Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| CAR | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| BUF | 6 | 5 | 11 | 22 |
| CAR | 10 | 15 | 10 | 35 |
Team stats
| BUF | CAR | |
|---|---|---|
| 22 | Shots on goal | 35 |
| 2.69 | Expected goals | 2.72 |
| 21 | Hits | 25 |
| 16 | Blocked shots | 13 |
| 48% | Faceoff wins | 52% |
| 6 | Penalty minutes | 4 |
| 24 | Giveaways | 24 |
| 7 | Takeaways | 7 |
Scoring summary
1st period
- 05:00CARS. AhoA. SvechnikovBUF 0, CAR 1
- 08:18BUFO. PowerN. OstlundBUF 1, CAR 1
2nd period
- 04:34CARA. SvechnikovPPK. Miller, N. EhlersBUF 1, CAR 2
- 11:39CARJ. KotkaniemiJ. Nystrom, T. HallBUF 1, CAR 3
3rd period
- 00:29CARE. RobinsonJ. Kotkaniemi, C. LegaultBUF 1, CAR 4
- 03:23BUFA. TuchT. ThompsonBUF 2, CAR 4
- 06:49BUFT. ThompsonR. McLeod, A. TuchBUF 3, CAR 4
- 17:56CARS. JarvisENJ. StaalBUF 3, CAR 5
- 18:32CARC. LegaultENS. AhoBUF 3, CAR 6
Penalties
- 1st 11:07BUFJ. Bryson · Hooking2 min
- 2nd 02:59BUFC. Timmins · Roughing2 min
- 2nd 11:59CARM. Reilly · Holding the stick2 min
- 2nd 18:08CARC. Legault · Interference2 min
- 2nd 18:08BUFJ. Greenway · Roughing2 min
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeodC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 19:23 | +0.73 |
| Tage ThompsonC | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 18:59 | +1.88 |
| Alex TuchR | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 18:37 | +1.07 |
| Jack QuinnR | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 17:17 | −0.61 |
| Peyton KrebsC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:23 | −0.67 |
| Josh DoanR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:15 | −0.21 |
| Jordan GreenwayL | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 2 | 15:04 | −0.14 |
| Tyson KozakC | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14:11 | −0.15 |
| Isak RosenR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:54 | −0.71 |
| Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:25 | −0.61 |
| Josh DunneC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8:53 | −0.55 |
| Noah OstlundC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8:51 | +0.25 |
| Mattias SamuelssonD | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 0 | 23:35 | +0.15 |
| Owen PowerD | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 22:08 | +0.95 |
| Bowen ByramD | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 21:30 | −0.66 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20:22 | −0.14 |
| Michael KesselringD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 17:29 | −0.44 |
| Jacob BrysonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 13:22 | −0.20 |
| Total | 3 | 4 | 7 | 22 | 21 | 16 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Alex LyonL | 33 | 29 | 4 | .879 | 58:47 | −1.3 |
Carolina Hurricanes
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian AhoC | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 0 | 20:01 | +1.87 |
| Andrei SvechnikovR | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 0 | 18:11 | +1.64 |
| Seth JarvisR | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 17:49 | +0.44 |
| Jordan StaalC | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 16:27 | +0.22 |
| Taylor HallL | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 0 | 15:57 | +0.24 |
| Jordan MartinookL | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 15:30 | −0.74 |
| William CarrierL | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 13:20 | −0.67 |
| Jackson BlakeR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:31 | −0.56 |
| Eric RobinsonL | 1 | 0 | 1 | +3 | 3 | 2 | 1 | 0 | 12:22 | +0.80 |
| Logan StankovenC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12:18 | −0.66 |
| Jesperi KotkaniemiC | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | 11:49 | +1.51 |
| Nikolaj EhlersL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11:36 | −0.19 |
| Alexander NikishinD | 0 | 0 | 0 | +2 | 1 | 4 | 1 | 0 | 21:39 | −0.05 |
| Sean WalkerD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 21:09 | −0.43 |
| Mike ReillyD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 2 | 21:05 | −0.34 |
| K'Andre MillerD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 20:31 | +0.48 |
| Charles Alexis LegaultD | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 2 | 18:21 | +1.28 |
| Joel NystromD | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 16:23 | +0.69 |
| Total | 6 | 9 | 15 | 35 | 25 | 13 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Pyotr KochetkovW | 22 | 19 | 3 | .864 | 59:01 | −0.3 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.