Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| UTA | 2 | 0 | 1 | 3 |
| SJS | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| UTA | 12 | 17 | 5 | 34 |
| SJS | 13 | 15 | 2 | 30 |
Team stats
| UTA | SJS | |
|---|---|---|
| 34 | Shots on goal | 30 |
| 2.59 | Expected goals | 2.82 |
| 16 | Hits | 19 |
| 17 | Blocked shots | 8 |
| 61% | Faceoff wins | 39% |
| 8 | Penalty minutes | 6 |
| 16 | Giveaways | 10 |
| 1 | Takeaways | 6 |
Scoring summary
1st period
- 04:41SJST. ToffoliM. Celebrini, W. SmithUTA 0, SJS 1
- 07:58SJSP. RegendaPPP. Kurashev, D. OrlovUTA 0, SJS 2
- 09:06UTAL. CrouseM. CarconeUTA 1, SJS 2
- 12:59SJST. ToffoliM. CelebriniUTA 1, SJS 3
- 16:00UTAJ. PeterkaN. Schmidt, C. KellerUTA 2, SJS 3
2nd period
- 06:16SJSW. SmithM. Celebrini, T. ToffoliUTA 2, SJS 4
- 07:25SJSA. GaudetteW. EklundUTA 2, SJS 5
- 09:09SJSW. SmithT. ToffoliUTA 2, SJS 6
3rd period
- 06:30UTAL. CrouseSHM. SergachevUTA 3, SJS 6
Penalties
- 1st 05:59UTAM. Sergachev · Slashing2 min
- 1st 16:37SJSB. Goodrow · Hooking2 min
- 2nd 01:34SJSB. Goodrow · Hooking2 min
- 2nd 10:47UTAD. Simashev · Cross-checking2 min
- 2nd 14:33UTAJ. Peterka · Delaying game puck over glass2 min
- 3rd 06:09UTAM. Carcone · Interference2 min
- 3rd 13:23SJSC. Graf · Holding2 min
Utah Mammoth
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton KellerR | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 22:17 | +0.16 |
| JJ PeterkaR | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 21:25 | +0.54 |
| Barrett HaytonC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:25 | −0.35 |
| Logan CooleyC | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 15:23 | −0.69 |
| Dylan GuentherR | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 15:08 | −0.67 |
| Nick SchmaltzC | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 15:07 | −1.00 |
| Lawson CrouseL | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 0 | 15:01 | +1.85 |
| Kevin StenlundC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:42 | −0.76 |
| Jack McBainC | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 12:46 | −0.54 |
| Michael CarconeL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 2 | 10:26 | +0.10 |
| Kailer YamamotoR | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 10:10 | −0.47 |
| Brandon TanevL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 8:06 | −0.56 |
| Mikhail SergachevD | 0 | 1 | 1 | -2 | 5 | 2 | 2 | 2 | 23:53 | +0.40 |
| Ian ColeD | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | 20:00 | −0.20 |
| Nate SchmidtD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 19:05 | +0.56 |
| John MarinoD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:11 | −0.34 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18:04 | −0.58 |
| Sean DurziD | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 0 | 17:02 | −0.48 |
| Total | 3 | 4 | 7 | 34 | 16 | 17 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 9 | 6 | 3 | .667 | 12:59 | −2.2 |
| Vitek VanecekL | 21 | 18 | 3 | .857 | 46:51 | −1.0 |
San Jose Sharks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander WennbergC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:18 | −0.61 |
| William EklundL | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20:57 | +0.51 |
| Will SmithC | 2 | 1 | 3 | +2 | 5 | 0 | 0 | 0 | 19:03 | +2.45 |
| Macklin CelebriniC | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 0 | 18:14 | +2.75 |
| Tyler ToffoliC | 2 | 2 | 4 | +3 | 5 | 1 | 0 | 0 | 15:17 | +3.56 |
| Adam GaudetteR | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 14:12 | +0.76 |
| Ty DellandreaC | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 0 | 13:43 | −0.47 |
| Barclay GoodrowC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13:20 | −0.85 |
| Collin GrafR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 12:32 | −0.82 |
| Pavol RegendaL | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 12:32 | +0.99 |
| Philipp KurashevC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 10:13 | +0.34 |
| Ryan ReavesR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:33 | −0.48 |
| Dmitry OrlovD | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | 22:37 | +0.72 |
| John KlingbergD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 21:44 | +0.02 |
| Mario FerraroD | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 0 | 21:27 | +0.10 |
| Timothy LiljegrenD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 19:32 | +0.02 |
| Shakir MukhamadullinD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 16:08 | −0.29 |
| Sam DickinsonD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11:38 | −0.39 |
| Total | 6 | 9 | 15 | 30 | 19 | 8 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Yaroslav AskarovW | 34 | 31 | 3 | .912 | 60:00 | −0.4 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.