Jan 10 · Xfinity Mobile Arena
Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| TBL | 2 | 1 | 4 | 7 |
| PHI | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | T |
| TBL | 7 | 8 | 8 | 23 |
| PHI | 8 | 8 | 4 | 20 |
Team stats
| TBL | PHI | |
|---|---|---|
| 23 | Shots on goal | 20 |
| 3.28 | Expected goals | 2.09 |
| 18 | Hits | 32 |
| 6 | Blocked shots | 14 |
| 63% | Faceoff wins | 37% |
| 9 | Penalty minutes | 9 |
| 14 | Giveaways | 14 |
| 5 | Takeaways | 5 |
Scoring summary
1st period
- 01:49TBLN. KucherovB. PointTBL 1, PHI 0
- 04:15PHIG. HathawayN. Juulsen, R. AbolsTBL 1, PHI 1
- 06:05TBLN. KucherovB. Point, C. D'AstousTBL 2, PHI 1
2nd period
- 13:37TBLN. PaulC. D'Astous, A. CirelliTBL 3, PHI 1
3rd period
- 02:03TBLG. GoncalvesN. Kucherov, D. RaddyshTBL 4, PHI 1
- 03:37TBLB. HagelJ. Guentzel, A. CirelliTBL 5, PHI 1
- 04:45PHIO. TippettPPC. DvorakTBL 5, PHI 2
- 09:00TBLY. GourdeZ. GirgensonsTBL 6, PHI 2
- 11:00TBLG. GoncalvesN. Kucherov, B. PointTBL 7, PHI 2
Penalties
- 1st 08:00PHIG. Hathaway · Fighting5 min
- 1st 08:00TBLD. Carlile · Fighting5 min
- 1st 13:13TBLB. Hagel · Interference2 min
- 1st 18:55PHIC. York · Cross-checking2 min
- 3rd 04:13TBLG. Goncalves · High-sticking2 min
- 3rd 12:53PHIG. Hathaway · High-sticking2 min
Tampa Bay Lightning
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake GuentzelC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 17:41 | +0.76 |
| Nick PaulL | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 17:02 | +0.80 |
| Yanni GourdeC | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 16:19 | +0.84 |
| Brandon HagelL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 2 | 16:10 | +0.62 |
| Pontus HolmbergR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:28 | −0.30 |
| Anthony CirelliC | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 15:24 | +0.96 |
| Gage GoncalvesC | 2 | 0 | 2 | +4 | 2 | 1 | 0 | 2 | 15:05 | +1.80 |
| Nikita KucherovR | 2 | 2 | 4 | +4 | 2 | 0 | 1 | 0 | 14:24 | +4.00 |
| Oliver BjorkstrandR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:04 | −0.46 |
| Brayden PointC | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0 | 13:35 | +2.43 |
| Zemgus GirgensonsC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13:28 | +0.58 |
| Dominic JamesC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:11 | −0.53 |
| Darren RaddyshD | 0 | 1 | 1 | +4 | 1 | 2 | 0 | 0 | 21:57 | +0.98 |
| J.J. MoserD | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 21:29 | −0.06 |
| Charle-Edouard D'AstousD | 0 | 2 | 2 | +3 | 1 | 1 | 0 | 0 | 20:28 | +1.71 |
| Max CrozierD | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18:47 | −0.29 |
| Erik CernakD | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 0 | 18:17 | −0.15 |
| Declan CarlileD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 15:39 | +0.06 |
| Total | 7 | 12 | 19 | 23 | 18 | 6 | 9 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Andrei VasilevskiyW | 20 | 18 | 2 | .900 | 60:00 | +0.1 |
Philadelphia Flyers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian DvorakC | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 18:11 | +0.60 |
| Trevor ZegrasC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 17:11 | −0.58 |
| Matvei MichkovR | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 17:10 | −0.74 |
| Sean CouturierC | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 15:59 | −1.18 |
| Owen TippettR | 1 | 0 | 1 | -4 | 3 | 2 | 1 | 0 | 15:56 | +0.14 |
| Nikita GrebenkinR | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0 | 15:40 | −0.66 |
| Noah CatesL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 15:22 | −0.63 |
| Denver BarkeyC | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 14:30 | −0.94 |
| Carl GrundstromR | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 13:49 | −0.57 |
| Garnet HathawayR | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 7 | 11:37 | +0.31 |
| Rodrigo AbolsC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 11:10 | −0.13 |
| Nicolas DeslauriersL | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 10:28 | −0.52 |
| Rasmus RistolainenD | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 20:36 | −0.41 |
| Travis SanheimD | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 0 | 20:26 | −0.76 |
| Emil AndraeD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 20:22 | −0.23 |
| Cam YorkD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 2 | 19:55 | −0.72 |
| Noah JuulsenD | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 0 | 19:05 | +0.50 |
| Nick SeelerD | 0 | 0 | 0 | -3 | 1 | 3 | 1 | 0 | 18:33 | −0.51 |
| Total | 2 | 3 | 5 | 20 | 32 | 14 | 9 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Samuel ErssonL | 23 | 16 | 7 | .696 | 60:00 | −3.7 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.