Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 1 | 3 |
| ANA | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
| NYR | 6 | 9 | 7 | 22 |
| ANA | 5 | 14 | 7 | 26 |
Team stats
| NYR | ANA | |
|---|---|---|
| 22 | Shots on goal | 26 |
| 2.89 | Expected goals | 3.08 |
| 20 | Hits | 29 |
| 14 | Blocked shots | 11 |
| 54% | Faceoff wins | 46% |
| 6 | Penalty minutes | 8 |
| 18 | Giveaways | 20 |
| 5 | Takeaways | 7 |
Scoring summary
1st period
- 04:00NYRM. RobertsonM. Zibanejad, J. MillerNYR 1, ANA 0
- 11:31ANAM. McTavishP. MintyukovNYR 1, ANA 1
2nd period
- 04:03NYRA. PanarinPPV. Trocheck, J. MillerNYR 2, ANA 1
- 08:29ANAJ. VielR. PoehlingNYR 2, ANA 2
- 18:02ANAA. KillornPPJ. TroubaNYR 2, ANA 3
3rd period
- 01:01ANAC. GauthierD. HellesonNYR 2, ANA 4
- 07:11NYRV. GavrikovPPA. Panarin, V. TrocheckNYR 3, ANA 4
- 19:24ANAC. GauthierENJ. LaCombeNYR 3, ANA 5
Penalties
- 2nd 01:38NYRA. Lafrenière · High-sticking2 min
- 2nd 02:31ANAB. Sennecke · High-sticking2 min
- 2nd 16:55NYRW. Cuylle · Hooking2 min
- 3rd 05:34ANAJ. LaCombe · Holding2 min
- 3rd 07:36NYRM. Robertson · Holding2 min
- 3rd 14:10ANAD. Helleson · Holding2 min
- 3rd 15:49ANAR. Poehling · Tripping2 min
New York Rangers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mika ZibanejadC | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 0 | 23:39 | +0.15 |
| J.T. MillerC | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 22:41 | +0.43 |
| Artemi PanarinL | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 21:15 | +1.68 |
| Vincent TrocheckC | 0 | 2 | 2 | -1 | 2 | 3 | 1 | 0 | 19:50 | +1.43 |
| Gabe PerreaultR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 16:31 | −0.99 |
| Alexis LafrenièreL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 14:43 | −0.54 |
| Noah LabaC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:22 | −0.76 |
| Will CuylleL | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 13:06 | −0.71 |
| Taylor RaddyshR | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10:07 | −0.41 |
| Brennan OthmannL | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 9:33 | −0.21 |
| Jonny BrodzinskiC | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8:19 | −0.45 |
| Sam CarrickC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 | −0.54 |
| Vladislav GavrikovD | 1 | 0 | 1 | -2 | 3 | 1 | 1 | 0 | 25:31 | +0.69 |
| Matthew RobertsonD | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 2 | 19:35 | +0.47 |
| Braden SchneiderD | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 18:31 | −0.87 |
| Scott MorrowD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:34 | −0.18 |
| Will BorgenD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:42 | −0.19 |
| Urho VaakanainenD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:17 | −0.21 |
| Total | 3 | 6 | 9 | 22 | 20 | 14 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Spencer MartinL | 25 | 21 | 4 | .840 | 59:05 | −0.9 |
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael GranlundC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:51 | −0.63 |
| Alex KillornL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 20:15 | +0.70 |
| Beckett SenneckeR | 0 | 0 | 0 | +1 | 6 | 3 | 0 | 2 | 18:25 | −0.13 |
| Cutter GauthierL | 2 | 0 | 2 | +3 | 4 | 3 | 1 | 0 | 17:10 | +2.17 |
| Ryan PoehlingC | 0 | 1 | 1 | +2 | 1 | 1 | 2 | 2 | 14:48 | +0.67 |
| Mason McTavishC | 1 | 0 | 1 | +1 | 4 | 1 | 2 | 0 | 14:20 | +0.87 |
| Jeffrey VielL | 1 | 0 | 1 | +2 | 3 | 5 | 0 | 0 | 13:42 | +1.04 |
| Chris KreiderL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 | −0.79 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:15 | −0.46 |
| Ryan StromeC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | −0.57 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9:39 | −0.53 |
| Jacob TroubaD | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 0 | 24:47 | +0.46 |
| Jackson LaCombeD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 23:28 | +0.28 |
| Pavel MintyukovD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 19:36 | +0.79 |
| Radko GudasD | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 17:41 | −0.04 |
| Olen ZellwegerD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 17:09 | −0.03 |
| Drew HellesonD | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 2 | 15:17 | +1.03 |
| Ian MooreD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:53 | −0.39 |
| Total | 5 | 5 | 10 | 26 | 29 | 11 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Lukas DostalW | 22 | 19 | 3 | .864 | 60:00 | −0.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.