Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| TBL | 0 | 4 | 3 | 7 |
| BUF | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | T |
| TBL | 6 | 10 | 13 | 29 |
| BUF | 10 | 15 | 17 | 42 |
Team stats
| TBL | BUF | |
|---|---|---|
| 28 | Shots on goal | 42 |
| 4.23 | Expected goals | 3.84 |
| 40 | Hits | 27 |
| 6 | Blocked shots | 15 |
| 50% | Faceoff wins | 50% |
| 57 | Penalty minutes | 45 |
| 11 | Giveaways | 14 |
| 2 | Takeaways | 5 |
Scoring summary
1st period
- 08:26BUFJ. DoanPPT. Thompson, B. ByramTBL 0, BUF 1
2nd period
- 02:15BUFJ. ZuckerPPR. Dahlin, T. ThompsonTBL 0, BUF 2
- 05:10BUFA. TuchPPT. Thompson, N. OstlundTBL 0, BUF 3
- 07:55TBLC. PerryN. Kucherov, D. RaddyshTBL 1, BUF 3
- 11:07BUFA. TuchSHB. ByramTBL 1, BUF 4
- 12:26TBLN. KucherovPPD. RaddyshTBL 2, BUF 4
- 14:46TBLZ. GirgensonsY. Gourde, J. MoserTBL 3, BUF 4
- 17:37TBLJ. MoserC. GeekieTBL 4, BUF 4
3rd period
- 00:59TBLN. KucherovB. Hagel, J. MoserTBL 5, BUF 4
- 05:46TBLB. PointUnassistedTBL 6, BUF 4
- 06:12BUFS. CarrickZ. Benson, M. KesselringTBL 6, BUF 5
- 09:48TBLB. HagelA. Cirelli, D. RaddyshTBL 7, BUF 5
- 11:03BUFR. DahlinT. Thompson, B. ByramTBL 7, BUF 6
- 14:29BUFJ. ZuckerR. McLeodTBL 7, BUF 7
- 15:43BUFJ. DoanPPJ. Zucker, R. DahlinTBL 7, BUF 8
Penalties
- 1st 04:36TBLD. Raddysh · Slashing2 min
- 1st 04:36TBLB. Hagel · Boarding2 min
- 1st 04:36TBLD. Raddysh · Fighting5 min
- 1st 04:36BUFR. Dahlin · Fighting5 min
- 1st 08:20TBLE. Cernak · Interference2 min
- 1st 08:54BUFS. Carrick · Fighting5 min
- 1st 08:54TBLS. Sabourin · Fighting5 min
- 1st 09:13TBLC. D'Astous · Roughing2 min
- 1st 09:13BUFB. Byram · Roughing2 min
- 1st 09:13TBLB. Hagel · Fighting5 min
- 1st 09:13BUFP. Krebs · Fighting5 min
- 1st 09:13BUFB. Byram · Misconduct10 min
- 1st 09:13TBLC. D'Astous · Misconduct10 min
- 1st 10:40BUFM. Samuelsson · Slashing2 min
- 1st 10:40TBLN. Kucherov · Slashing2 min
- 1st 14:59TBLE. Cernak · Unsportsmanlike conduct2 min
- 1st 14:59BUFM. Kesselring · Unsportsmanlike conduct2 min
- 1st 16:41BUFN. Ostlund · Unsportsmanlike conduct2 min
- 2nd 00:02BUFM. Kesselring · Fighting5 min
- 2nd 00:02TBLE. Cernak · Fighting5 min
- 2nd 00:06TBLC. Perry · Fighting5 min
- 2nd 00:06BUFB. Malenstyn · Fighting5 min
- 2nd 01:31TBLR. McDonagh · High-sticking2 min
- 2nd 03:35TBLB. Hagel · Roughing2 min
- 2nd 03:35TBLB. Hagel · Roughing2 min
- 2nd 10:56BUFO. Power · High-sticking2 min
- 3rd 15:03TBLZ. Girgensons · Slashing2 min
- 3rd 20:00TBLA. Cirelli · Charging2 min
Tampa Bay Lightning
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita KucherovR | 2 | 1 | 3 | +1 | 5 | 5 | 0 | 2 | 19:15 | +3.04 |
| Anthony CirelliC | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 2 | 18:55 | +0.52 |
| Yanni GourdeC | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 18:39 | +0.41 |
| Jake GuentzelC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 17:44 | −0.53 |
| Brayden PointC | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 17:13 | +1.18 |
| Brandon HagelL | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 11 | 16:42 | +1.34 |
| Zemgus GirgensonsC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 15:48 | +0.41 |
| Oliver BjorkstrandR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:02 | +0.04 |
| Pontus HolmbergR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13:17 | −0.60 |
| Corey PerryR | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 5 | 8:54 | +0.82 |
| Conor GeekieC | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 7:33 | +0.59 |
| Scott SabourinR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4:17 | −0.50 |
| J.J. MoserD | 1 | 2 | 3 | +2 | 3 | 2 | 0 | 0 | 26:17 | +2.12 |
| Darren RaddyshD | 0 | 3 | 3 | +2 | 4 | 1 | 1 | 7 | 23:13 | +2.16 |
| Ryan McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:41 | −0.35 |
| Victor HedmanD | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 20:07 | −0.01 |
| Charle-Edouard D'AstousD | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 | 18:37 | −0.24 |
| Erik CernakD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6:47 | −0.40 |
| Total | 7 | 10 | 17 | 28 | 40 | 6 | 57 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jonas JohanssonL | 42 | 34 | 8 | .810 | 58:54 | −4.2 |
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeodC | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 0 | 21:03 | +0.74 |
| Tage ThompsonC | 0 | 4 | 4 | -1 | 3 | 4 | 1 | 0 | 19:39 | +3.22 |
| Alex TuchR | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 18:54 | +2.12 |
| Josh DoanR | 2 | 0 | 2 | -2 | 4 | 2 | 0 | 0 | 18:25 | +1.54 |
| Josh NorrisC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 17:55 | −0.61 |
| Jason ZuckerL | 2 | 1 | 3 | +1 | 6 | 0 | 1 | 0 | 16:42 | +3.38 |
| Noah OstlundC | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 2 | 16:34 | −0.40 |
| Jack QuinnR | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15:19 | −0.04 |
| Zach BensonL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 14:15 | +0.45 |
| Peyton KrebsC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 5 | 8:46 | −1.06 |
| Beck MalenstynL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | 6:03 | −0.78 |
| Sam CarrickC | 1 | 0 | 1 | -2 | 3 | 3 | 0 | 5 | 6:03 | +0.23 |
| Owen PowerD | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 2 | 27:08 | −1.07 |
| Rasmus DahlinD | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 5 | 26:16 | +2.85 |
| Mattias SamuelssonD | 0 | 0 | 0 | -3 | 3 | 2 | 3 | 2 | 24:57 | −0.92 |
| Bowen ByramD | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 12 | 20:12 | +1.86 |
| Zach MetsaD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8:55 | −0.36 |
| Michael KesselringD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 | 6:03 | +0.39 |
| Total | 8 | 14 | 22 | 42 | 27 | 15 | 45 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 28 | 22 | 7 | .786 | 59:21 | −2.8 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.