Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| UTA | 2 | 2 | 3 | 7 |
| VAN | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
| UTA | 8 | 9 | 8 | 25 |
| VAN | 11 | 7 | 5 | 23 |
Team stats
| UTA | VAN | |
|---|---|---|
| 25 | Shots on goal | 23 |
| 2.30 | Expected goals | 1.54 |
| 15 | Hits | 21 |
| 15 | Blocked shots | 10 |
| 47% | Faceoff wins | 53% |
| 12 | Penalty minutes | 12 |
| 10 | Giveaways | 17 |
| 4 | Takeaways | 4 |
Scoring summary
1st period
- 02:28VANL. KarlssonP. Joseph, L. OhgrenUTA 0, VAN 1
- 13:34UTAK. YamamotoL. CooleyUTA 1, VAN 1
- 18:30UTAC. KellerL. Crouse, N. DeSimoneUTA 2, VAN 1
2nd period
- 02:05VANL. KarlssonV. Mancini, T. BluegerUTA 2, VAN 2
- 07:04UTAC. KellerPPD. Guenther, M. SergachevUTA 3, VAN 2
- 11:55UTAD. GuentherJ. Marino, L. CooleyUTA 4, VAN 2
3rd period
- 00:20VANJ. DeBruskPPF. HronekUTA 4, VAN 3
- 01:32UTAL. CrouseC. KellerUTA 5, VAN 3
- 04:40VANM. RossiPPF. Hronek, B. BoeserUTA 5, VAN 4
- 11:45UTAL. O'BrienB. Tanev, N. SchmidtUTA 6, VAN 4
- 19:07UTAC. KellerENN. Schmaltz, I. ColeUTA 7, VAN 4
Penalties
- 1st 10:34VANP. Joseph · Tripping2 min
- 1st 19:45VANL. Karlsson · Embellishment2 min
- 1st 19:45UTAM. Sergachev · Interference2 min
- 2nd 05:30VANF. Hronek · Holding2 min
- 2nd 09:22UTAI. Cole · Holding2 min
- 2nd 15:38VANM. Sasson · Roughing2 min
- 2nd 15:38UTAS. Durzi · Roughing2 min
- 2nd 15:38VANM. Sasson · Cross-checking2 min
- 2nd 15:38UTAS. Durzi · Cross-checking2 min
- 2nd 18:45UTAI. Cole · Tripping2 min
- 3rd 03:49UTAC. Keller · Too many men on the ice2 min
- 3rd 14:59VANT. Blueger · Slashing2 min
- 3rd 15:52UTAJ. Peterka · Hooking2 min
Utah Mammoth
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick SchmaltzC | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 0 | 19:44 | +0.81 |
| Clayton KellerR | 3 | 1 | 4 | +3 | 3 | 0 | 1 | 0 | 17:21 | +4.18 |
| Dylan GuentherR | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 17:03 | +1.80 |
| Alexander KerfootC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 16:00 | −0.56 |
| Kevin StenlundC | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 0 | 15:53 | −0.27 |
| Lawson CrouseL | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 | 15:09 | +1.68 |
| Logan CooleyC | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 0 | 14:45 | +1.09 |
| JJ PeterkaR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 14:00 | −0.75 |
| Michael CarconeL | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12:53 | −0.36 |
| Kailer YamamotoR | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11:13 | +0.51 |
| Brandon TanevL | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 0 | 10:32 | +0.75 |
| Liam O'BrienC | 1 | 0 | 1 | +1 | 1 | 6 | 1 | 0 | 10:21 | +0.66 |
| Mikhail SergachevD | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 25:01 | +0.20 |
| John MarinoD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 20:02 | +0.88 |
| Sean DurziD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 4 | 19:31 | −0.13 |
| Nate SchmidtD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 18:45 | +0.41 |
| Ian ColeD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 4 | 17:27 | −0.27 |
| Nick DeSimoneD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 15:54 | +0.32 |
| Total | 7 | 12 | 19 | 25 | 15 | 15 | 12 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Karel VejmelkaW | 23 | 19 | 4 | .826 | 60:00 | −2.5 |
Vancouver Canucks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock BoeserR | 0 | 1 | 1 | -3 | 2 | 1 | 0 | 0 | 19:57 | −0.32 |
| Elias PetterssonC | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 18:58 | −0.55 |
| Marco RossiC | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 17:53 | +0.07 |
| Jake DeBruskL | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 16:36 | +0.64 |
| Liam OhgrenL | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 16:29 | −0.24 |
| Drew O'ConnorL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:58 | −0.97 |
| Teddy BluegerC | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 2 | 14:06 | −0.07 |
| Linus KarlssonC | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 14:04 | +1.71 |
| Max SassonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:08 | −0.57 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 12:04 | −0.29 |
| Evander KaneL | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 11:52 | −0.61 |
| Ty MuellerC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:21 | −0.59 |
| Filip HronekD | 0 | 2 | 2 | -2 | 3 | 2 | 2 | 2 | 26:59 | +1.35 |
| Marcus PetterssonD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 21:54 | −0.46 |
| Zeev BuiumD | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 20:11 | −0.56 |
| Tom WillanderD | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 19:14 | −0.61 |
| Victor ManciniD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:21 | +0.67 |
| Pierre-Olivier JosephD | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 2 | 13:00 | +0.57 |
| Total | 4 | 7 | 11 | 23 | 21 | 10 | 12 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Nikita TolopiloL | 24 | 18 | 6 | .750 | 58:21 | −3.7 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.