Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| PHI | 1 | 1 | 1 | 3 |
| DET | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| PHI | 11 | 6 | 10 | 27 |
| DET | 4 | 12 | 6 | 22 |
Team stats
| PHI | DET | |
|---|---|---|
| 27 | Shots on goal | 22 |
| 2.34 | Expected goals | 1.82 |
| 30 | Hits | 20 |
| 13 | Blocked shots | 12 |
| 48% | Faceoff wins | 52% |
| 12 | Penalty minutes | 16 |
| 12 | Giveaways | 9 |
| 3 | Takeaways | 4 |
Scoring summary
1st period
- 02:28DETA. DeBrincatPPL. Raymond, M. SeiderPHI 0, DET 1
- 13:24PHIC. DvorakP. Martone, T. KonecnyPHI 1, DET 1
2nd period
- 00:32DETM. SeiderPPP. Kane, D. LarkinPHI 1, DET 2
- 01:50DETD. LarkinPPP. Kane, M. SeiderPHI 1, DET 3
- 04:56DETD. LarkinSHA. JohanssonPHI 1, DET 4
- 09:25PHIP. MartonePPT. Zegras, J. DrysdalePHI 2, DET 4
3rd period
- 07:01DETP. KaneS. Edvinsson, M. SeiderPHI 2, DET 5
- 11:39DETD. LarkinM. Seider, L. RaymondPHI 2, DET 6
- 18:09PHIL. GlendeningD. Barkey, S. CouturierPHI 3, DET 6
Penalties
- 1st 02:07PHIM. Michkov · Roughing2 min
- 1st 02:45DETJ. Faulk · Interference2 min
- 1st 09:57PHIT. Foerster · Holding the stick2 min
- 1st 18:26DETB. Chiarot · Holding2 min
- 1st 20:00PHIR. Ristolainen · Roughing2 min
- 1st 20:00DETL. Raymond · Roughing2 min
- 1st 20:00PHIP. Martone · Cross-checking2 min
- 2nd 00:15PHIO. Tippett · Interference goalkeeper2 min
- 2nd 02:43DETM. Seider · Holding2 min
- 2nd 04:15DETJ. Faulk · Tripping2 min
- 2nd 08:58DETJ. Faulk · Hooking2 min
- 3rd 10:20DETA. Johansson · Roughing2 min
- 3rd 10:20PHIT. Zegras · Elbowing2 min
- 3rd 13:15DETS. Edvinsson · High-sticking2 min
Philadelphia Flyers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter MartoneR | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 19:46 | +1.93 |
| Trevor ZegrasC | 0 | 1 | 1 | -2 | 1 | 3 | 1 | 2 | 19:17 | +0.29 |
| Christian DvorakC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18:39 | +0.51 |
| Tyson FoersterR | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 2 | 18:08 | −0.69 |
| Owen TippettR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 16:47 | −0.56 |
| Noah CatesL | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16:06 | −0.10 |
| Travis KonecnyR | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 14:59 | +0.10 |
| Matvei MichkovR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:53 | −0.77 |
| Sean CouturierC | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 13:05 | +0.07 |
| Alex BumpL | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 11:27 | −0.42 |
| Luke GlendeningC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 10:25 | +0.58 |
| Denver BarkeyC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10:05 | +0.52 |
| Jamie DrysdaleD | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 23:04 | +0.31 |
| Cam YorkD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21:45 | −0.13 |
| Travis SanheimD | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 18:58 | −0.03 |
| Rasmus RistolainenD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 18:51 | −0.44 |
| Nick SeelerD | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 15:20 | −0.16 |
| Emil AndraeD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 12:57 | +0.00 |
| Total | 3 | 6 | 9 | 27 | 30 | 13 | 12 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Dan VladarL | 8 | 4 | 4 | .500 | 24:56 | −3.0 |
| Samuel Ersson | 14 | 12 | 2 | .857 | 35:04 | −1.1 |
Detroit Red Wings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan LarkinC | 3 | 1 | 4 | +2 | 4 | 0 | 0 | 0 | 19:34 | +4.79 |
| Andrew CoppC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:05 | −0.46 |
| J.T. CompherL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:03 | −0.95 |
| Lucas RaymondL | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 17:08 | +0.84 |
| Alex DeBrincatR | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 16:06 | +0.85 |
| Patrick KaneR | 1 | 2 | 3 | +1 | 3 | 1 | 0 | 0 | 15:09 | +2.73 |
| Emmitt FinnieC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:59 | −0.61 |
| David PerronL | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 14:16 | −0.62 |
| Carter MazurL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:17 | −0.67 |
| Marco KasperC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:29 | −0.71 |
| James van RiemsdykL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 9:00 | −0.71 |
| Dominik ShineR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | −0.62 |
| Moritz SeiderD | 1 | 4 | 5 | +2 | 3 | 2 | 0 | 2 | 22:06 | +3.34 |
| Ben ChiarotD | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 2 | 21:25 | −0.57 |
| Simon EdvinssonD | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 2 | 20:34 | +0.66 |
| Justin FaulkD | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 18:40 | −0.91 |
| Albert JohanssonD | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 2 | 18:36 | +0.58 |
| Jacob Bernard-DockerD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 15:40 | −0.44 |
| Total | 6 | 11 | 17 | 22 | 20 | 12 | 16 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| John GibsonW | 15 | 13 | 2 | .867 | 30:40 | −0.5 |
| Cam Talbot | 12 | 11 | 1 | .917 | 29:20 | −0.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.