Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 3 |
| MTL | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
| BUF | 12 | 5 | 5 | 22 |
| MTL | 8 | 11 | 12 | 31 |
Team stats
| BUF | MTL | |
|---|---|---|
| 22 | Shots on goal | 31 |
| 3.43 | Expected goals | 3.70 |
| 23 | Hits | 26 |
| 27 | Blocked shots | 6 |
| 52% | Faceoff wins | 48% |
| 16 | Penalty minutes | 10 |
| 14 | Giveaways | 15 |
| 6 | Takeaways | 2 |
Scoring summary
1st period
- 06:32BUFM. SamuelssonJ. Norris, J. DoanBUF 1, MTL 0
- 10:08MTLA. NewhookJ. Evans, I. DemidovBUF 1, MTL 1
- 19:47MTLC. CaufieldPPJ. Slafkovský, L. HutsonBUF 1, MTL 2
2nd period
- 07:00BUFT. ThompsonPPR. DahlinBUF 2, MTL 2
3rd period
- 04:41BUFZ. BensonPPJ. Doan, T. ThompsonBUF 3, MTL 2
Penalties
- 1st 11:28MTLA. Carrier · Tripping2 min
- 1st 12:06BUFR. Dahlin · Interference2 min
- 1st 14:57BUFJ. Zucker · Roughing2 min
- 1st 17:25BUFP. Krebs · Roughing2 min
- 1st 17:25MTLZ. Bolduc · Roughing2 min
- 1st 19:19BUFT. Thompson · Cross-checking2 min
- 2nd 02:23BUFB. Byram · High-sticking2 min
- 2nd 05:56MTLA. Carrier · High-sticking (double minor)4 min
- 2nd 11:21BUFR. Dahlin · Interference2 min
- 2nd 18:31BUFB. Byram · High-sticking (double minor)4 min
- 3rd 03:47MTLJ. Evans · Holding2 min
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex TuchR | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 21:58 | +0.39 |
| Tage ThompsonC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 19:14 | +1.48 |
| Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:47 | +0.21 |
| Josh DoanR | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 15:30 | +1.36 |
| Zach BensonL | 1 | 0 | 1 | +1 | 1 | 1 | 2 | 0 | 14:21 | +1.25 |
| Jack QuinnR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14:06 | +0.25 |
| Konsta HeleniusC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 12:53 | +0.26 |
| Josh NorrisC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 12:41 | +0.89 |
| Jason ZuckerL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 12:14 | +0.09 |
| Beck MalenstynL | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 10:52 | −0.21 |
| Jordan GreenwayL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 9:58 | −0.29 |
| Ryan McLeodC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 9:35 | −0.09 |
| Mattias SamuelssonD | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 0 | 23:47 | +1.24 |
| Owen PowerD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:43 | −0.03 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 21:38 | +0.13 |
| Bowen ByramD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 | 20:42 | −0.48 |
| Rasmus DahlinD | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 4 | 19:29 | +0.95 |
| Luke SchennD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:04 | +0.04 |
| Total | 3 | 5 | 8 | 22 | 23 | 27 | 16 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 31 | 29 | 2 | .935 | 60:00 | +1.7 |
Montréal Canadiens
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick SuzukiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24:34 | +0.19 |
| Juraj SlafkovskýL | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 23:10 | +1.12 |
| Cole CaufieldR | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 21:21 | +1.60 |
| Ivan DemidovR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 18:45 | +0.80 |
| Josh AndersonR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16:35 | +0.24 |
| Phillip DanaultC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:42 | −0.17 |
| Alex NewhookC | 1 | 0 | 1 | +1 | 5 | 3 | 0 | 0 | 14:26 | +1.52 |
| Alexandre TexierL | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12:59 | +0.22 |
| Jake EvansC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 12:47 | +0.70 |
| Zachary BolducR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 9:39 | −0.10 |
| Kirby DachC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 8:51 | −0.13 |
| Joseph VelenoC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 6:42 | +0.02 |
| Lane HutsonD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 28:02 | +0.39 |
| Noah DobsonD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 24:09 | +0.04 |
| Mike MathesonD | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 0 | 22:01 | +0.44 |
| Alexandre CarrierD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 | 17:00 | −0.32 |
| Kaiden GuhleD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:16 | +0.30 |
| Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:46 | −0.11 |
| Total | 2 | 4 | 6 | 31 | 26 | 6 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jakub DobesL | 22 | 19 | 3 | .864 | 57:17 | +0.4 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.