Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| BUF | 2 | 3 | 3 | 8 |
| MTL | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | T |
| BUF | 11 | 17 | 8 | 36 |
| MTL | 5 | 10 | 7 | 22 |
Team stats
| BUF | MTL | |
|---|---|---|
| 36 | Shots on goal | 22 |
| 4.30 | Expected goals | 2.46 |
| 19 | Hits | 31 |
| 18 | Blocked shots | 9 |
| 61% | Faceoff wins | 39% |
| 30 | Penalty minutes | 56 |
| 18 | Giveaways | 10 |
| 3 | Takeaways | 5 |
Scoring summary
1st period
- 00:32BUFR. DahlinM. Samuelsson, Z. BensonBUF 1, MTL 0
- 01:40MTLA. XhekajJ. EvansBUF 1, MTL 1
- 08:12MTLI. DemidovPPL. Hutson, C. CaufieldBUF 1, MTL 2
- 10:14MTLJ. EvansSHM. MathesonBUF 1, MTL 3
- 13:56BUFJ. ZuckerPPJ. Norris, J. QuinnBUF 2, MTL 3
2nd period
- 01:00BUFZ. BensonT. Thompson, B. ByramBUF 3, MTL 3
- 10:54BUFJ. QuinnPPR. Dahlin, T. ThompsonBUF 4, MTL 3
- 12:59BUFK. HeleniusJ. Zucker, R. DahlinBUF 5, MTL 3
3rd period
- 09:58BUFJ. QuinnPPT. Thompson, R. DahlinBUF 6, MTL 3
- 14:12BUFT. ThompsonENUnassistedBUF 7, MTL 3
- 17:49BUFZ. MetsaPPR. McLeod, R. DahlinBUF 8, MTL 3
Penalties
- 1st 07:43BUFP. Krebs · Roughing2 min
- 1st 08:30MTLP. Danault · Hooking2 min
- 1st 09:50MTLJ. Dobes · Slashing2 min
- 1st 09:50BUFR. Dahlin · Unsportsmanlike conduct2 min
- 1st 11:47MTLM. Matheson · High-sticking (double minor)4 min
- 1st 17:17BUFJ. Norris · Tripping2 min
- 1st 17:17MTLL. Hutson · Embellishment2 min
- 2nd 07:08BUFJ. Quinn · Too many men on the ice2 min
- 2nd 10:10MTLA. Carrier · Interference2 min
- 2nd 15:55BUFA. Tuch · Hooking2 min
- 3rd 09:12MTLJ. Anderson · Slashing2 min
- 3rd 17:16MTLA. Xhekaj · Interference2 min
- 3rd 17:16MTLA. Xhekaj · Misconduct10 min
- 3rd 17:20MTLJ. Evans · Roughing2 min
- 3rd 17:20BUFJ. Norris · Slashing2 min
- 3rd 17:20BUFZ. Benson · Misconduct10 min
- 3rd 17:20MTLA. Carrier · Misconduct10 min
- 3rd 17:20MTLJ. Evans · Misconduct10 min
- 3rd 17:52MTLK. Dach · Misconduct10 min
- 3rd 17:52BUFP. Krebs · Misconduct10 min
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeodC | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 21:56 | +1.05 |
| Zach BensonL | 1 | 1 | 2 | +3 | 6 | 1 | 2 | 10 | 20:04 | +2.57 |
| Alex TuchR | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 2 | 19:10 | +0.25 |
| Jack QuinnR | 2 | 1 | 3 | +1 | 3 | 1 | 1 | 0 | 18:18 | +2.96 |
| Tage ThompsonC | 1 | 3 | 4 | +3 | 6 | 3 | 0 | 0 | 18:14 | +3.71 |
| Josh DoanR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:31 | +0.24 |
| Josh NorrisC | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 4 | 15:27 | +1.12 |
| Jason ZuckerL | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 13:29 | +2.22 |
| Konsta HeleniusC | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 0 | 12:36 | +1.39 |
| Beck MalenstynL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 8:22 | +0.12 |
| Jordan GreenwayL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 8:15 | −0.14 |
| Peyton KrebsC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 | 6:25 | −0.34 |
| Mattias SamuelssonD | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 22:53 | +0.87 |
| Owen PowerD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 22:22 | +0.32 |
| Rasmus DahlinD | 1 | 4 | 5 | +2 | 3 | 0 | 0 | 2 | 19:56 | +4.00 |
| Bowen ByramD | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | 19:53 | +1.01 |
| Conor TimminsD | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 0 | 17:26 | +0.06 |
| Zach MetsaD | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 12:19 | +0.98 |
| Total | 8 | 14 | 22 | 36 | 19 | 18 | 30 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Alex Lyon | 4 | 1 | 3 | .250 | 10:14 | −2.6 |
| Ukko-Pekka LuukkonenW | 18 | 18 | 0 | 1.000 | 49:41 | +2.1 |
Montréal Canadiens
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick SuzukiC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 19:20 | −0.05 |
| Juraj SlafkovskýL | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 17:46 | +0.07 |
| Ivan DemidovR | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 17:14 | +1.36 |
| Alex NewhookC | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 16:32 | +0.29 |
| Jake EvansC | 1 | 1 | 2 | +1 | 1 | 1 | 1 | 12 | 16:13 | +1.45 |
| Cole CaufieldR | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 16:01 | +0.47 |
| Josh AndersonR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14:03 | −0.37 |
| Zachary BolducR | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 13:39 | +0.00 |
| Alexandre TexierL | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 13:04 | −0.28 |
| Phillip DanaultC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 12:06 | −0.45 |
| Kirby DachC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 10 | 11:24 | +0.13 |
| Joseph VelenoC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:59 | −0.01 |
| Noah DobsonD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 25:22 | −0.07 |
| Lane HutsonD | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 24:28 | +0.75 |
| Mike MathesonD | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 4 | 22:05 | +0.51 |
| Kaiden GuhleD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 | −0.02 |
| Alexandre CarrierD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 | 17:32 | −0.63 |
| Arber XhekajD | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 12 | 7:12 | +0.92 |
| Total | 3 | 4 | 7 | 22 | 31 | 9 | 56 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jakub DobesL | 33 | 27 | 6 | .818 | 49:58 | −1.8 |
| Jacob Fowler | 2 | 1 | 1 | .500 | 8:23 | −0.9 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.