Score by period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| VAN | 1 | 1 | 3 | 1 | 6 |
| EDM | 1 | 1 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | T |
| VAN | 5 | 7 | 9 | 2 | 23 |
| EDM | 13 | 9 | 15 | 0 | 37 |
Team stats
| VAN | EDM | |
|---|---|---|
| 23 | Shots on goal | 37 |
| 2.24 | Expected goals | 3.95 |
| 13 | Hits | 38 |
| 21 | Blocked shots | 12 |
| 40% | Faceoff wins | 60% |
| 8 | Penalty minutes | 4 |
| 15 | Giveaways | 19 |
| 5 | Takeaways | 2 |
Scoring summary
1st period
- 09:51VANP. CotterSHUnassistedVAN 1, EDM 0
- 16:26EDME. BouchardUnassistedVAN 1, EDM 1
2nd period
- 02:07VANM. RossiL. Ohgren, F. HronekVAN 2, EDM 1
- 14:34EDME. BouchardC. McDavid, A. FormentonVAN 2, EDM 2
3rd period
- 01:10VANJ. LekkerimäkiJ. DeBrusk, J. OleksiakVAN 3, EDM 2
- 02:55VANM. SassonD. O'Connor, L. KarlssonVAN 4, EDM 2
- 05:15VANE. PetterssonPPF. Hronek, B. BoeserVAN 5, EDM 2
- 08:56EDMV. PodkolzinE. Bouchard, R. SheaVAN 5, EDM 3
- 09:20EDME. BouchardC. McDavidVAN 5, EDM 4
- 19:17EDMV. PodkolzinPPL. Draisaitl, E. BouchardVAN 5, EDM 5
Penalties
- 1st 08:35VANT. Willander · Holding2 min
- 1st 16:51VANE. Pettersson · Delaying game puck over glass2 min
- 3rd 05:03EDMM. Joseph · High-sticking2 min
- 3rd 10:41VANM. Sasson · Cross-checking2 min
- 3rd 16:21EDMK. Kapanen · High-sticking2 min
- 3rd 18:08VANL. Karlsson · Slashing2 min
Vancouver Canucks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias PetterssonC | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 19:23 | +0.87 |
| Drew O'ConnorL | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 0 | 17:40 | +0.84 |
| Liam OhgrenL | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | 17:29 | +0.61 |
| Max SassonC | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 2 | 16:37 | +1.69 |
| Jake DeBruskL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:35 | +0.84 |
| Marco RossiC | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 15:01 | +0.85 |
| Brock BoeserR | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 14:51 | +0.35 |
| Linus KarlssonC | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 13:37 | +0.29 |
| Jonathan LekkerimäkiR | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 12:36 | +1.16 |
| Paul CotterL | 2 | 0 | 2 | +2 | 3 | 2 | 0 | 0 | 11:51 | +2.30 |
| Brendan GallagherR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:54 | +0.11 |
| Arshdeep BainsL | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 10:52 | +0.04 |
| Filip HronekD | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 0 | 25:08 | +2.07 |
| Jamie OleksiakD | 0 | 1 | 1 | -3 | 0 | 3 | 2 | 0 | 23:38 | +0.00 |
| Zeev BuiumD | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 22:46 | +0.32 |
| Tom WillanderD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 20:40 | −0.42 |
| Elias PetterssonD | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 16:01 | +0.08 |
| Luke SchennD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 14:25 | +0.18 |
| Total | 6 | 9 | 15 | 23 | 13 | 21 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Kevin LankinenW | 37 | 32 | 5 | .865 | 61:43 | −1.1 |
Edmonton Oilers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavidC | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 22:51 | +1.68 |
| Leon DraisaitlC | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 21:15 | +1.09 |
| Zach HymanL | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 20:33 | +0.77 |
| Vasily PodkolzinR | 2 | 0 | 2 | -2 | 7 | 5 | 0 | 0 | 18:20 | +2.48 |
| Kasperi KapanenR | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 2 | 17:55 | −0.00 |
| Alex FormentonL | 0 | 1 | 1 | +3 | 2 | 5 | 0 | 0 | 15:09 | +1.46 |
| Mathieu JosephR | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 2 | 14:57 | −0.12 |
| Colton DachC | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 14:49 | +0.20 |
| Max JonesL | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 12:18 | +0.14 |
| Isaac HowardL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:06 | +0.29 |
| Trent FredericC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9:21 | +0.18 |
| Owen MichaelsR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:22 | +0.04 |
| Evan BouchardD | 3 | 2 | 5 | +2 | 6 | 1 | 3 | 0 | 25:41 | +5.24 |
| Ryan SheaD | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 22:41 | +0.62 |
| Mattias EkholmD | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 20:56 | +0.60 |
| Connor MurphyD | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 18:29 | +0.21 |
| Jake WalmanD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:25 | +0.20 |
| Shakir MukhamadullinD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:03 | −0.35 |
| Total | 5 | 7 | 12 | 37 | 38 | 12 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Tristan JarryO | 23 | 17 | 6 | .739 | 61:33 | −3.8 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.