PuckSleuth

Rankings

Top players by position

This season's Sleuth Rating per game, ranked within each position. Players need 6+ games, half of the most any team has played.

Share this card

Download image

Save image

Centers

  1. 1Connor McDavidEDM · 8 GP+2.67
  2. 2Leon DraisaitlEDM · 8 GP+1.80
  3. 3Nathan MacKinnonCOL · 9 GP+1.45
  4. 4Macklin CelebriniSJS · 7 GP+1.33
  5. 5Auston MatthewsTOR · 10 GP+1.28
  6. 6Jack EichelVGK · 10 GP+1.22
  7. 7Sebastian AhoCAR · 10 GP+0.96
  8. 8Tim StützleOTT · 9 GP+0.90
  9. 9Mason McTavishSTL · 8 GP+0.89
  10. 10Nick SuzukiMTL · 8 GP+0.88

Left wings

  1. 1Kirill KaprizovMIN · 9 GP+1.60
  2. 2Brandon HagelTBL · 8 GP+1.23
  3. 3Brady TkachukFLA · 9 GP+1.08
  4. 4Kyle ConnorWPG · 8 GP+1.05
  5. 5Matthew TkachukFLA · 9 GP+1.01
  6. 6Matt BoldyMIN · 9 GP+0.83
  7. 7Alexis LafrenièreNYR · 11 GP+0.81
  8. 8Artturi LehkonenCOL · 9 GP+0.70
  9. 9Jason RobertsonDAL · 8 GP+0.54
  10. 10Jared McCannSEA · 9 GP+0.51

Right wings

  1. 1Vasily PodkolzinEDM · 8 GP+1.13
  2. 2Mark StoneVGK · 10 GP+1.09
  3. 3Andrei SvechnikovCAR · 10 GP+0.93
  4. 4David PastrnakBOS · 9 GP+0.82
  5. 5Alex DeBrincatDET · 8 GP+0.80
  6. 6Nikita KucherovTBL · 8 GP+0.78
  7. 7Jack QuinnBUF · 9 GP+0.77
  8. 8William NylanderTOR · 10 GP+0.65
  9. 9Alex TuchWSH · 8 GP+0.65
  10. 10Clayton KellerUTA · 10 GP+0.64

Defensemen

  1. 1Evan BouchardEDM · 8 GP+1.76
  2. 2Quinn HughesMIN · 9 GP+1.08
  3. 3Cale MakarCOL · 8 GP+0.91
  4. 4Lane HutsonMTL · 8 GP+0.72
  5. 5Roman JosiNSH · 8 GP+0.70
  6. 6Mikhail SergachevUTA · 10 GP+0.69
  7. 7Matthew SchaeferNYI · 8 GP+0.63
  8. 8Owen PowerBUF · 9 GP+0.60
  9. 9Adam FoxNYR · 11 GP+0.59
  10. 10Seth JonesFLA · 9 GP+0.57

Goalies

  1. 1Jake OettingerDAL · 6 GP+1.49
  2. 2Ilya SorokinNYI · 6 GP+1.12
  3. 3Logan ThompsonWSH · 6 GP+1.05
  4. 4Linus UllmarkOTT · 7 GP+1.02
  5. 5Sergei BobrovskyTOR · 7 GP+0.97
  6. 6Jesper WallstedtMIN · 8 GP+0.85
  7. 7Jeremy SwaymanBOS · 7 GP+0.83
  8. 8Joseph WollPHI · 6 GP+0.77
  9. 9Dylan GarandNYR · 7 GP+0.64
  10. 10Leevi MeriläinenVAN · 6 GP+0.43