2023-24 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 451Niko MikkolaFLA · D | 82 | 17 | 0.21 | 20:02 | +0.33 | +0.10 | 51.5% | −1.2 |
| 452Ryan SuterDAL · D | 82 | 17 | 0.21 | 18:56 | +0.31 | +0.10 | 53.5% | −1.7 |
| 453Dougie HamiltonNJD · D | 20 | 16 | 0.80 | 20:59 | +0.74 | +0.43 | 57.1% | +2.1 |
| 454Kent JohnsonCBJ · C | 42 | 16 | 0.38 | 13:33 | +0.45 | +0.41 | 47.7% | −0.1 |
| 455Andre BurakovskySEA · L | 49 | 16 | 0.33 | 14:34 | +0.42 | +0.05 | 48.9% | −2.4 |
| 456Patrick MaroonBOS, MIN · L | 51 | 16 | 0.31 | 12:51 | +0.32 | +0.13 | 47.5% | −1.7 |
| 457Emil BemstromCBJ, PIT · R | 56 | 16 | 0.29 | 11:08 | +0.36 | +0.24 | 46.7% | −0.3 |
| 458Adam PelechNYI · D | 58 | 16 | 0.28 | 20:17 | +0.36 | −0.08 | 48.8% | −2.6 |
| 459Kailer YamamotoSEA · R | 59 | 16 | 0.27 | 11:59 | +0.33 | +0.09 | 52.6% | −1.1 |
| 460Nicolas Aube-KubelWSH · R | 60 | 16 | 0.27 | 12:12 | +0.40 | +0.46 | 44.4% | −0.5 |
| 461Lukas ReichelCHI · L | 65 | 16 | 0.25 | 14:07 | +0.22 | −0.64 | 37.5% | −3.0 |
| 462Martin FehérváryWSH · D | 66 | 16 | 0.24 | 19:38 | +0.33 | +0.07 | 45.3% | +0.4 |
| 463Brandon TanevSEA · L | 66 | 16 | 0.24 | 14:35 | +0.39 | +0.17 | 44.8% | −1.6 |
| 464Alex VlasicCHI · D | 76 | 16 | 0.21 | 21:29 | +0.32 | −0.35 | 46.9% | −1.6 |
| 465Sam CarrickANA, EDM · C | 77 | 16 | 0.21 | 12:13 | +0.31 | +0.01 | 41.8% | +0.2 |
| 466Brian DumoulinSEA · D | 80 | 16 | 0.20 | 17:01 | +0.31 | +0.86 | 54.5% | +2.8 |
| 467Jack JohnsonCOL · D | 80 | 16 | 0.20 | 14:56 | +0.31 | +0.43 | 49.3% | −0.5 |
| 468Brett KulakEDM · D | 82 | 16 | 0.20 | 15:23 | +0.26 | +0.16 | 55.9% | −0.8 |
| 469Trevor LewisLAK · C | 82 | 16 | 0.20 | 11:38 | +0.35 | +0.07 | 49.9% | −1.9 |
| 470Viktor ArvidssonLAK · L | 18 | 15 | 0.83 | 16:42 | +0.97 | +0.34 | 53.9% | +0.2 |
| 471Alex NylanderCBJ, PIT · L | 28 | 15 | 0.54 | 16:15 | +0.67 | +0.37 | 47.9% | +1.5 |
| 472Trevor ZegrasANA · C | 31 | 15 | 0.48 | 17:05 | +0.52 | −0.14 | 51.4% | −1.8 |
| 473Mark JankowskiNSH · L | 32 | 15 | 0.47 | 12:40 | +0.58 | +0.40 | 64.6% | −0.6 |
| 474Matthew PoitrasBOS · C | 33 | 15 | 0.45 | 13:24 | +0.52 | +0.81 | 51.7% | +1.1 |
| 475Tyson BarrieNSH · D | 41 | 15 | 0.37 | 18:19 | +0.35 | −0.18 | 42.7% | −2.7 |
| 476Arthur KaliyevLAK · R | 51 | 15 | 0.29 | 11:48 | +0.41 | +0.23 | 58.3% | −3.0 |
| 477Victor OlofssonBUF · L | 51 | 15 | 0.29 | 11:34 | +0.35 | +0.07 | 42.6% | +0.4 |
| 478Max JonesANA · L | 52 | 15 | 0.29 | 12:03 | +0.42 | −0.04 | 47.7% | −5.1 |
| 479Conor ShearyTBL · L | 57 | 15 | 0.26 | 11:06 | +0.29 | +0.30 | 45.9% | −0.6 |
| 480Blake LizotteLAK · C | 62 | 15 | 0.24 | 11:49 | +0.37 | +0.55 | 49.9% | −0.5 |
| 481Brendan SmithNJD · D | 63 | 15 | 0.24 | 16:06 | +0.30 | +0.05 | 46.3% | +1.7 |
| 482Frederick GaudreauMIN · C | 67 | 15 | 0.22 | 13:57 | +0.27 | −0.40 | 44.0% | −2.1 |
| 483Nick CousinsFLA · C | 69 | 15 | 0.22 | 12:11 | +0.36 | −0.20 | 48.2% | −3.0 |
| 484Jeff CarterPIT · C | 72 | 15 | 0.21 | 12:34 | +0.32 | −0.01 | 42.5% | +0.6 |
| 485Dominik KubalikOTT · L | 74 | 15 | 0.20 | 12:07 | +0.22 | −0.27 | 38.5% | +0.1 |
| 486Kevin KorchinskiCHI · D | 76 | 15 | 0.20 | 19:37 | +0.14 | −0.65 | 39.1% | +1.8 |
| 487Kevin StenlundFLA · C | 81 | 15 | 0.19 | 12:36 | +0.27 | +0.18 | 45.1% | +2.9 |
| 488Jamie OleksiakSEA · D | 82 | 15 | 0.18 | 19:39 | +0.31 | −0.79 | 50.4% | −3.2 |
| 489Logan StankovenDAL · C | 24 | 14 | 0.58 | 14:40 | +0.78 | +0.74 | 60.8% | −0.5 |
| 490Hudson FaschingNYI · R | 45 | 14 | 0.31 | 12:03 | +0.36 | +0.38 | 46.5% | −0.4 |
| 491Jesper BoqvistBOS · C | 47 | 14 | 0.30 | 11:09 | +0.41 | +0.61 | 55.0% | +1.0 |
| 492Klim KostinDET, SJS · C | 52 | 14 | 0.27 | 10:55 | +0.31 | +0.57 | 43.4% | +2.9 |
| 493Tanner JeannotTBL · L | 55 | 14 | 0.25 | 12:01 | +0.35 | −0.03 | 50.4% | −0.3 |
| 494Jordan HarrisMTL · D | 56 | 14 | 0.25 | 17:28 | +0.29 | +0.36 | 47.9% | +1.4 |
| 495Justin BaileySJS · R | 59 | 14 | 0.24 | 11:17 | +0.32 | +0.42 | 40.4% | −0.3 |
| 496Zach WhitecloudVGK · D | 61 | 14 | 0.23 | 17:35 | +0.35 | +0.36 | 54.6% | −0.6 |
| 497Zemgus GirgensonsBUF · C | 63 | 14 | 0.22 | 11:51 | +0.35 | +0.34 | 45.4% | +1.2 |
| 498Nate SchmidtWPG · D | 63 | 14 | 0.22 | 16:49 | +0.34 | −0.03 | 56.2% | −1.6 |
| 499Zach BogosianMIN, TBL · D | 65 | 14 | 0.22 | 17:53 | +0.34 | +0.18 | 54.6% | −0.2 |
| 500Urho VaakanainenANA · D | 68 | 14 | 0.21 | 17:29 | +0.24 | −0.19 | 46.1% | −0.9 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.