2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 51Jordan KyrouSTL · R | 79 | 73 | 0.92 | 18:00 | +0.98 | +2.60 | 44.9% | +8.7 |
| 52Brandon MontourFLA · D | 80 | 73 | 0.91 | 24:08 | +0.93 | +2.56 | 53.1% | +0.5 |
| 53Carter VerhaegheFLA · C | 81 | 73 | 0.90 | 17:30 | +1.06 | +3.11 | 55.7% | +9.6 |
| 54Jesper BrattNJD · L | 82 | 73 | 0.89 | 17:22 | +0.95 | +3.58 | 58.9% | +5.8 |
| 55Tyler ToffoliCGY · C | 82 | 73 | 0.89 | 16:37 | +1.04 | +2.87 | 58.3% | +4.9 |
| 56Kevin FialaLAK · L | 69 | 72 | 1.04 | 17:36 | +1.02 | +1.71 | 55.9% | −6.1 |
| 57Adam FoxNYR · D | 82 | 72 | 0.88 | 24:23 | +0.86 | +3.07 | 55.0% | −0.5 |
| 58Martin NecasCAR · C | 82 | 71 | 0.87 | 18:25 | +0.97 | +3.31 | 56.0% | +1.0 |
| 59Bo HorvatNYI, VAN · C | 79 | 70 | 0.89 | 20:39 | +1.05 | +3.16 | 49.9% | +6.9 |
| 60Jared McCannSEA · L | 79 | 70 | 0.89 | 16:20 | +1.09 | +5.45 | 54.5% | +21.4 |
| 61Dylan CozensBUF · C | 81 | 68 | 0.84 | 16:30 | +0.87 | +2.08 | 49.0% | +4.3 |
| 62Mark ScheifeleWPG · C | 81 | 68 | 0.84 | 20:29 | +0.98 | +2.88 | 52.3% | +6.9 |
| 63Pavel BuchnevichSTL · L | 63 | 67 | 1.06 | 19:27 | +1.02 | +3.18 | 49.2% | +9.7 |
| 64Brad MarchandBOS · L | 73 | 67 | 0.92 | 18:32 | +0.97 | +3.14 | 61.0% | −0.9 |
| 65Sebastian AhoCAR · C | 75 | 67 | 0.89 | 19:30 | +1.07 | +3.42 | 59.0% | +3.3 |
| 66Mats ZuccarelloMIN · R | 78 | 67 | 0.86 | 20:12 | +0.91 | +3.10 | 52.6% | +1.1 |
| 67Logan CoutureSJS · C | 82 | 67 | 0.82 | 19:08 | +0.86 | +1.38 | 48.5% | +0.3 |
| 68Adrian KempeLAK · R | 82 | 67 | 0.82 | 18:45 | +0.99 | +2.99 | 54.6% | +10.4 |
| 69Sam ReinhartFLA · C | 82 | 67 | 0.82 | 19:47 | +0.94 | +1.97 | 55.3% | −4.9 |
| 70Cale MakarCOL · D | 60 | 66 | 1.10 | 26:23 | +1.18 | +3.71 | 57.8% | +4.2 |
| 71Jack EichelVGK · C | 67 | 66 | 0.99 | 18:46 | +1.15 | +2.96 | 53.3% | +5.7 |
| 72Timo MeierNJD, SJS · R | 78 | 66 | 0.85 | 19:23 | +1.12 | +2.53 | 55.8% | +3.9 |
| 73Alex DeBrincatOTT · R | 82 | 66 | 0.80 | 19:00 | +0.93 | +2.32 | 50.2% | −3.4 |
| 74Nick SuzukiMTL · C | 82 | 66 | 0.80 | 21:06 | +0.80 | +2.56 | 43.2% | +7.4 |
| 75Robert ThomasSTL · C | 73 | 65 | 0.89 | 19:21 | +0.81 | +2.59 | 46.6% | +3.4 |
| 76Chandler StephensonVGK · C | 81 | 65 | 0.80 | 19:01 | +0.83 | +2.43 | 52.3% | −2.4 |
| 77Dylan StromeWSH · C | 81 | 65 | 0.80 | 16:41 | +0.77 | +2.07 | 50.4% | +3.5 |
| 78Trevor ZegrasANA · C | 81 | 65 | 0.80 | 18:50 | +0.68 | +1.78 | 42.3% | +5.1 |
| 79Brayden SchennSTL · C | 82 | 65 | 0.79 | 18:26 | +0.72 | +0.95 | 43.5% | +0.5 |
| 80Mikhail SergachevTBL · D | 79 | 64 | 0.81 | 23:49 | +0.81 | +2.70 | 53.7% | +3.0 |
| 81Elias LindholmCGY · C | 80 | 64 | 0.80 | 18:39 | +0.89 | +2.02 | 54.2% | −4.3 |
| 82Vince DunnSEA · D | 81 | 64 | 0.79 | 23:40 | +0.84 | +2.74 | 55.4% | +3.9 |
| 83Brandon HagelTBL · L | 81 | 64 | 0.79 | 18:39 | +0.90 | +2.28 | 54.7% | +2.7 |
| 84Alex KillornTBL · L | 82 | 64 | 0.78 | 17:13 | +0.77 | +2.18 | 51.0% | +6.7 |
| 85Vincent TrocheckNYR · C | 82 | 64 | 0.78 | 19:19 | +0.88 | +0.96 | 52.1% | −10.7 |
| 86Pierre-Luc DuboisWPG · C | 73 | 63 | 0.86 | 18:27 | +0.96 | +1.27 | 53.7% | −3.5 |
| 87Tomas HertlSJS · C | 79 | 63 | 0.80 | 19:17 | +0.79 | +0.64 | 51.2% | −5.6 |
| 88Matt BoldyMIN · L | 81 | 63 | 0.78 | 18:30 | +0.92 | +1.32 | 52.9% | −1.9 |
| 89Jordan EberleSEA · R | 82 | 63 | 0.77 | 16:41 | +0.81 | +2.31 | 53.7% | +0.6 |
| 90Drake BathersonOTT · R | 82 | 62 | 0.76 | 18:36 | +0.81 | +0.77 | 51.6% | −9.8 |
| 91Travis KonecnyPHI · R | 60 | 61 | 1.02 | 20:07 | +1.11 | +2.56 | 47.3% | +7.4 |
| 92Troy TerryANA · R | 70 | 61 | 0.87 | 19:22 | +0.92 | +1.55 | 46.4% | −2.8 |
| 93Joel Eriksson EkMIN · C | 78 | 61 | 0.78 | 18:60 | +0.93 | +0.42 | 52.2% | −8.8 |
| 94Brent BurnsCAR · D | 82 | 61 | 0.74 | 23:13 | +0.88 | +3.49 | 59.1% | +6.2 |
| 95Rickard RakellPIT · R | 82 | 60 | 0.73 | 18:26 | +0.87 | +0.98 | 54.8% | −2.4 |
| 96Roman JosiNSH · D | 67 | 59 | 0.88 | 25:10 | +1.08 | +1.59 | 49.5% | +0.2 |
| 97Viktor ArvidssonLAK · L | 77 | 59 | 0.77 | 17:06 | +0.91 | +2.65 | 55.1% | +0.6 |
| 98Casey MittelstadtBUF · C | 82 | 59 | 0.72 | 15:44 | +0.66 | +1.93 | 50.2% | −0.0 |
| 99Nick SchmaltzARI · C | 63 | 58 | 0.92 | 19:43 | +0.88 | +1.78 | 49.6% | +4.6 |
| 100Patrice BergeronBOS · C | 78 | 58 | 0.74 | 17:24 | +1.03 | +2.18 | 64.7% | −4.9 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.