2024-25 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 201Noah DobsonNYI · D | 71 | 39 | 0.55 | 23:16 | +0.65 | +1.38 | 54.6% | −0.5 |
| 202Jack QuinnBUF · R | 74 | 39 | 0.53 | 14:52 | +0.50 | +0.95 | 46.0% | −0.1 |
| 203Noah HanifinVGK · D | 80 | 39 | 0.49 | 21:33 | +0.51 | +2.18 | 54.6% | +3.1 |
| 204Jack RoslovicCAR · C | 81 | 39 | 0.48 | 13:49 | +0.51 | +1.71 | 52.0% | +3.7 |
| 205Blake ColemanCGY · L | 82 | 39 | 0.48 | 17:41 | +0.58 | −0.27 | 50.8% | −9.1 |
| 206Roman JosiNSH · D | 53 | 38 | 0.72 | 25:02 | +0.73 | +1.22 | 50.9% | −2.8 |
| 207Michael BuntingNSH, PIT · L | 76 | 38 | 0.50 | 15:32 | +0.53 | +0.69 | 49.3% | −2.3 |
| 208Vladislav NamestnikovWPG · C | 78 | 38 | 0.49 | 15:05 | +0.50 | +0.42 | 55.4% | −4.2 |
| 209Logan StankovenCAR, DAL · C | 78 | 38 | 0.49 | 15:05 | +0.60 | +0.25 | 52.5% | −9.8 |
| 210Bowen ByramBUF · D | 82 | 38 | 0.46 | 22:42 | +0.44 | +0.62 | 48.3% | −0.4 |
| 211Brendan GallagherMTL · R | 82 | 38 | 0.46 | 13:55 | +0.52 | +0.63 | 52.7% | −2.9 |
| 212Jonathan DrouinCOL · L | 43 | 37 | 0.86 | 18:11 | +0.72 | +1.75 | 51.8% | +2.2 |
| 213Andrei KuzmenkoCGY, LAK, PHI · L | 66 | 37 | 0.56 | 15:38 | +0.51 | +1.56 | 46.9% | +0.6 |
| 214Shane PintoOTT · C | 70 | 37 | 0.53 | 17:33 | +0.65 | +0.86 | 51.9% | −2.6 |
| 215Darren RaddyshTBL · D | 73 | 37 | 0.51 | 17:18 | +0.50 | +1.16 | 51.4% | +0.1 |
| 216Marco KasperDET · C | 77 | 37 | 0.48 | 15:27 | +0.55 | +0.75 | 49.5% | +1.3 |
| 217Noah CatesPHI · L | 78 | 37 | 0.47 | 15:53 | +0.54 | +1.28 | 52.7% | +0.0 |
| 218Andre BurakovskySEA · L | 79 | 37 | 0.47 | 14:25 | +0.49 | +1.33 | 46.3% | −1.8 |
| 219Morgan FrostCGY, PHI · C | 81 | 37 | 0.46 | 15:45 | +0.50 | +0.68 | 49.6% | −1.1 |
| 220Frederick GaudreauMIN · C | 82 | 37 | 0.45 | 15:40 | +0.47 | +1.74 | 42.4% | +6.4 |
| 221Alex KillornANA · L | 82 | 37 | 0.45 | 17:17 | +0.48 | +1.08 | 47.3% | +3.2 |
| 222Nino NiederreiterWPG · R | 82 | 37 | 0.45 | 14:51 | +0.56 | +0.85 | 49.8% | −2.7 |
| 223Seth JonesCHI, FLA · D | 63 | 36 | 0.57 | 24:38 | +0.56 | +1.22 | 43.6% | +1.9 |
| 224Colton ParaykoSTL · D | 64 | 36 | 0.56 | 23:45 | +0.71 | +1.91 | 51.2% | +6.8 |
| 225James van RiemsdykCBJ · L | 71 | 36 | 0.51 | 12:24 | +0.47 | +1.51 | 46.0% | +4.3 |
| 226Zachary BolducSTL · R | 72 | 36 | 0.50 | 12:48 | +0.61 | +1.81 | 54.6% | +6.0 |
| 227Jordan StaalCAR · C | 75 | 36 | 0.48 | 15:26 | +0.55 | +1.77 | 54.5% | −0.3 |
| 228Jordan MartinookCAR · L | 79 | 36 | 0.46 | 15:18 | +0.52 | +1.53 | 55.4% | −0.6 |
| 229Jake EvansMTL · C | 82 | 36 | 0.44 | 15:33 | +0.47 | +1.78 | 48.7% | −1.4 |
| 230Dawson MercerNJD · C | 82 | 36 | 0.44 | 17:53 | +0.52 | +0.73 | 50.3% | −2.4 |
| 231Josh NorrisBUF, OTT · C | 56 | 35 | 0.63 | 18:21 | +0.71 | +2.19 | 47.0% | +8.0 |
| 232Maxim TsyplakovNYI · R | 77 | 35 | 0.45 | 14:58 | +0.46 | +0.26 | 53.4% | −4.8 |
| 233Alexander WennbergSJS · C | 77 | 35 | 0.45 | 18:51 | +0.47 | +1.04 | 43.8% | −1.0 |
| 234Nick FolignoCHI · L | 78 | 35 | 0.45 | 15:55 | +0.45 | +0.94 | 45.0% | +1.7 |
| 235Eeli TolvanenSEA · R | 81 | 35 | 0.43 | 14:19 | +0.59 | +1.57 | 47.8% | +7.1 |
| 236Charlie CoyleBOS, COL · C | 83 | 35 | 0.42 | 16:59 | +0.50 | +1.27 | 48.8% | +2.7 |
| 237Valeri NichushkinCOL · R | 43 | 34 | 0.79 | 19:44 | +0.90 | +0.83 | 52.2% | +0.6 |
| 238Marcus JohanssonMIN · L | 72 | 34 | 0.47 | 16:23 | +0.51 | +1.10 | 46.8% | −1.7 |
| 239Adam LowryWPG · C | 73 | 34 | 0.47 | 15:26 | +0.58 | +1.20 | 52.7% | +1.3 |
| 240Bobby McMannTOR · C | 74 | 34 | 0.46 | 14:30 | +0.62 | +1.21 | 50.5% | +3.5 |
| 241Ridly GreigOTT · C | 78 | 34 | 0.44 | 17:05 | +0.47 | +0.23 | 49.0% | −5.1 |
| 242Jackson BlakeCAR · R | 80 | 34 | 0.42 | 13:51 | +0.54 | +1.11 | 61.7% | −5.1 |
| 243Ilya MikheyevCHI · R | 80 | 34 | 0.42 | 15:41 | +0.49 | +1.22 | 47.6% | +3.5 |
| 244Patrik LaineMTL · L | 52 | 33 | 0.63 | 14:18 | +0.67 | +1.79 | 44.2% | +7.8 |
| 245Aaron EkbladFLA · D | 56 | 33 | 0.59 | 23:31 | +0.58 | +0.79 | 53.4% | −2.6 |
| 246Filip HronekVAN · D | 61 | 33 | 0.54 | 23:54 | +0.49 | +0.76 | 55.4% | −0.5 |
| 247Mattias EkholmEDM · D | 65 | 33 | 0.51 | 22:12 | +0.55 | +1.10 | 59.3% | −0.2 |
| 248Cole SillingerCBJ · C | 66 | 33 | 0.50 | 16:55 | +0.49 | +0.45 | 41.0% | −1.5 |
| 249Alex PietrangeloVGK · D | 71 | 33 | 0.46 | 22:24 | +0.47 | +0.82 | 52.5% | −3.0 |
| 250Max DomiTOR · C | 74 | 33 | 0.45 | 14:10 | +0.39 | +0.83 | 50.1% | −2.2 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.