2026-27 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 301Ryan GreeneCHI · C | 3 | 1 | 0.33 | 15:48 | +0.21 | −0.01 | 41.9% | −0.3 |
| 302Jordan GreenwayCHI · L | 3 | 1 | 0.33 | 14:38 | +0.68 | +0.06 | 47.3% | +0.2 |
| 303Matvei GridinCGY · R | 3 | 1 | 0.33 | 14:27 | +0.01 | −0.04 | 45.6% | −0.5 |
| 304James HagensBOS · C | 3 | 1 | 0.33 | 13:48 | +0.53 | +0.01 | 42.5% | +0.2 |
| 305Noah HanifinVGK · D | 3 | 1 | 0.33 | 19:20 | +0.58 | +0.16 | 68.6% | +0.7 |
| 306Tomas HertlVGK · C | 3 | 1 | 0.33 | 16:32 | +0.74 | −0.18 | 75.8% | −1.3 |
| 307Isaac HowardEDM · L | 3 | 1 | 0.33 | 10:09 | +0.42 | +0.04 | 46.3% | −0.4 |
| 308Brett HowdenVGK · C | 3 | 1 | 0.33 | 16:30 | +0.66 | −0.02 | 74.9% | −1.1 |
| 309Tanner JeannotBOS · L | 3 | 1 | 0.33 | 10:33 | +0.32 | +0.08 | 61.3% | +0.7 |
| 310Mathieu JosephEDM · R | 3 | 1 | 0.33 | 15:03 | +0.34 | −0.02 | 39.2% | −0.4 |
| 311Wyatt KaiserCHI · D | 3 | 1 | 0.33 | 21:08 | +0.18 | −0.00 | 36.1% | −0.1 |
| 312Patrick KaneCHI · R | 3 | 1 | 0.33 | 19:59 | +0.16 | −0.12 | 33.8% | +0.1 |
| 313Marat KhusnutdinovBOS · C | 3 | 1 | 0.33 | 14:00 | +0.23 | −0.05 | 42.5% | −0.2 |
| 314Dmitry KulikovFLA · D | 3 | 1 | 0.33 | 15:41 | +0.28 | +0.04 | 60.9% | −0.0 |
| 315Nick LardisCHI · L | 3 | 1 | 0.33 | 9:54 | +0.06 | −0.07 | 12.8% | −0.1 |
| 316Anton LundellFLA · C | 3 | 1 | 0.33 | 19:06 | +0.40 | −0.10 | 71.4% | −0.9 |
| 317John MarinoUTA · D | 3 | 1 | 0.33 | 20:59 | +0.14 | −0.03 | 49.9% | −0.1 |
| 318Auston MatthewsTOR · C | 3 | 1 | 0.33 | 21:29 | +0.71 | −0.04 | 61.9% | −0.5 |
| 319Matvei MichkovPHI · R | 3 | 1 | 0.33 | 15:06 | +0.28 | +0.01 | 28.1% | +0.6 |
| 320K'Andre MillerCAR · D | 3 | 1 | 0.33 | 23:34 | +0.23 | +0.03 | 40.7% | −0.1 |
| 321Oliver MooreCHI · C | 3 | 1 | 0.33 | 11:37 | +0.29 | −0.01 | 24.1% | +0.6 |
| 322Zayne ParekhCGY · D | 3 | 1 | 0.33 | 18:35 | +0.12 | −0.01 | 50.8% | −0.6 |
| 323Nick PaulTOR · L | 3 | 1 | 0.33 | 16:06 | +0.24 | −0.02 | 51.3% | −0.4 |
| 324Darren RaddyshTOR · D | 3 | 1 | 0.33 | 22:23 | +0.32 | −0.00 | 48.1% | −0.4 |
| 325Rasmus RistolainenPHI · D | 3 | 1 | 0.33 | 18:17 | +0.50 | +0.06 | 29.0% | +0.6 |
| 326Jack RoslovicTOR · C | 3 | 1 | 0.33 | 15:59 | +0.43 | −0.04 | 65.0% | −0.6 |
| 327Nate SchmidtUTA · D | 3 | 1 | 0.33 | 21:03 | +0.34 | +0.02 | 60.0% | −0.1 |
| 328Yegor SharangovichCGY · C | 3 | 1 | 0.33 | 16:31 | +0.32 | +0.09 | 44.8% | −0.2 |
| 329Dmitri SimashevUTA · D | 3 | 1 | 0.33 | 15:20 | +0.26 | −0.04 | 47.3% | −0.2 |
| 330Colton SissonsTOR · C | 3 | 1 | 0.33 | 13:35 | +0.58 | +0.09 | 56.9% | +0.3 |
| 331Logan StankovenCAR · C | 3 | 1 | 0.33 | 19:06 | +0.39 | −0.01 | 45.3% | +0.1 |
| 332Kevin StenlundUTA · C | 3 | 1 | 0.33 | 13:25 | +0.47 | +0.08 | 49.7% | −0.1 |
| 333Ryan StromeCGY · C | 3 | 1 | 0.33 | 13:59 | +0.25 | +0.04 | 41.0% | +0.5 |
| 334Owen TippettPHI · R | 3 | 1 | 0.33 | 16:01 | +0.55 | −0.00 | 20.2% | +0.5 |
| 335Vincent TrocheckUTA · C | 3 | 1 | 0.33 | 17:38 | +0.41 | +0.07 | 49.1% | −0.3 |
| 336Ryan WintertonSEA · C | 3 | 1 | 0.33 | 14:27 | +0.39 | −0.09 | 48.8% | −0.8 |
| 337Trevor ZegrasPHI · C | 3 | 1 | 0.33 | 18:50 | −0.05 | −0.24 | 11.3% | −0.9 |
| 338Oliver BjorkstrandNYR · R | 4 | 1 | 0.25 | 12:02 | +0.41 | +0.04 | 61.1% | −0.5 |
| 339Sean DurziNYR · D | 4 | 1 | 0.25 | 21:36 | +0.26 | +0.03 | 38.2% | +0.7 |
| 340Noah LabaNYR · C | 4 | 1 | 0.25 | 14:43 | 0.00 | −0.10 | 31.9% | −0.3 |
| 341Alexis LafrenièreNYR · L | 4 | 1 | 0.25 | 19:12 | +0.62 | +0.03 | 57.7% | −1.2 |
| 342J.T. MillerNYR · C | 4 | 1 | 0.25 | 17:25 | +0.40 | −0.06 | 67.0% | −0.3 |
| 343Elias PetterssonVAN · D | 4 | 1 | 0.25 | 16:02 | +0.52 | +0.17 | 60.8% | +0.8 |
| 344Drake BathersonOTT · R | 1 | 0 | 0.00 | 18:02 | +0.36 | +0.03 | 67.9% | −0.3 |
| 345Colin BlackwellDAL · C | 1 | 0 | 0.00 | 7:29 | +0.05 | −0.00 | 57.4% | — |
| 346Sam ColangeloANA · R | 1 | 0 | 0.00 | 10:24 | +0.17 | +0.00 | 73.1% | −0.0 |
| 347Nick CousinsOTT · C | 1 | 0 | 0.00 | 7:21 | +0.02 | −0.02 | 2.9% | — |
| 348Dylan CozensOTT · C | 1 | 0 | 0.00 | 16:17 | +0.14 | −0.04 | 13.5% | −0.2 |
| 349Zach DeanSTL · C | 1 | 0 | 0.00 | 12:37 | −0.57 | −0.07 | 12.4% | — |
| 350Ethan Del MastroCHI · D | 1 | 0 | 0.00 | 15:01 | −0.37 | −0.04 | 24.8% | −0.0 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 1 game played, and xGF% needs 8 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.