2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | P | P/GP | TOI/GP | GS/GP | WAR | xGF% | G−xG |
|---|---|---|---|---|---|---|---|---|
| 1Erik KarlssonSJS · D | 82 | 101 | 1.23 | 25:37 | +1.10 | +5.68 | 50.9% | +12.6 |
| 2Quinn HughesVAN · D | 78 | 76 | 0.97 | 25:40 | +0.88 | +2.83 | 49.1% | −0.9 |
| 3Josh MorrisseyWPG · D | 78 | 76 | 0.97 | 24:14 | +0.95 | +3.71 | 52.4% | +3.2 |
| 4Dougie HamiltonNJD · D | 82 | 74 | 0.90 | 21:46 | +0.95 | +3.54 | 56.2% | +7.1 |
| 5Rasmus DahlinBUF · D | 78 | 73 | 0.94 | 25:48 | +0.91 | +2.56 | 53.3% | +0.4 |
| 6Miro HeiskanenDAL · D | 79 | 73 | 0.92 | 25:29 | +0.92 | +3.05 | 54.7% | −1.5 |
| 7Brandon MontourFLA · D | 80 | 73 | 0.91 | 24:08 | +0.93 | +2.56 | 53.1% | +0.5 |
| 8Adam FoxNYR · D | 82 | 72 | 0.88 | 24:23 | +0.86 | +3.07 | 55.0% | −0.5 |
| 9Cale MakarCOL · D | 60 | 66 | 1.10 | 26:23 | +1.18 | +3.71 | 57.8% | +4.2 |
| 10Mikhail SergachevTBL · D | 79 | 64 | 0.81 | 23:49 | +0.81 | +2.70 | 53.7% | +3.0 |
| 11Vince DunnSEA · D | 81 | 64 | 0.79 | 23:40 | +0.84 | +2.74 | 55.4% | +3.9 |
| 12Brent BurnsCAR · D | 82 | 61 | 0.74 | 23:13 | +0.88 | +3.49 | 59.1% | +6.2 |
| 13Roman JosiNSH · D | 67 | 59 | 0.88 | 25:10 | +1.08 | +1.59 | 49.5% | +0.2 |
| 14Tyson BarrieEDM, NSH · D | 85 | 55 | 0.65 | 19:47 | +0.61 | +2.56 | 50.5% | +4.0 |
| 15Alex PietrangeloVGK · D | 73 | 54 | 0.74 | 23:59 | +0.84 | +1.95 | 52.6% | +1.5 |
| 16Hampus LindholmBOS · D | 80 | 53 | 0.66 | 23:11 | +0.75 | +2.52 | 58.3% | +0.6 |
| 17Charlie McAvoyBOS · D | 67 | 52 | 0.78 | 22:18 | +0.79 | +1.96 | 56.1% | +0.2 |
| 18Drew DoughtyLAK · D | 81 | 52 | 0.64 | 26:14 | +0.65 | +1.50 | 53.3% | +0.1 |
| 19Devon ToewsCOL · D | 80 | 50 | 0.63 | 25:06 | +0.74 | +1.56 | 57.8% | −2.0 |
| 20Justin FaulkSTL · D | 82 | 50 | 0.61 | 23:23 | +0.65 | +0.57 | 44.2% | −0.7 |
| 21Victor HedmanTBL · D | 76 | 49 | 0.64 | 23:43 | +0.70 | +1.49 | 50.3% | −2.1 |
| 22Noah DobsonNYI · D | 78 | 49 | 0.63 | 20:23 | +0.75 | +2.18 | 51.0% | +2.2 |
| 23Rasmus AnderssonCGY · D | 79 | 49 | 0.62 | 24:05 | +0.70 | +2.58 | 52.6% | +1.7 |
| 24Cam FowlerANA · D | 82 | 48 | 0.59 | 24:10 | +0.48 | +0.80 | 41.7% | +2.0 |
| 25K'Andre MillerNYR · D | 79 | 43 | 0.54 | 21:57 | +0.55 | +1.28 | 50.3% | +2.4 |
| 26Darnell NurseEDM · D | 82 | 43 | 0.52 | 23:30 | +0.62 | +0.79 | 52.6% | +0.7 |
| 27Tony DeAngeloPHI · D | 70 | 42 | 0.60 | 22:04 | +0.60 | +0.87 | 45.3% | +1.8 |
| 28Erik GustafssonTOR, WSH · D | 70 | 42 | 0.60 | 19:46 | +0.61 | +1.52 | 52.7% | −0.1 |
| 29Moritz SeiderDET · D | 82 | 42 | 0.51 | 23:09 | +0.58 | +0.80 | 46.4% | −0.5 |
| 30Shea TheodoreVGK · D | 55 | 41 | 0.75 | 21:26 | +0.82 | +1.45 | 53.3% | +0.4 |
| 31Kris LetangPIT · D | 64 | 41 | 0.64 | 24:51 | +0.73 | +1.69 | 52.7% | +3.8 |
| 32Morgan RiellyTOR · D | 65 | 41 | 0.63 | 21:42 | +0.61 | +1.66 | 52.4% | −2.9 |
| 33Thomas ChabotOTT · D | 68 | 41 | 0.60 | 24:58 | +0.62 | +1.16 | 51.5% | +1.8 |
| 34Shayne GostisbehereARI, CAR · D | 75 | 41 | 0.55 | 20:49 | +0.63 | +1.71 | 49.1% | +2.1 |
| 35Gustav ForslingFLA · D | 82 | 41 | 0.50 | 23:26 | +0.62 | +1.64 | 52.4% | +3.8 |
| 36Evan BouchardEDM · D | 82 | 40 | 0.49 | 18:31 | +0.54 | +1.43 | 57.5% | −1.0 |
| 37Filip HronekDET, VAN · D | 64 | 39 | 0.61 | 21:42 | +0.65 | +1.30 | 47.6% | +2.4 |
| 38Aaron EkbladFLA · D | 71 | 38 | 0.54 | 23:24 | +0.64 | +1.08 | 53.1% | −1.6 |
| 39Sean DurziLAK · D | 72 | 38 | 0.53 | 19:47 | +0.53 | +1.12 | 50.9% | +3.2 |
| 40Noah HanifinCGY · D | 81 | 38 | 0.47 | 22:39 | +0.57 | +1.00 | 54.0% | −2.3 |
| 41Brady SkjeiCAR · D | 81 | 38 | 0.47 | 21:49 | +0.59 | +1.85 | 55.3% | +7.7 |
| 42Seth JonesCHI · D | 72 | 37 | 0.51 | 24:27 | +0.58 | +0.50 | 45.8% | +1.7 |
| 43Samuel GirardCOL · D | 76 | 37 | 0.49 | 21:30 | +0.54 | +1.22 | 53.6% | +0.1 |
| 44Dmitry OrlovBOS, WSH · D | 66 | 36 | 0.55 | 22:33 | +0.61 | +1.03 | 53.5% | −0.5 |
| 45Rasmus SandinTOR, WSH · D | 71 | 35 | 0.49 | 19:20 | +0.50 | +1.44 | 52.9% | +3.0 |
| 46Owen PowerBUF · D | 79 | 35 | 0.44 | 23:48 | +0.44 | +0.07 | 49.5% | −4.9 |
| 47Mike MathesonMTL · D | 48 | 34 | 0.71 | 24:27 | +0.74 | +0.87 | 44.3% | +0.6 |
| 48Justin SchultzSEA · D | 73 | 34 | 0.47 | 17:47 | +0.45 | +0.61 | 48.9% | +1.6 |
| 49Juuso VälimäkiARI · D | 78 | 34 | 0.44 | 18:11 | +0.38 | −0.07 | 50.3% | −2.7 |
| 50Jared SpurgeonMIN · D | 79 | 34 | 0.43 | 21:49 | +0.64 | +1.10 | 53.0% | +0.6 |
1–50 of 334 players
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.