2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 451Tanner PearsonBUF, WPG · L | 56 | 7 | 8 | 15 | +9 | 52 | 74 | 27 | 10:50 | +0.32 |
| 452Cole ReinhardtFLA, VGK · L | 59 | 9 | 6 | 15 | −2 | 49 | 129 | 16 | 10:39 | +0.33 |
| 453Drew HellesonANA · D | 60 | 2 | 13 | 15 | −4 | 39 | 63 | 79 | 16:58 | +0.24 |
| 454Nicolas HagueNSH · D | 62 | 3 | 12 | 15 | −10 | 56 | 76 | 54 | 19:38 | +0.21 |
| 455Adam HenriqueEDM · C | 65 | 3 | 12 | 15 | −12 | 91 | 34 | 75 | 13:14 | +0.29 |
| 456Lars EllerOTT · C | 68 | 5 | 10 | 15 | +5 | 67 | 50 | 33 | 11:27 | +0.31 |
| 457Colin BlackwellDAL · C | 70 | 4 | 11 | 15 | −2 | 61 | 112 | 37 | 11:54 | +0.28 |
| 458Will BorgenNYR · D | 75 | 5 | 10 | 15 | +3 | 69 | 111 | 99 | 18:03 | +0.26 |
| 459Jamie OleksiakSEA · D | 78 | 5 | 10 | 15 | +9 | 77 | 112 | 106 | 16:56 | +0.26 |
| 460Paul CotterNJD · L | 79 | 9 | 6 | 15 | −24 | 61 | 192 | 22 | 10:41 | +0.23 |
| 461Scott MayfieldNYI · D | 80 | 2 | 13 | 15 | −11 | 71 | 75 | 82 | 16:28 | +0.19 |
| 462Ondrej PalatNJD, NYI · L | 80 | 5 | 10 | 15 | −11 | 83 | 133 | 67 | 12:49 | +0.28 |
| 463Ben ChiarotDET · D | 82 | 5 | 10 | 15 | −9 | 103 | 170 | 160 | 20:50 | +0.23 |
| 464Brenden DillonNJD · D | 82 | 3 | 12 | 15 | −13 | 55 | 202 | 103 | 17:60 | +0.16 |
| 465Alex SteevesBOS · C | 43 | 9 | 7 | 16 | +6 | 55 | 144 | 27 | 11:56 | +0.51 |
| 466Jonny BrodzinskiNYR · C | 55 | 6 | 10 | 16 | −1 | 63 | 47 | 19 | 11:10 | +0.34 |
| 467Adam WilsbyNSH · D | 58 | 1 | 15 | 16 | +2 | 59 | 28 | 47 | 17:01 | +0.24 |
| 468Andrew MangiapaneCHI, EDM · L | 62 | 8 | 8 | 16 | −21 | 58 | 65 | 28 | 12:29 | +0.26 |
| 469Tyson JostNSH · C | 69 | 8 | 8 | 16 | −21 | 95 | 67 | 31 | 12:25 | +0.27 |
| 470Sam CarrickBUF, NYR · C | 73 | 9 | 7 | 16 | +2 | 75 | 106 | 35 | 10:28 | +0.31 |
| 471Hendrix LapierreWSH · C | 74 | 4 | 12 | 16 | 0 | 53 | 49 | 22 | 8:50 | +0.22 |
| 472Jake MiddletonMIN · D | 75 | 2 | 14 | 16 | +2 | 62 | 87 | 117 | 17:30 | +0.25 |
| 473Kaedan KorczakVGK · D | 78 | 3 | 13 | 16 | +6 | 60 | 102 | 95 | 15:58 | +0.26 |
| 474Adam PelechNYI · D | 82 | 4 | 12 | 16 | +4 | 122 | 66 | 124 | 20:53 | +0.28 |
| 475Jonas SiegenthalerNJD · D | 82 | 0 | 16 | 16 | −9 | 60 | 92 | 135 | 19:29 | +0.17 |
| 476Tyler SeguinDAL · C | 27 | 7 | 10 | 17 | +10 | 31 | 18 | 6 | 16:40 | +0.65 |
| 477Tyson FoersterPHI · R | 29 | 13 | 4 | 17 | +8 | 61 | 27 | 25 | 17:18 | +0.80 |
| 478Victor HedmanTBL · D | 33 | 1 | 16 | 17 | −1 | 50 | 19 | 44 | 18:52 | +0.49 |
| 479Teddy BluegerVAN · C | 35 | 9 | 8 | 17 | −12 | 51 | 55 | 16 | 16:31 | +0.41 |
| 480Kasperi KapanenEDM · R | 41 | 8 | 9 | 17 | +5 | 65 | 75 | 18 | 14:35 | +0.51 |
| 481Denver BarkeyPHI · C | 43 | 5 | 12 | 17 | −6 | 43 | 43 | 19 | 13:24 | +0.42 |
| 482Oskar SundqvistSTL · C | 52 | 5 | 12 | 17 | −18 | 37 | 69 | 26 | 12:58 | +0.26 |
| 483Radek FaksaDAL · C | 58 | 2 | 15 | 17 | +2 | 38 | 78 | 44 | 11:44 | +0.33 |
| 484Nick JensenOTT · D | 61 | 4 | 13 | 17 | −2 | 36 | 38 | 65 | 17:01 | +0.26 |
| 485Jason DickinsonCHI, EDM · C | 64 | 7 | 10 | 17 | −10 | 73 | 85 | 50 | 15:32 | +0.31 |
| 486Berkly CattonSEA · C | 66 | 7 | 10 | 17 | −8 | 78 | 8 | 30 | 12:56 | +0.28 |
| 487Cole KoepkeWPG · L | 66 | 8 | 9 | 17 | +1 | 86 | 186 | 19 | 10:28 | +0.37 |
| 488Ryker EvansSEA · D | 67 | 8 | 9 | 17 | +5 | 46 | 48 | 75 | 17:48 | +0.29 |
| 489Warren FoegeleLAK, OTT · L | 68 | 13 | 4 | 17 | 0 | 105 | 74 | 19 | 13:46 | +0.35 |
| 490Tyler TuckerSTL · D | 69 | 3 | 14 | 17 | −4 | 68 | 100 | 51 | 14:22 | +0.26 |
| 491Fedor SvechkovNSH · C | 70 | 4 | 13 | 17 | −6 | 70 | 60 | 29 | 12:05 | +0.25 |
| 492Jalen ChatfieldCAR · D | 72 | 2 | 15 | 17 | +15 | 100 | 36 | 63 | 20:08 | +0.29 |
| 493Phillip DanaultLAK, MTL · C | 75 | 6 | 11 | 17 | −3 | 91 | 63 | 40 | 15:34 | +0.28 |
| 494Wyatt KaiserCHI · D | 77 | 6 | 11 | 17 | −16 | 75 | 45 | 69 | 19:37 | +0.21 |
| 495Zach WhitecloudCGY, VGK · D | 78 | 2 | 15 | 17 | −6 | 67 | 124 | 140 | 20:19 | +0.25 |
| 496Michael McCarronMIN, NSH · C | 79 | 8 | 9 | 17 | −16 | 109 | 205 | 77 | 14:02 | +0.31 |
| 497Connor MurphyCHI, EDM · D | 80 | 5 | 12 | 17 | −2 | 70 | 90 | 138 | 17:32 | +0.28 |
| 498Brian DumoulinLAK · D | 82 | 2 | 15 | 17 | −1 | 61 | 36 | 89 | 17:45 | +0.21 |
| 499Keegan KolesarVGK · R | 82 | 6 | 11 | 17 | −14 | 67 | 270 | 43 | 11:32 | +0.27 |
| 500Kyle PalmieriNYI · C | 25 | 6 | 12 | 18 | −2 | 71 | 19 | 9 | 18:53 | +0.73 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.