2023-24 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 701Alex KillornANA · L | 63 | 18 | 18 | 36 | −15 | 145 | 72 | 25 | 18:44 | +0.60 |
| 702Danton HeinenBOS · L | 74 | 17 | 19 | 36 | +16 | 119 | 83 | 46 | 14:28 | +0.54 |
| 703Nils HoglanderVAN · L | 80 | 24 | 12 | 36 | +23 | 120 | 100 | 19 | 12:06 | +0.58 |
| 704Mason AppletonWPG · C | 82 | 14 | 22 | 36 | +16 | 122 | 106 | 44 | 16:03 | +0.51 |
| 705Rickard RakellPIT · R | 70 | 15 | 22 | 37 | +4 | 165 | 112 | 40 | 16:31 | +0.62 |
| 706Nick FolignoCHI · L | 74 | 17 | 20 | 37 | −29 | 146 | 192 | 39 | 17:46 | +0.51 |
| 707Matty BeniersSEA · C | 77 | 15 | 22 | 37 | −11 | 133 | 52 | 44 | 17:58 | +0.55 |
| 708Vladislav NamestnikovWPG · C | 78 | 11 | 26 | 37 | +17 | 95 | 92 | 45 | 14:28 | +0.49 |
| 709Anders LeeNYI · L | 81 | 20 | 17 | 37 | +2 | 185 | 176 | 54 | 15:34 | +0.56 |
| 710Stefan NoesenCAR · R | 81 | 14 | 23 | 37 | +13 | 111 | 118 | 25 | 11:52 | +0.51 |
| 711Jaccob SlavinCAR · D | 81 | 6 | 31 | 37 | +21 | 151 | 55 | 120 | 20:56 | +0.54 |
| 712Tomas HertlSJS, VGK · C | 54 | 17 | 21 | 38 | −28 | 124 | 59 | 49 | 20:29 | +0.74 |
| 713Cole PerfettiWPG · C | 71 | 19 | 19 | 38 | +13 | 142 | 26 | 23 | 13:35 | +0.64 |
| 714James van RiemsdykBOS · L | 71 | 11 | 27 | 38 | +7 | 142 | 34 | 22 | 13:30 | +0.56 |
| 715Sean CouturierPHI · C | 74 | 11 | 27 | 38 | −10 | 192 | 59 | 41 | 17:49 | +0.59 |
| 716Jake NeighboursSTL · L | 77 | 27 | 11 | 38 | −16 | 145 | 138 | 45 | 15:42 | +0.61 |
| 717Jake SandersonOTT · D | 79 | 10 | 28 | 38 | +8 | 158 | 49 | 139 | 23:13 | +0.53 |
| 718Morgan GeekieBOS · C | 76 | 17 | 22 | 39 | +6 | 130 | 137 | 50 | 15:25 | +0.54 |
| 719Torey KrugSTL · D | 77 | 4 | 35 | 39 | −31 | 162 | 64 | 111 | 21:58 | +0.45 |
| 720Rasmus AnderssonCGY · D | 78 | 9 | 30 | 39 | −11 | 159 | 42 | 186 | 23:50 | +0.51 |
| 721Gustav ForslingFLA · D | 79 | 10 | 29 | 39 | +56 | 160 | 111 | 102 | 22:09 | +0.63 |
| 722Luke EvangelistaNSH · R | 80 | 16 | 23 | 39 | 0 | 172 | 30 | 23 | 13:57 | +0.60 |
| 723Evan RodriguesFLA · C | 80 | 12 | 27 | 39 | +26 | 186 | 104 | 28 | 15:10 | +0.62 |
| 724Cam FowlerANA · D | 81 | 5 | 34 | 39 | −36 | 109 | 41 | 119 | 24:25 | +0.32 |
| 725Mikael BacklundCGY · C | 82 | 15 | 24 | 39 | −4 | 209 | 70 | 33 | 19:14 | +0.57 |
| 726Scott LaughtonPHI · C | 82 | 13 | 26 | 39 | −9 | 167 | 155 | 56 | 15:39 | +0.47 |
| 727Andrew MangiapaneCGY · L | 75 | 14 | 26 | 40 | +7 | 122 | 89 | 33 | 16:00 | +0.53 |
| 728Reilly SmithPIT · R | 76 | 13 | 27 | 40 | +3 | 152 | 55 | 28 | 16:08 | +0.58 |
| 729Ross ColtonCOL · C | 80 | 17 | 23 | 40 | −8 | 146 | 141 | 46 | 13:43 | +0.54 |
| 730Jake DeBruskBOS · L | 80 | 19 | 21 | 40 | +4 | 183 | 107 | 48 | 16:50 | +0.63 |
| 731Pierre-Luc DuboisLAK · C | 82 | 16 | 24 | 40 | −9 | 146 | 96 | 37 | 15:42 | +0.52 |
| 732Trent FredericBOS · C | 82 | 18 | 22 | 40 | +9 | 123 | 204 | 52 | 13:45 | +0.54 |
| 733Marco RossiMIN · C | 82 | 21 | 19 | 40 | −4 | 167 | 35 | 37 | 16:44 | +0.60 |
| 734Sam BennettFLA · C | 69 | 20 | 21 | 41 | +17 | 171 | 173 | 43 | 16:37 | +0.70 |
| 735Nicolas RoyVGK · C | 70 | 13 | 28 | 41 | +8 | 112 | 77 | 35 | 15:27 | +0.58 |
| 736Morgan FrostPHI · C | 71 | 13 | 28 | 41 | +4 | 135 | 57 | 55 | 15:50 | +0.65 |
| 737Sean DurziARI · D | 76 | 9 | 32 | 41 | −1 | 142 | 44 | 160 | 22:43 | +0.52 |
| 738Ryan StromeANA · C | 79 | 11 | 30 | 41 | −20 | 131 | 64 | 21 | 15:48 | +0.40 |
| 739Eeli TolvanenSEA · R | 81 | 16 | 25 | 41 | −15 | 153 | 210 | 75 | 15:39 | +0.53 |
| 740Jakob ChychrunOTT · D | 82 | 14 | 27 | 41 | −30 | 204 | 72 | 154 | 22:23 | +0.51 |
| 741Warren FoegeleEDM · L | 82 | 20 | 21 | 41 | +3 | 201 | 89 | 32 | 13:59 | +0.63 |
| 742Shea TheodoreVGK · D | 47 | 5 | 37 | 42 | +4 | 105 | 9 | 78 | 22:05 | +0.85 |
| 743Mason McTavishANA · C | 64 | 19 | 23 | 42 | −23 | 130 | 67 | 33 | 16:17 | +0.62 |
| 744Anthony DuclairSJS, TBL · L | 73 | 24 | 18 | 42 | −8 | 129 | 49 | 35 | 15:46 | +0.62 |
| 745Kirill MarchenkoCBJ · R | 78 | 23 | 19 | 42 | −5 | 193 | 55 | 39 | 16:25 | +0.70 |
| 746Lawson CrouseARI · L | 81 | 23 | 19 | 42 | −7 | 171 | 175 | 57 | 16:49 | +0.61 |
| 747Brandon SaadSTL · L | 82 | 26 | 16 | 42 | −4 | 144 | 17 | 16 | 15:30 | +0.55 |
| 748Moritz SeiderDET · D | 82 | 9 | 33 | 42 | −7 | 135 | 211 | 212 | 22:22 | +0.48 |
| 749Daniel SprongDET · R | 76 | 18 | 25 | 43 | −5 | 160 | 32 | 15 | 12:00 | +0.59 |
| 750Tyler BertuzziTOR · L | 80 | 21 | 22 | 43 | +2 | 160 | 98 | 44 | 16:03 | +0.63 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.