2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 801Tyler ToffoliSJS · C | 79 | 19 | 30 | 49 | −12 | 172 | 48 | 31 | 14:58 | +0.66 |
| 802Chandler StephensonSEA · C | 80 | 16 | 33 | 49 | −24 | 93 | 20 | 56 | 19:23 | +0.51 |
| 803Claude GirouxOTT · R | 82 | 14 | 35 | 49 | +20 | 138 | 65 | 27 | 16:18 | +0.65 |
| 804Filip HronekVAN · D | 82 | 8 | 41 | 49 | −23 | 137 | 133 | 100 | 25:00 | +0.51 |
| 805Shayne GostisbehereCAR · D | 55 | 13 | 37 | 50 | +11 | 116 | 29 | 63 | 19:14 | +0.88 |
| 806Brayden PointTBL · C | 63 | 18 | 32 | 50 | +12 | 129 | 8 | 23 | 18:15 | +0.81 |
| 807Chris KreiderANA · L | 75 | 22 | 28 | 50 | −4 | 139 | 69 | 20 | 17:03 | +0.65 |
| 808Nazem KadriCGY, COL · C | 77 | 16 | 34 | 50 | −30 | 213 | 50 | 30 | 19:02 | +0.70 |
| 809Matty BeniersSEA · C | 82 | 20 | 30 | 50 | −8 | 149 | 31 | 69 | 19:17 | +0.67 |
| 810Dylan HollowaySTL · L | 59 | 22 | 29 | 51 | +13 | 162 | 129 | 41 | 18:15 | +0.95 |
| 811Joel Eriksson EkMIN · C | 70 | 19 | 32 | 51 | +16 | 194 | 106 | 34 | 19:05 | +0.80 |
| 812Jimmy SnuggerudSTL · R | 70 | 21 | 30 | 51 | +16 | 169 | 71 | 39 | 16:42 | +0.79 |
| 813Elias PetterssonVAN · C | 74 | 15 | 36 | 51 | −30 | 132 | 67 | 108 | 18:58 | +0.64 |
| 814Christian DvorakPHI · C | 80 | 18 | 33 | 51 | +11 | 151 | 38 | 52 | 18:28 | +0.66 |
| 815Brock FaberMIN · D | 80 | 15 | 36 | 51 | +18 | 173 | 33 | 148 | 24:41 | +0.67 |
| 816Matvei MichkovPHI · R | 81 | 20 | 31 | 51 | 0 | 163 | 33 | 19 | 14:50 | +0.63 |
| 817Owen TippettPHI · R | 81 | 28 | 23 | 51 | −6 | 220 | 166 | 50 | 16:51 | +0.78 |
| 818Jack QuinnBUF · R | 82 | 20 | 31 | 51 | +4 | 191 | 52 | 25 | 15:39 | +0.68 |
| 819Zach HymanEDM · L | 58 | 31 | 21 | 52 | +13 | 159 | 56 | 18 | 19:59 | +0.97 |
| 820Anthony CirelliTBL · C | 71 | 23 | 29 | 52 | +38 | 125 | 50 | 47 | 17:19 | +0.77 |
| 821Aliaksei ProtasWSH · L | 76 | 25 | 27 | 52 | +20 | 159 | 33 | 42 | 18:14 | +0.77 |
| 822Josh DoanBUF · R | 82 | 25 | 27 | 52 | −4 | 170 | 78 | 31 | 15:52 | +0.72 |
| 823Adam FoxNYR · D | 55 | 9 | 44 | 53 | +5 | 91 | 24 | 74 | 23:38 | +0.83 |
| 824Auston MatthewsTOR · C | 60 | 27 | 26 | 53 | −4 | 227 | 42 | 81 | 20:48 | +1.09 |
| 825Vincent TrocheckNYR · C | 67 | 16 | 37 | 53 | −16 | 114 | 193 | 49 | 20:33 | +0.70 |
| 826J.T. MillerNYR · C | 68 | 17 | 36 | 53 | −30 | 144 | 123 | 34 | 20:09 | +0.72 |
| 827William EklundSJS · L | 78 | 15 | 38 | 53 | −31 | 176 | 72 | 51 | 18:32 | +0.68 |
| 828Jackson BlakeCAR · R | 81 | 22 | 31 | 53 | +4 | 174 | 13 | 34 | 16:30 | +0.70 |
| 829Brad MarchandFLA · L | 52 | 27 | 27 | 54 | −16 | 138 | 36 | 16 | 17:44 | +1.02 |
| 830Mats ZuccarelloMIN · R | 59 | 15 | 39 | 54 | −5 | 122 | 16 | 26 | 18:39 | +0.84 |
| 831Jake SandersonOTT · D | 67 | 14 | 40 | 54 | +16 | 147 | 29 | 128 | 24:50 | +0.85 |
| 832Viktor ArvidssonBOS · L | 69 | 25 | 29 | 54 | +20 | 175 | 24 | 36 | 14:36 | +0.87 |
| 833Ryan McLeodBUF · C | 81 | 14 | 40 | 54 | +25 | 90 | 16 | 34 | 17:37 | +0.59 |
| 834Roman JosiNSH · D | 68 | 13 | 42 | 55 | −15 | 181 | 24 | 101 | 24:53 | +0.78 |
| 835Josh MorrisseyWPG · D | 77 | 14 | 41 | 55 | +6 | 146 | 36 | 118 | 24:43 | +0.71 |
| 836Carter VerhaegheFLA · C | 77 | 25 | 30 | 55 | −14 | 187 | 68 | 22 | 17:37 | +0.74 |
| 837Jordan EberleSEA · R | 80 | 26 | 29 | 55 | +2 | 168 | 55 | 43 | 18:29 | +0.76 |
| 838Alexander WennbergSJS · C | 80 | 18 | 37 | 55 | −25 | 93 | 28 | 93 | 20:27 | +0.62 |
| 839Ryan Nugent-HopkinsEDM · C | 72 | 20 | 36 | 56 | −9 | 133 | 25 | 31 | 19:04 | +0.68 |
| 840Luke EvangelistaNSH · R | 81 | 12 | 44 | 56 | +1 | 176 | 21 | 21 | 16:37 | +0.71 |
| 841Troy TerryANA · R | 61 | 19 | 38 | 57 | +11 | 161 | 2 | 16 | 18:21 | +0.94 |
| 842Patrick KaneDET · R | 67 | 16 | 41 | 57 | −1 | 169 | 21 | 24 | 17:42 | +0.80 |
| 843Bo HorvatNYI · C | 68 | 31 | 26 | 57 | +8 | 226 | 51 | 38 | 20:46 | +0.95 |
| 844Alexis LafrenièreNYR · L | 82 | 24 | 33 | 57 | −7 | 164 | 84 | 42 | 17:36 | +0.74 |
| 845Sam BennettFLA · C | 76 | 26 | 32 | 58 | −10 | 201 | 115 | 32 | 18:30 | +0.77 |
| 846Tyler BertuzziCHI · L | 79 | 32 | 26 | 58 | −16 | 164 | 55 | 24 | 18:27 | +0.78 |
| 847Dylan StromeWSH · C | 80 | 19 | 39 | 58 | +2 | 143 | 11 | 53 | 18:02 | +0.71 |
| 848Charlie CoyleCBJ · C | 82 | 20 | 38 | 58 | +3 | 144 | 111 | 53 | 18:06 | +0.75 |
| 849Tomas HertlVGK · C | 82 | 24 | 34 | 58 | −17 | 202 | 114 | 45 | 17:02 | +0.78 |
| 850Jackson LaCombeANA · D | 82 | 10 | 48 | 58 | −2 | 157 | 74 | 128 | 24:15 | +0.67 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.