2024-25 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 401Drew HellesonANA · D | 56 | 4 | 9 | 13 | +6 | 63 | 99 | 73 | 16:21 | +0.30 |
| 402Jayden StrubleMTL · D | 56 | 2 | 11 | 13 | +2 | 47 | 124 | 54 | 14:57 | +0.24 |
| 403Artem ZubOTT · D | 56 | 2 | 11 | 13 | +3 | 57 | 58 | 118 | 20:38 | +0.32 |
| 404David KampfTOR · C | 59 | 5 | 8 | 13 | −1 | 45 | 50 | 26 | 12:24 | +0.27 |
| 405Justin BarronMTL, NSH · D | 62 | 6 | 7 | 13 | −18 | 73 | 80 | 83 | 17:26 | +0.28 |
| 406Tye KartyeSEA · L | 63 | 6 | 7 | 13 | −14 | 56 | 175 | 29 | 9:41 | +0.28 |
| 407Tanner JeannotLAK · L | 67 | 7 | 6 | 13 | 0 | 56 | 211 | 37 | 11:01 | +0.29 |
| 408Dmitry KulikovFLA · D | 70 | 4 | 9 | 13 | +12 | 64 | 114 | 71 | 19:16 | +0.27 |
| 409Zach WhitecloudVGK · D | 74 | 4 | 9 | 13 | +7 | 72 | 117 | 103 | 17:31 | +0.29 |
| 410Carson SoucyNYR, VAN · D | 75 | 4 | 9 | 13 | −11 | 81 | 115 | 106 | 17:55 | +0.20 |
| 411Ty EmbersonEDM · D | 76 | 2 | 11 | 13 | −5 | 62 | 125 | 97 | 15:07 | +0.26 |
| 412Ryan LombergCGY · L | 80 | 3 | 10 | 13 | −5 | 66 | 120 | 19 | 8:39 | +0.21 |
| 413Ben ChiarotDET · D | 81 | 4 | 9 | 13 | −14 | 109 | 127 | 142 | 21:14 | +0.23 |
| 414Adam BoqvistFLA, NYI · D | 35 | 4 | 10 | 14 | −9 | 40 | 13 | 19 | 14:04 | +0.35 |
| 415John MarinoUTA · D | 35 | 1 | 13 | 14 | +1 | 30 | 9 | 46 | 21:10 | +0.37 |
| 416Jakub VranaNSH, WSH · L | 39 | 9 | 5 | 14 | −4 | 47 | 19 | 8 | 10:21 | +0.39 |
| 417Philipp KurashevCHI · C | 51 | 7 | 7 | 14 | −28 | 54 | 30 | 16 | 13:43 | +0.26 |
| 418Conor GeekieTBL · C | 52 | 8 | 6 | 14 | −4 | 60 | 97 | 25 | 12:20 | +0.36 |
| 419J.J. MoserTBL · D | 54 | 2 | 12 | 14 | +20 | 48 | 34 | 70 | 18:51 | +0.29 |
| 420Dakota JoshuaVAN · C | 57 | 7 | 7 | 14 | −13 | 52 | 193 | 29 | 12:58 | +0.31 |
| 421Mathieu JosephSTL · R | 60 | 4 | 10 | 14 | −6 | 69 | 121 | 36 | 11:54 | +0.33 |
| 422Mark KastelicBOS · C | 61 | 5 | 9 | 14 | −3 | 67 | 218 | 39 | 10:44 | +0.34 |
| 423Mattias SamuelssonBUF · D | 62 | 4 | 10 | 14 | +3 | 52 | 105 | 93 | 19:18 | +0.27 |
| 424Nico SturmFLA, SJS · C | 62 | 7 | 7 | 14 | −6 | 59 | 107 | 34 | 10:25 | +0.30 |
| 425Logan StanleyWPG · D | 63 | 1 | 13 | 14 | +9 | 49 | 88 | 76 | 15:35 | +0.25 |
| 426Kasperi KapanenEDM, STL · R | 67 | 6 | 8 | 14 | −22 | 66 | 88 | 14 | 11:55 | +0.22 |
| 427Michael McCarronNSH · C | 74 | 5 | 9 | 14 | −21 | 80 | 149 | 61 | 13:45 | +0.26 |
| 428Jacob TroubaANA, NYR · D | 77 | 1 | 13 | 14 | −8 | 111 | 164 | 208 | 20:31 | +0.26 |
| 429Ilya LyubushkinDAL · D | 80 | 1 | 13 | 14 | +5 | 51 | 84 | 136 | 17:23 | +0.17 |
| 430Egor ChinakhovCBJ · R | 30 | 7 | 8 | 15 | −6 | 68 | 47 | 10 | 15:43 | +0.59 |
| 431Josh MansonCOL · D | 48 | 1 | 14 | 15 | −6 | 65 | 105 | 59 | 18:02 | +0.32 |
| 432Nick CousinsOTT · C | 50 | 6 | 9 | 15 | −1 | 68 | 85 | 26 | 11:54 | +0.37 |
| 433Trent FredericBOS, EDM · C | 58 | 8 | 7 | 15 | −16 | 78 | 157 | 29 | 13:43 | +0.32 |
| 434Colin MillerWPG · D | 60 | 4 | 11 | 15 | +10 | 68 | 84 | 50 | 14:31 | +0.35 |
| 435Pierre EngvallNYI · L | 62 | 8 | 7 | 15 | −7 | 93 | 47 | 12 | 11:49 | +0.27 |
| 436Zachary L'HeureuxNSH · L | 62 | 5 | 10 | 15 | −6 | 78 | 198 | 25 | 12:03 | +0.32 |
| 437Egor ZamulaPHI · D | 63 | 3 | 12 | 15 | −14 | 37 | 24 | 91 | 16:31 | +0.24 |
| 438Conor TimminsPIT, TOR · D | 68 | 3 | 12 | 15 | +11 | 69 | 55 | 90 | 16:55 | +0.27 |
| 439Radek FaksaSTL · C | 70 | 5 | 10 | 15 | −2 | 68 | 115 | 50 | 13:01 | +0.31 |
| 440Morgan BarronWPG · C | 74 | 8 | 7 | 15 | +8 | 92 | 122 | 38 | 10:23 | +0.36 |
| 441David SavardMTL · D | 75 | 1 | 14 | 15 | −8 | 48 | 56 | 180 | 16:35 | +0.20 |
| 442Sam MalinskiCOL · D | 76 | 5 | 10 | 15 | +8 | 115 | 57 | 107 | 15:57 | +0.36 |
| 443Yakov TreninMIN · C | 76 | 7 | 8 | 15 | −1 | 85 | 241 | 32 | 12:31 | +0.30 |
| 444Isac LundeströmANA · C | 79 | 4 | 11 | 15 | −12 | 60 | 48 | 68 | 13:33 | +0.19 |
| 445Ryan SuterSTL · D | 82 | 2 | 13 | 15 | +7 | 62 | 39 | 109 | 19:28 | +0.21 |
| 446Will BorgenNYR, SEA · D | 84 | 5 | 10 | 15 | −4 | 81 | 122 | 117 | 17:05 | +0.24 |
| 447David PerronOTT · L | 43 | 9 | 7 | 16 | −7 | 71 | 72 | 9 | 14:01 | +0.45 |
| 448Robby FabbriANA · C | 44 | 8 | 8 | 16 | −6 | 65 | 58 | 29 | 16:12 | +0.36 |
| 449Juuso ParssinenCOL, NSH, NYR · C | 48 | 6 | 10 | 16 | −5 | 30 | 86 | 29 | 10:32 | +0.29 |
| 450Urho VaakanainenANA, NYR · D | 51 | 2 | 14 | 16 | +8 | 42 | 19 | 49 | 16:25 | +0.30 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.