2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 501Olle LycksellOTT · R | 7 | 1 | 1 | 2 | −2 | 7 | 4 | 4 | 9:53 | +0.32 |
| 502Hunter HaightMIN · C | 9 | 1 | 1 | 2 | −5 | 13 | 10 | 2 | 10:50 | +0.22 |
| 503Oscar Fisker MolgaardSEA · C | 13 | 0 | 2 | 2 | +2 | 6 | 9 | 8 | 9:14 | +0.19 |
| 504Logan O'ConnorCOL · R | 13 | 0 | 2 | 2 | −1 | 13 | 11 | 3 | 11:27 | +0.25 |
| 505Brian HalonenNJD · L | 15 | 1 | 1 | 2 | −1 | 7 | 28 | 2 | 7:37 | +0.15 |
| 506Justin KirklandCGY · C | 20 | 1 | 1 | 2 | +1 | 11 | 29 | 10 | 9:49 | +0.17 |
| 507Juho LammikkoNJD · C | 24 | 0 | 2 | 2 | −4 | 15 | 40 | 14 | 9:53 | +0.12 |
| 508Sam LaffertyCHI · C | 29 | 1 | 1 | 2 | −2 | 9 | 35 | 5 | 8:36 | +0.08 |
| 509Nicolas DeslauriersCAR, PHI · L | 31 | 0 | 2 | 2 | −3 | 18 | 121 | 8 | 8:33 | +0.16 |
| 510Tyler PitlickMIN · C | 32 | 2 | 0 | 2 | −4 | 26 | 78 | 19 | 7:46 | +0.19 |
| 511Victor EklundNYI · R | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 15:30 | +0.57 |
| 512Cole O'HaraNSH · R | 1 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 11:23 | +0.94 |
| 513Kevin RooneyUTA · C | 1 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9:44 | +1.17 |
| 514Felix Unger SorumCAR · R | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14:35 | +0.77 |
| 515Alex Barré-BouletCOL · C | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8:24 | +0.33 |
| 516James HagensBOS · C | 2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 14:33 | +0.38 |
| 517Arthur KaliyevOTT · R | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 10:37 | +0.30 |
| 518Justin RobidasCAR · C | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 10:41 | +0.58 |
| 519Brendan BrissonNYR · C | 3 | 0 | 1 | 1 | −1 | 2 | 1 | 1 | 10:35 | +0.22 |
| 520Patrick GilesSJS · R | 3 | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 8:52 | +0.29 |
| 521Cameron HughesDAL · C | 3 | 1 | 0 | 1 | +2 | 2 | 3 | 2 | 7:19 | +0.58 |
| 522Brady MartinNSH · C | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11:25 | +0.25 |
| 523Matthew PoitrasBOS · C | 3 | 1 | 0 | 1 | +1 | 8 | 0 | 2 | 12:07 | +0.65 |
| 524Anton BlidhNYR · L | 4 | 0 | 1 | 1 | +1 | 4 | 10 | 0 | 7:42 | +0.29 |
| 525Luke HaymesTOR · C | 4 | 0 | 1 | 1 | −2 | 3 | 3 | 2 | 13:33 | +0.05 |
| 526Quinn HutsonEDM · R | 4 | 1 | 0 | 1 | −1 | 3 | 0 | 1 | 8:00 | +0.21 |
| 527Tristen NielsenCOL · C | 4 | 0 | 1 | 1 | +1 | 3 | 9 | 1 | 6:18 | +0.33 |
| 528Jonas RondbjergVGK · R | 4 | 0 | 1 | 1 | −2 | 6 | 0 | 0 | 12:05 | +0.25 |
| 529Riley TufteBOS · L | 4 | 1 | 0 | 1 | −1 | 4 | 7 | 1 | 11:40 | +0.32 |
| 530Connor ClattenburgEDM · C | 5 | 1 | 0 | 1 | +1 | 3 | 17 | 3 | 7:12 | +0.32 |
| 531Patrik LaineMTL · L | 5 | 0 | 1 | 1 | −3 | 6 | 2 | 0 | 12:36 | +0.22 |
| 532Matt LuffSTL · R | 5 | 1 | 0 | 1 | −2 | 5 | 8 | 4 | 9:08 | +0.31 |
| 533Mikael PyyhtiaCBJ · L | 5 | 1 | 0 | 1 | −1 | 6 | 1 | 2 | 10:16 | +0.28 |
| 534Florian XhekajMTL · L | 5 | 0 | 1 | 1 | −1 | 4 | 9 | 4 | 9:36 | +0.17 |
| 535Tyson GrossCGY · C | 6 | 1 | 0 | 1 | −2 | 5 | 4 | 5 | 11:02 | +0.20 |
| 536Ty MuellerVAN · C | 6 | 1 | 0 | 1 | +1 | 2 | 5 | 4 | 10:51 | +0.22 |
| 537Aydar SunievCGY · L | 6 | 0 | 1 | 1 | 0 | 9 | 2 | 3 | 11:37 | +0.29 |
| 538Danil ZhilkinWPG · C | 6 | 0 | 1 | 1 | +3 | 4 | 5 | 4 | 7:35 | +0.28 |
| 539Ethan CardwellSJS · R | 7 | 1 | 0 | 1 | −3 | 6 | 9 | 1 | 11:56 | +0.10 |
| 540Angus CrookshankNJD · C | 8 | 1 | 0 | 1 | +1 | 4 | 5 | 7 | 8:36 | +0.17 |
| 541Dominic ToninatoCHI · C | 8 | 0 | 1 | 1 | 0 | 8 | 12 | 1 | 9:09 | +0.18 |
| 542Sam ColangeloANA · R | 9 | 1 | 0 | 1 | −3 | 7 | 11 | 1 | 10:11 | +0.06 |
| 543Ivan IvanCOL · C | 9 | 0 | 1 | 1 | +1 | 4 | 3 | 1 | 7:27 | +0.12 |
| 544Philip TomasinoPIT · R | 9 | 0 | 1 | 1 | −2 | 9 | 11 | 7 | 12:10 | +0.14 |
| 545Jared DavidsonMTL · C | 10 | 0 | 1 | 1 | −4 | 9 | 18 | 1 | 8:43 | +0.02 |
| 546Mitchell ChaffeeTBL · R | 11 | 0 | 1 | 1 | −2 | 9 | 29 | 5 | 9:34 | +0.14 |
| 547Nolan FooteFLA · L | 12 | 1 | 0 | 1 | −4 | 13 | 27 | 4 | 10:48 | +0.14 |
| 548Joona KoppanenPIT · L | 13 | 0 | 1 | 1 | −2 | 7 | 11 | 4 | 12:08 | +0.08 |
| 549Michael Brandsegg-NygårdDET · R | 14 | 0 | 1 | 1 | −5 | 20 | 43 | 3 | 12:31 | +0.18 |
| 550Luca Del Bel BelluzCBJ · C | 14 | 0 | 1 | 1 | −2 | 11 | 3 | 10 | 9:06 | +0.09 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.