2022-23 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 601Alexandre CarrierNSH · D | 43 | 2 | 7 | 9 | 0 | 48 | 57 | 67 | 17:53 | +0.25 |
| 602Brendan LemieuxLAK, PHI · L | 45 | 2 | 7 | 9 | −3 | 44 | 131 | 15 | 10:11 | +0.19 |
| 603Devin ShoreEDM · C | 47 | 1 | 8 | 9 | +6 | 33 | 46 | 24 | 8:58 | +0.24 |
| 604Simon HolmstromNYI · R | 50 | 6 | 3 | 9 | −4 | 39 | 9 | 22 | 11:06 | +0.24 |
| 605Dylan HollowayEDM · L | 51 | 3 | 6 | 9 | 0 | 44 | 83 | 16 | 9:35 | +0.22 |
| 606Brett LeasonANA · R | 54 | 6 | 3 | 9 | −21 | 51 | 35 | 18 | 10:54 | +0.15 |
| 607Kevin StenlundWPG · C | 54 | 6 | 3 | 9 | +3 | 63 | 31 | 28 | 11:39 | +0.27 |
| 608Jan RuttaPIT · D | 56 | 3 | 6 | 9 | +3 | 64 | 71 | 70 | 17:07 | +0.19 |
| 609Jacob BrysonBUF · D | 59 | 1 | 8 | 9 | −24 | 27 | 34 | 69 | 14:35 | +0.09 |
| 610Joel KivirantaDAL · L | 70 | 8 | 1 | 9 | −9 | 85 | 117 | 20 | 12:09 | +0.20 |
| 611Jacob PetersonDAL, SJS · C | 12 | 2 | 6 | 8 | −12 | 21 | 12 | 5 | 17:26 | +0.49 |
| 612Zach WerenskiCBJ · D | 13 | 3 | 5 | 8 | −6 | 41 | 5 | 24 | 23:36 | +0.79 |
| 613Anders BjorkBUF, CHI · L | 14 | 2 | 6 | 8 | +4 | 15 | 8 | 4 | 13:50 | +0.57 |
| 614Elmer SoderblomDET · L | 21 | 5 | 3 | 8 | 0 | 30 | 21 | 11 | 12:04 | +0.46 |
| 615Lukas SedlakCOL, PHI · C | 30 | 3 | 5 | 8 | +4 | 44 | 58 | 31 | 12:12 | +0.38 |
| 616Ben HuttonVGK · D | 31 | 3 | 5 | 8 | +1 | 52 | 18 | 34 | 16:00 | +0.38 |
| 617Ian MitchellCHI · D | 35 | 1 | 7 | 8 | −8 | 25 | 16 | 37 | 15:50 | +0.12 |
| 618Martin KautCOL, SJS · R | 36 | 4 | 4 | 8 | −4 | 44 | 23 | 5 | 10:24 | +0.29 |
| 619Gustav LindstromDET · D | 36 | 1 | 7 | 8 | −16 | 18 | 39 | 34 | 14:10 | +0.09 |
| 620Jack DruryCAR · C | 38 | 2 | 6 | 8 | +3 | 69 | 12 | 16 | 10:47 | +0.33 |
| 621Kevin BahlNJD · D | 42 | 2 | 6 | 8 | +4 | 27 | 64 | 38 | 14:01 | +0.20 |
| 622Vitali KravtsovNYR, VAN · R | 44 | 4 | 4 | 8 | +3 | 43 | 28 | 15 | 11:12 | +0.23 |
| 623Jarred TinordiCHI · D | 44 | 2 | 6 | 8 | −17 | 32 | 139 | 68 | 16:27 | +0.16 |
| 624Rasmus AsplundBUF, NSH · C | 46 | 2 | 6 | 8 | −6 | 54 | 23 | 11 | 10:58 | +0.19 |
| 625Philip BrobergEDM · D | 46 | 1 | 7 | 8 | +6 | 32 | 28 | 35 | 12:36 | +0.22 |
| 626Nikita ZaitsevCHI, OTT · D | 46 | 1 | 7 | 8 | −9 | 20 | 95 | 72 | 16:28 | +0.11 |
| 627Jack StudnickaBOS, VAN · C | 48 | 4 | 4 | 8 | −12 | 65 | 61 | 19 | 10:36 | +0.20 |
| 628Riley StillmanBUF, VAN · D | 50 | 1 | 7 | 8 | −13 | 37 | 81 | 44 | 14:39 | +0.10 |
| 629Jayson MegnaANA, COL · C | 55 | 2 | 6 | 8 | −21 | 36 | 47 | 23 | 10:00 | +0.10 |
| 630Jacob MacDonaldCOL, SJS · D | 58 | 1 | 7 | 8 | −14 | 75 | 69 | 43 | 12:02 | +0.17 |
| 631Erik JohnsonCOL · D | 63 | 0 | 8 | 8 | +8 | 98 | 121 | 102 | 17:15 | +0.23 |
| 632Dylan SambergWPG · D | 63 | 2 | 6 | 8 | +10 | 49 | 91 | 93 | 14:56 | +0.21 |
| 633Jack JohnsonCHI, COL · D | 83 | 2 | 6 | 8 | −15 | 92 | 117 | 127 | 19:09 | +0.12 |
| 634Tyson FoersterPHI · R | 8 | 3 | 4 | 7 | +2 | 15 | 12 | 10 | 16:34 | +0.91 |
| 635Jakub LaukoBOS · C | 23 | 4 | 3 | 7 | +2 | 17 | 44 | 6 | 8:52 | +0.42 |
| 636Jakob PelletierCGY · L | 24 | 3 | 4 | 7 | −5 | 48 | 15 | 14 | 14:11 | +0.41 |
| 637Nikita AlexandrovSTL · C | 28 | 3 | 4 | 7 | 0 | 28 | 28 | 13 | 9:49 | +0.34 |
| 638Connor MackeyARI, CGY · D | 30 | 3 | 4 | 7 | −4 | 31 | 61 | 29 | 14:03 | +0.19 |
| 639Filip ZadinaDET · R | 30 | 3 | 4 | 7 | −5 | 51 | 22 | 15 | 13:06 | +0.33 |
| 640Jonah GadjovichSJS · L | 35 | 3 | 4 | 7 | −3 | 32 | 92 | 5 | 8:59 | +0.22 |
| 641Robert HaggDET · D | 38 | 2 | 5 | 7 | −5 | 40 | 111 | 47 | 15:31 | +0.20 |
| 642Vasily PodkolzinVAN · R | 39 | 4 | 3 | 7 | −5 | 41 | 52 | 15 | 11:50 | +0.26 |
| 643Karson KuhlmanSEA, WPG · C | 47 | 3 | 4 | 7 | −4 | 48 | 41 | 18 | 11:51 | +0.19 |
| 644Cal FooteNSH, TBL · D | 50 | 2 | 5 | 7 | +6 | 39 | 58 | 52 | 15:07 | +0.14 |
| 645Sam CarrickANA · C | 52 | 3 | 4 | 7 | −17 | 50 | 98 | 24 | 10:34 | +0.11 |
| 646Joshua BrownARI · D | 68 | 4 | 3 | 7 | −18 | 68 | 152 | 118 | 15:46 | +0.11 |
| 647Jakub VoracekCBJ · R | 11 | 1 | 5 | 6 | −7 | 17 | 2 | 7 | 15:58 | +0.40 |
| 648Jake BeanCBJ · D | 14 | 1 | 5 | 6 | −2 | 16 | 13 | 21 | 15:42 | +0.31 |
| 649Cole GuttmanCHI · C | 14 | 4 | 2 | 6 | +1 | 26 | 4 | 8 | 14:34 | +0.59 |
| 650Daniil MiromanovVGK · D | 14 | 2 | 4 | 6 | −6 | 22 | 7 | 13 | 17:02 | +0.43 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.