2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 901Kai UchaczVGK · C | 3 | 0 | 0 | 0 | −1 | 2 | 7 | 3 | 12:11 | +0.05 |
| 902William VilleneuveTOR · D | 3 | 0 | 0 | 0 | +1 | 2 | 1 | 5 | 17:20 | +0.23 |
| 903Garrett WilsonPHI · L | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 8:41 | +0.08 |
| 904Brayden YagerWPG · C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:59 | −0.00 |
| 905Matěj BlümelBOS · R | 4 | 0 | 0 | 0 | −3 | 4 | 2 | 2 | 10:52 | +0.00 |
| 906Skyler Brind'AmourCAR · C | 4 | 0 | 0 | 0 | −2 | 2 | 5 | 0 | 15:01 | −0.02 |
| 907Justin DanforthBUF · R | 4 | 0 | 0 | 0 | −2 | 2 | 3 | 4 | 11:42 | −0.05 |
| 908Jacob GaucherPHI · C | 4 | 0 | 0 | 0 | −1 | 4 | 3 | 1 | 8:49 | +0.11 |
| 909Rory KerinsCGY · C | 4 | 0 | 0 | 0 | −1 | 1 | 3 | 5 | 15:00 | −0.06 |
| 910Jett LuchankoPHI · C | 4 | 0 | 0 | 0 | −3 | 1 | 2 | 3 | 8:58 | −0.06 |
| 911Jaycob MegnaVGK · D | 4 | 0 | 0 | 0 | −5 | 1 | 6 | 1 | 10:37 | −0.24 |
| 912Owen PickeringPIT · D | 4 | 0 | 0 | 0 | −3 | 1 | 1 | 2 | 12:06 | −0.14 |
| 913Jason PolinCOL · R | 4 | 0 | 0 | 0 | +1 | 0 | 11 | 3 | 7:35 | +0.11 |
| 914Riley StillmanEDM · D | 4 | 0 | 0 | 0 | +1 | 1 | 7 | 4 | 12:02 | +0.05 |
| 915Henry ThrunTOR · D | 4 | 0 | 0 | 0 | −1 | 4 | 3 | 4 | 14:52 | +0.08 |
| 916Abram WiebeCGY · D | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:01 | −0.10 |
| 917Michael CallahanBOS · D | 5 | 0 | 0 | 0 | −1 | 3 | 3 | 9 | 12:59 | +0.06 |
| 918Sheldon DriesDET · C | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 6:58 | +0.07 |
| 919Mason GeertsenBUF · L | 5 | 0 | 0 | 0 | −1 | 1 | 8 | 0 | 4:07 | −0.03 |
| 920Adam GinningPHI · D | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 15:20 | +0.04 |
| 921Ville HeinolaWPG · D | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 14:06 | +0.12 |
| 922Aleksanteri KaskimakiSTL · C | 5 | 0 | 0 | 0 | −6 | 6 | 2 | 3 | 10:24 | −0.09 |
| 923Xavier ParentNJD · C | 5 | 0 | 0 | 0 | −1 | 2 | 7 | 1 | 8:34 | −0.07 |
| 924Lane PedersonPHI · C | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 8:52 | +0.03 |
| 925Jakob PelletierTBL · L | 5 | 0 | 0 | 0 | −1 | 4 | 8 | 3 | 9:21 | +0.08 |
| 926Jack DevineFLA · R | 6 | 0 | 0 | 0 | −3 | 6 | 4 | 0 | 8:26 | +0.02 |
| 927Tyson HindsANA · D | 6 | 0 | 0 | 0 | +1 | 9 | 6 | 10 | 15:37 | +0.21 |
| 928Brett LeasonWSH · R | 6 | 0 | 0 | 0 | −2 | 1 | 10 | 0 | 8:35 | −0.02 |
| 929Marc McLaughlinNJD · C | 7 | 0 | 0 | 0 | −2 | 0 | 4 | 2 | 8:12 | −0.05 |
| 930Carter MazurDET · L | 8 | 0 | 0 | 0 | −3 | 3 | 10 | 6 | 10:42 | −0.03 |
| 931Michael PezzettaTOR · L | 9 | 0 | 0 | 0 | −4 | 2 | 30 | 3 | 6:28 | −0.11 |
| 932Hayden HodgsonOTT · R | 10 | 0 | 0 | 0 | −2 | 4 | 29 | 0 | 7:02 | −0.03 |
| 933Nikita ChibrikovWPG · R | 11 | 0 | 0 | 0 | 0 | 9 | 16 | 5 | 9:11 | +0.06 |
| 934Taylor MakarCOL · L | 12 | 0 | 0 | 0 | 0 | 7 | 17 | 1 | 6:13 | +0.02 |
| 935Brett BerardNYR · L | 13 | 0 | 0 | 0 | −1 | 10 | 17 | 9 | 10:33 | +0.04 |
| 936Dylan McIlrathWSH · D | 13 | 0 | 0 | 0 | −1 | 5 | 26 | 9 | 9:19 | +0.06 |
| 937Jacob MoverareLAK · D | 15 | 0 | 0 | 0 | −4 | 7 | 3 | 12 | 8:47 | +0.02 |
| 938Dmitry KulikovFLA · D | 19 | 0 | 0 | 0 | −5 | 15 | 22 | 16 | 18:02 | +0.04 |
| 939Jack StudnickaFLA · C | 19 | 0 | 0 | 0 | −6 | 16 | 19 | 6 | 7:06 | +0.02 |
| 940David JiricekMIN, PHI · D | 26 | 0 | 0 | 0 | 0 | 16 | 8 | 19 | 12:01 | −0.01 |
901–940 of 940 players
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.