2024-25 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 51John GibsonANA · G | 29 | 28 | 11 | 11 | 2 | .912 | 2.77 | 0 |
| 52Anton ForsbergOTT · G | 30 | 27 | 11 | 12 | 3 | .901 | 2.72 | 3 |
| 53Thatcher DemkoVAN · G | 23 | 23 | 10 | 8 | 3 | .889 | 2.90 | 1 |
| 54James ReimerANA, BUF · G | 24 | 21 | 10 | 10 | 2 | .897 | 3.04 | 1 |
| 55Arvid SoderblomCHI · G | 36 | 33 | 10 | 18 | 7 | .898 | 3.18 | 0 |
| 56Jonas JohanssonTBL · G | 19 | 18 | 9 | 6 | 3 | .895 | 3.13 | 1 |
| 57Eric ComrieWPG · G | 20 | 20 | 9 | 10 | 1 | .914 | 2.39 | 2 |
| 58Connor IngramUTA · G | 22 | 22 | 9 | 8 | 4 | .882 | 3.27 | 0 |
| 59Leevi MeriläinenOTT · G | 12 | 11 | 8 | 3 | 1 | .925 | 1.99 | 3 |
| 60Philipp GrubauerSEA · G | 26 | 26 | 8 | 17 | 1 | .875 | 3.49 | 0 |
| 61Jet GreavesCBJ · G | 11 | 11 | 7 | 2 | 2 | .938 | 1.91 | 2 |
| 62Jakub DobesMTL · G | 16 | 15 | 7 | 4 | 3 | .909 | 2.74 | 1 |
| 63Daniil TarasovCBJ · G | 20 | 19 | 7 | 10 | 2 | .881 | 3.54 | 0 |
| 64Ivan FedotovPHI · G | 26 | 24 | 6 | 13 | 4 | .880 | 3.15 | 0 |
| 65Aleksei KolosovPHI · G | 17 | 13 | 5 | 9 | 1 | .867 | 3.59 | 0 |
| 66Vitek VanecekFLA, SJS · G | 25 | 24 | 5 | 14 | 4 | .884 | 3.62 | 1 |
| 67Dustin TokarskiCAR · G | 6 | 6 | 4 | 2 | 0 | .902 | 2.18 | 1 |
| 68Yaroslav AskarovSJS · G | 13 | 12 | 4 | 6 | 2 | .896 | 3.10 | 0 |
| 69Joel BlomqvistPIT · G | 15 | 12 | 4 | 9 | 1 | .885 | 3.81 | 0 |
| 70Nico DawsNJD · G | 6 | 4 | 3 | 1 | 0 | .939 | 1.60 | 1 |
| 71Dennis HildebyTOR · G | 6 | 6 | 3 | 3 | 0 | .878 | 3.33 | 0 |
| 72Spencer MartinCAR · G | 9 | 7 | 3 | 4 | 1 | .846 | 3.89 | 1 |
| 73Semyon VarlamovNYI · G | 10 | 10 | 3 | 4 | 3 | .889 | 2.89 | 0 |
| 74Akira SchmidVGK · G | 5 | 3 | 2 | 0 | 1 | .944 | 1.26 | 0 |
| 75Jaxson StauberUTA · G | 6 | 4 | 2 | 1 | 1 | .892 | 3.26 | 1 |
| 76Devon LeviBUF · G | 9 | 8 | 2 | 7 | 0 | .872 | 4.12 | 0 |
| 77Arturs SilovsVAN · G | 10 | 9 | 2 | 6 | 1 | .861 | 3.65 | 0 |
| 78Cayden PrimeauMTL · G | 11 | 7 | 2 | 3 | 1 | .836 | 4.70 | 0 |
| 79Ville HussoANA, DET · G | 13 | 11 | 2 | 6 | 3 | .890 | 3.47 | 0 |
| 80Marcus HogbergNYI · G | 15 | 11 | 2 | 6 | 3 | .878 | 3.38 | 0 |
| 81Sebastian CossaDET · G | 1 | 0 | 1 | 0 | 0 | .857 | 2.67 | 0 |
| 82Louis DomingueNYR · G | 1 | 1 | 1 | 0 | 0 | .926 | 2.00 | 0 |
| 83Erik PortilloLAK · G | 1 | 1 | 1 | 0 | 0 | .966 | 1.02 | 0 |
| 84Matt VillaltaUTA · G | 1 | 1 | 1 | 0 | 0 | .903 | 3.00 | 0 |
| 85Matt MurrayTOR · G | 2 | 2 | 1 | 1 | 0 | .879 | 3.54 | 0 |
| 86Mads SogaardOTT · G | 2 | 1 | 1 | 1 | 0 | .800 | 5.24 | 0 |
| 87Nikita TolopiloVAN · G | 2 | 1 | 1 | 1 | 0 | .885 | 2.15 | 0 |
| 88Pheonix CopleyLAK · G | 1 | 0 | 0 | 0 | 0 | .833 | 4.37 | 0 |
| 89Brandon HalversonTBL · G | 1 | 1 | 0 | 1 | 0 | .792 | 5.18 | 0 |
| 90Kaapo KahkonenCOL · G | 1 | 1 | 0 | 1 | 0 | .800 | 4.12 | 0 |
| 91Nikke KokkoSEA · G | 1 | 0 | 0 | 0 | 0 | .667 | 4.01 | 0 |
| 92Tristan LennoxNYI · G | 1 | 0 | 0 | 0 | 0 | .500 | 12.72 | 0 |
| 93Victor OstmanSEA · G | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| 94Yaniv PeretsCAR · G | 1 | 0 | 0 | 0 | 0 | .857 | 7.32 | 0 |
| 95Hunter ShepardWSH · G | 1 | 1 | 0 | 1 | 0 | .731 | 7.00 | 0 |
| 96Clay StevensonWSH · G | 1 | 1 | 0 | 1 | 0 | .868 | 5.00 | 0 |
| 97Ales StezkaSEA · G | 1 | 1 | 0 | 1 | 0 | .870 | 3.09 | 0 |
| 98Drew CommessoCHI · G | 2 | 1 | 0 | 1 | 0 | .846 | 3.36 | 0 |
| 99Trent MinerCOL · G | 2 | 1 | 0 | 1 | 0 | .879 | 2.62 | 0 |
| 100Olivier RodrigueEDM · G | 2 | 1 | 0 | 1 | 0 | .862 | 3.10 | 0 |
SV% and GAA need at least 33 games played; goalies below that sort to the bottom and show in grey. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.