2024-25 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 101Alexander RomanovNYI · D | 64 | 4 | 16 | 20 | +5 | 100 | 147 | 165 | 22:18 | +0.45 |
| 102Jamie DrysdalePHI · D | 70 | 7 | 13 | 20 | −32 | 63 | 18 | 102 | 19:55 | +0.26 |
| 103Kevin BahlCGY · D | 73 | 3 | 17 | 20 | −6 | 82 | 109 | 116 | 21:23 | +0.28 |
| 104Joel EdmundsonLAK · D | 73 | 6 | 14 | 20 | +25 | 91 | 100 | 108 | 20:35 | +0.40 |
| 105Nick SeelerPHI · D | 77 | 3 | 17 | 20 | +10 | 82 | 125 | 200 | 17:17 | +0.38 |
| 106Brayden McNabbVGK · D | 82 | 5 | 15 | 20 | +42 | 97 | 131 | 167 | 20:07 | +0.40 |
| 107Tony DeAngeloNYI · D | 35 | 4 | 15 | 19 | −11 | 76 | 17 | 42 | 23:21 | +0.51 |
| 108Rasmus RistolainenPHI · D | 63 | 4 | 15 | 19 | +3 | 100 | 97 | 94 | 20:31 | +0.41 |
| 109Pavel MintyukovANA · D | 68 | 5 | 14 | 19 | −4 | 69 | 81 | 92 | 17:36 | +0.30 |
| 110Connor MurphyCHI · D | 68 | 2 | 17 | 19 | −2 | 84 | 117 | 160 | 20:37 | +0.34 |
| 111Nick PerbixTBL · D | 74 | 6 | 13 | 19 | +8 | 66 | 50 | 66 | 14:41 | +0.28 |
| 112Emil LillebergTBL · D | 76 | 1 | 18 | 19 | −1 | 46 | 114 | 61 | 15:17 | +0.19 |
| 113Nate SchmidtFLA · D | 80 | 5 | 14 | 19 | +4 | 70 | 82 | 71 | 16:32 | +0.31 |
| 114Dylan DeMeloWPG · D | 82 | 3 | 16 | 19 | +31 | 75 | 137 | 112 | 21:32 | +0.33 |
| 115Kaiden GuhleMTL · D | 55 | 6 | 12 | 18 | +6 | 71 | 104 | 124 | 21:11 | +0.43 |
| 116Erik GustafssonDET · D | 60 | 2 | 16 | 18 | −19 | 67 | 28 | 44 | 16:19 | +0.24 |
| 117Chris TanevTOR · D | 75 | 3 | 15 | 18 | +31 | 43 | 20 | 189 | 19:45 | +0.34 |
| 118Uvis BalinskisFLA · D | 76 | 4 | 14 | 18 | −7 | 92 | 83 | 55 | 14:51 | +0.31 |
| 119Olli MaattaDET, UTA · D | 77 | 2 | 16 | 18 | +7 | 73 | 25 | 124 | 19:33 | +0.28 |
| 120Jalen ChatfieldCAR · D | 79 | 7 | 11 | 18 | +22 | 114 | 64 | 64 | 18:53 | +0.30 |
| 121Drew DoughtyLAK · D | 30 | 4 | 13 | 17 | +9 | 46 | 26 | 45 | 24:08 | +0.48 |
| 122Cam YorkPHI · D | 66 | 4 | 13 | 17 | −8 | 65 | 60 | 126 | 20:47 | +0.27 |
| 123Timothy LiljegrenSJS, TOR · D | 68 | 6 | 11 | 17 | −25 | 102 | 64 | 111 | 19:12 | +0.27 |
| 124Brett PesceNJD · D | 72 | 3 | 14 | 17 | −5 | 99 | 24 | 138 | 21:19 | +0.36 |
| 125Andrew PeekeBOS · D | 76 | 1 | 16 | 17 | −10 | 80 | 105 | 126 | 18:36 | +0.24 |
| 126Mario FerraroSJS · D | 78 | 5 | 12 | 17 | −25 | 79 | 150 | 125 | 21:24 | +0.21 |
| 127Johnathan KovacevicNJD · D | 81 | 1 | 16 | 17 | +10 | 76 | 102 | 99 | 19:49 | +0.24 |
| 128Ian ColeUTA · D | 82 | 1 | 16 | 17 | −2 | 66 | 106 | 211 | 20:17 | +0.20 |
| 129Jamie OleksiakSEA · D | 82 | 4 | 13 | 17 | −2 | 66 | 74 | 159 | 18:47 | +0.24 |
| 130Urho VaakanainenANA, NYR · D | 51 | 2 | 14 | 16 | +8 | 42 | 19 | 49 | 16:25 | +0.30 |
| 131Nick BlankenburgNSH · D | 60 | 4 | 12 | 16 | −2 | 84 | 53 | 74 | 19:33 | +0.35 |
| 132Connor CliftonBUF · D | 73 | 1 | 15 | 16 | −6 | 63 | 208 | 116 | 16:03 | +0.26 |
| 133Zach BogosianMIN · D | 81 | 4 | 12 | 16 | −6 | 79 | 81 | 80 | 15:48 | +0.20 |
| 134Radko GudasANA · D | 81 | 1 | 15 | 16 | +4 | 89 | 261 | 178 | 19:52 | +0.25 |
| 135Brenden DillonNJD · D | 82 | 2 | 14 | 16 | +8 | 48 | 191 | 108 | 18:35 | +0.18 |
| 136Sean WalkerCAR · D | 82 | 5 | 11 | 16 | −7 | 144 | 91 | 90 | 16:50 | +0.31 |
| 137Josh MansonCOL · D | 48 | 1 | 14 | 15 | −6 | 65 | 105 | 59 | 18:02 | +0.32 |
| 138Colin MillerWPG · D | 60 | 4 | 11 | 15 | +10 | 68 | 84 | 50 | 14:31 | +0.35 |
| 139Egor ZamulaPHI · D | 63 | 3 | 12 | 15 | −14 | 37 | 24 | 91 | 16:31 | +0.24 |
| 140Conor TimminsPIT, TOR · D | 68 | 3 | 12 | 15 | +11 | 69 | 55 | 90 | 16:55 | +0.27 |
| 141David SavardMTL · D | 75 | 1 | 14 | 15 | −8 | 48 | 56 | 180 | 16:35 | +0.20 |
| 142Sam MalinskiCOL · D | 76 | 5 | 10 | 15 | +8 | 115 | 57 | 107 | 15:57 | +0.36 |
| 143Ryan SuterSTL · D | 82 | 2 | 13 | 15 | +7 | 62 | 39 | 109 | 19:28 | +0.21 |
| 144Will BorgenNYR, SEA · D | 84 | 5 | 10 | 15 | −4 | 81 | 122 | 117 | 17:05 | +0.24 |
| 145Adam BoqvistFLA, NYI · D | 35 | 4 | 10 | 14 | −9 | 40 | 13 | 19 | 14:04 | +0.35 |
| 146John MarinoUTA · D | 35 | 1 | 13 | 14 | +1 | 30 | 9 | 46 | 21:10 | +0.37 |
| 147J.J. MoserTBL · D | 54 | 2 | 12 | 14 | +20 | 48 | 34 | 70 | 18:51 | +0.29 |
| 148Mattias SamuelssonBUF · D | 62 | 4 | 10 | 14 | +3 | 52 | 105 | 93 | 19:18 | +0.27 |
| 149Logan StanleyWPG · D | 63 | 1 | 13 | 14 | +9 | 49 | 88 | 76 | 15:35 | +0.25 |
| 150Jacob TroubaANA, NYR · D | 77 | 1 | 13 | 14 | −8 | 111 | 164 | 208 | 20:31 | +0.26 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.