2023-24 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 401Ben ChiarotDET · D | 77 | 5 | 15 | 20 | −4 | 107 | 163 | 167 | 19:47 | +0.34 |
| 402Brenden DillonWPG · D | 77 | 8 | 12 | 20 | +20 | 79 | 241 | 111 | 18:44 | +0.38 |
| 403Tye KartyeSEA · L | 77 | 11 | 9 | 20 | −1 | 109 | 229 | 27 | 11:50 | +0.42 |
| 404Josh AndersonMTL · R | 78 | 9 | 11 | 20 | −18 | 141 | 169 | 40 | 15:28 | +0.37 |
| 405Jack QuinnBUF · R | 27 | 9 | 10 | 19 | −1 | 56 | 31 | 12 | 15:38 | +0.76 |
| 406Mikhail SergachevTBL · D | 34 | 2 | 17 | 19 | −16 | 53 | 36 | 69 | 22:33 | +0.49 |
| 407Michael McLeodNJD · C | 45 | 10 | 9 | 19 | +6 | 73 | 101 | 22 | 15:09 | +0.65 |
| 408Jonny BrodzinskiNYR · C | 57 | 6 | 13 | 19 | −3 | 89 | 34 | 24 | 11:08 | +0.40 |
| 409Ryan PulockNYI · D | 58 | 5 | 14 | 19 | +3 | 90 | 99 | 149 | 22:33 | +0.49 |
| 410Nils LundkvistDAL · D | 59 | 2 | 17 | 19 | +13 | 73 | 44 | 38 | 14:06 | +0.35 |
| 411Simon NemecNJD · D | 60 | 3 | 16 | 19 | −7 | 73 | 22 | 105 | 19:52 | +0.40 |
| 412Kaapo KakkoNYR · R | 61 | 13 | 6 | 19 | +6 | 91 | 26 | 18 | 13:17 | +0.42 |
| 413Jan RuttaSJS · D | 69 | 5 | 14 | 19 | −21 | 69 | 69 | 110 | 19:43 | +0.24 |
| 414Brett HowdenVGK · C | 72 | 8 | 11 | 19 | −11 | 76 | 86 | 51 | 13:14 | +0.33 |
| 415Jesper FastCAR · R | 73 | 6 | 13 | 19 | 0 | 79 | 79 | 23 | 12:36 | +0.36 |
| 416Connor DewarMIN, TOR · C | 74 | 11 | 8 | 19 | −8 | 77 | 123 | 38 | 11:39 | +0.35 |
| 417Radek FaksaDAL · C | 74 | 7 | 12 | 19 | 0 | 71 | 97 | 42 | 12:31 | +0.34 |
| 418Andrew CoglianoCOL · C | 75 | 6 | 13 | 19 | +11 | 61 | 33 | 40 | 10:37 | +0.32 |
| 419Chris TanevCGY, DAL · D | 75 | 2 | 17 | 19 | +22 | 56 | 45 | 207 | 19:41 | +0.37 |
| 420David KampfTOR · C | 78 | 8 | 11 | 19 | −4 | 79 | 84 | 29 | 13:29 | +0.29 |
| 421Christian FischerDET · R | 79 | 5 | 14 | 19 | 0 | 86 | 138 | 32 | 11:24 | +0.30 |
| 422Jakob SilfverbergANA · R | 81 | 7 | 12 | 19 | +4 | 102 | 16 | 36 | 13:03 | +0.30 |
| 423Cal ClutterbuckNYI · R | 82 | 7 | 12 | 19 | +4 | 59 | 273 | 55 | 11:53 | +0.36 |
| 424Braden SchneiderNYR · D | 82 | 5 | 14 | 19 | −1 | 95 | 167 | 133 | 15:54 | +0.34 |
| 425Aaron EkbladFLA · D | 51 | 4 | 14 | 18 | +27 | 98 | 85 | 59 | 20:52 | +0.50 |
| 426Noah CatesPHI · L | 59 | 6 | 12 | 18 | −8 | 78 | 52 | 35 | 13:48 | +0.43 |
| 427Samuel GirardCOL · D | 59 | 3 | 15 | 18 | 0 | 73 | 76 | 99 | 19:23 | +0.40 |
| 428Sean KuralyCBJ · C | 62 | 9 | 9 | 18 | −5 | 92 | 156 | 34 | 13:44 | +0.38 |
| 429Radko GudasANA · D | 66 | 6 | 12 | 18 | +14 | 88 | 232 | 154 | 19:30 | +0.41 |
| 430Olli MaattaDET · D | 72 | 4 | 14 | 18 | +14 | 48 | 53 | 96 | 16:03 | +0.33 |
| 431Mikey AndersonLAK · D | 74 | 2 | 16 | 18 | +22 | 89 | 128 | 129 | 20:38 | +0.42 |
| 432Luke KuninSJS · C | 77 | 11 | 7 | 18 | −30 | 98 | 165 | 60 | 15:44 | +0.28 |
| 433Dylan SambergWPG · D | 78 | 1 | 17 | 18 | +16 | 77 | 65 | 111 | 15:38 | +0.34 |
| 434Connor CliftonBUF · D | 79 | 4 | 14 | 18 | +12 | 77 | 204 | 117 | 16:33 | +0.35 |
| 435Keegan KolesarVGK · R | 79 | 8 | 10 | 18 | −8 | 73 | 277 | 41 | 10:52 | +0.33 |
| 436Morgan BarronWPG · C | 80 | 11 | 7 | 18 | +10 | 94 | 122 | 45 | 10:30 | +0.36 |
| 437Parker KellyOTT · C | 80 | 8 | 10 | 18 | −8 | 86 | 171 | 67 | 11:42 | +0.36 |
| 438Adam LarssonSEA · D | 81 | 4 | 14 | 18 | +6 | 130 | 162 | 151 | 22:57 | +0.40 |
| 439Pontus HolmbergTOR · R | 54 | 7 | 10 | 17 | +11 | 54 | 51 | 42 | 11:34 | +0.42 |
| 440Scott PerunovichSTL · D | 54 | 0 | 17 | 17 | +1 | 36 | 30 | 53 | 15:16 | +0.32 |
| 441Joey AndersonCHI · R | 55 | 5 | 12 | 17 | +5 | 57 | 48 | 18 | 13:33 | +0.37 |
| 442Alec MartinezVGK · D | 55 | 4 | 13 | 17 | −2 | 72 | 29 | 165 | 19:03 | +0.45 |
| 443Anthony BeauvillierCHI, NSH, VAN · R | 60 | 5 | 12 | 17 | −8 | 105 | 53 | 35 | 13:35 | +0.38 |
| 444Juuso VälimäkiARI · D | 68 | 2 | 15 | 17 | +12 | 69 | 69 | 90 | 19:06 | +0.37 |
| 445Jackson LaCombeANA · D | 71 | 2 | 15 | 17 | −24 | 55 | 50 | 129 | 19:23 | +0.24 |
| 446Calen AddisonMIN, SJS · D | 72 | 1 | 16 | 17 | −38 | 93 | 48 | 83 | 17:16 | +0.21 |
| 447Ryan LindgrenNYR · D | 76 | 3 | 14 | 17 | +22 | 73 | 114 | 103 | 19:21 | +0.34 |
| 448Yakov TreninCOL, NSH · C | 76 | 12 | 5 | 17 | +15 | 116 | 207 | 36 | 14:34 | +0.42 |
| 449Peyton KrebsBUF · C | 80 | 4 | 13 | 17 | +2 | 74 | 108 | 23 | 12:30 | +0.23 |
| 450Garnet HathawayPHI · R | 82 | 7 | 10 | 17 | −7 | 103 | 326 | 73 | 12:29 | +0.43 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.