Cap committed
$102.025M
of $104M ceiling · as of Oct 3
Cap space
$1.975M
Retained slots used: 0 of 3
Active roster
23
48 of 50 NHL contracts
5v5 xGF%
40.1
25th in NHL
PP% / PK%
0.0 / 20.0
PP 17th · PK 31st
Fan sentiment
42
Undervalued on this roster
Performance well above what fans think · biggest gaps first
Brandt Clarke
D · age 23 · $7.4M
Fans
27
Perf.
78
Surplus
−$819K
Chance share is strong and goals follow, well beyond his reputation
Artemi Panarin
L · age 34 · $11M
Fans
46
Perf.
77
Surplus
+$7K
Team outscores opponents with him out there, and he produces every night
Mikey Anderson
D · age 27 · $4.125M
Fans
43
Perf.
62
Surplus
+$214K
Adrian Kempe
R · age 30 · $10.625M
Fans
50
Perf.
63
Surplus
−$1.395M
Fans underrate his steady production, though hot bounces are padding the goal results
Fans = fan sentiment 0-100. Perf. = performance percentile at his position among players fans discuss (5v5 expected goals share, projected WAR, Game Score). Reasons are written by Claude from the numbers only.
Latest Los Angeles Kings news
Headlines from news outlets and team blogs
- 10/3 Preview - Special Teams Remain A Focal Point + 11/7 Alignment Tonight, Laferriere on Control, ABTV Debut
LA Kings Insider · Oct 3
- 10/3 Preview – Special Teams Remain A Focal Point + 11/7 Alignment Tonight, Laferriere on Control, ABTV Debut
lakingsinsider.com · Oct 3
- Sharks’ Trouba Considered GTD V. Kings
Sharks Hockey Digest · Oct 3
- Game Preview - LAK @ SJS
NHL.com · Oct 3
- Los Angeles Kings vs San Jose Sharks Picks, Prediction, Odds, and Line Movement for Saturday October 3 2026
Winners & Whiners · Oct 3
- Los Angeles Kings vs. San Jose Sharks Free Pick & NHL Betting Prediction, 10/3/26
CappersPicks · Oct 3
- Kings vs Sharks Prediction, Pick, NHL Odds for Saturday, October 3
Yahoo Sports · Oct 3
- REIGN PREVIEW 10/3 – Ontario vs. Coachella Valley
lakingsinsider.com · Oct 3
- It's down to two teams for Patrik Laine, and the final call could come this week
Markerzone.com · Oct 3
- Patrik Laine Signing: Red Wings, Kings Most Active Suitors
ginohard.com · Oct 3
| Player | Pos | Age | GP | G | A | P | TOI | FO% | xGF% | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards14 players · $58.05M | ||||||||||||||||
| Alex Laferriere | R | 24 | 1 | 0 | 2 | 2 | 15:31 | — | 49.0 | 0.0 | $4.1M | 2 | RFA | None | — | 0 |
| Artemi Panarin | L | 34 | 1 | 1 | 0 | 1 | 20:16 | — | 42.5 | 0.1 | $11M | 2 | UFA | NMC | 46 | 2 |
| Trevor Moore | L | 31 | 1 | 1 | 0 | 1 | 14:56 | — | 27.0 | 0.1 | $4.2M | 2 | UFA | None | — | 1 |
| Joel Armia | R | 33 | 1 | 1 | 0 | 1 | 12:55 | — | 72.3 | 0.2 | $2.5M | 1 | UFA | None | — | 1 |
| Alex Turcotte | C | 25 | 1 | 0 | 1 | 1 | 15:35 | — | 44.9 | -0.1 | $775K | 1 | RFA | None | — | 0 |
| Erik Haula | L | 35 | 1 | 0 | 1 | 1 | 15:26 | — | 16.1 | -0.0 | $3.5M | 2 | UFA | NTC | — | 0 |
| Adrian Kempe | R | 30 | 1 | 0 | 0 | 0 | 19:23 | — | 39.1 | -0.1 | $10.625M | 8 | UFA | M-NTC | 50 | 0 |
| Quinton Byfield | R | 24 | 1 | 0 | 0 | 0 | 18:59 | — | 48.7 | -0.0 | $6.25M | 3 | UFA | None | 38 | 2 |
| Mats Zuccarello | R | 39 | 1 | 0 | 0 | 0 | 17:59 | — | 59.0 | 0.0 | $1M | 1 | — | — | 72 | 0 |
| Scott Laughton | C | 32 | 1 | 0 | 0 | 0 | 15:07 | — | 26.8 | -0.0 | $3.5M | 3 | UFA | — | — | 0 |
| Andre Lee | L | 26 | 1 | 0 | 0 | 0 | 7:56 | — | 74.8 | -0.1 | $850K | 1 | UFA | — | — | 0 |
| Samuel Helenius | C | 23 | 1 | 0 | 0 | 0 | 6:59 | — | 66.9 | -0.0 | $875K | 2 | RFA | None | — | 0 |
| Corey Perry | R | 41 | 0 | 0 | 0 | 0 | — | — | — | — | $1M | 1 | UFA | NTC | 36 | 0 |
| Kevin Fiala | L | 30 | 0 | 0 | 0 | 0 | — | — | — | — | $7.875M | 3 | UFA | NMC | — | 2 |
| Defense7 players · $35.875M | ||||||||||||||||
| Brian Dumoulin | D | 35 | 1 | 1 | 0 | 1 | 16:30 | — | 19.8 | 0.1 | $4M | 2 | UFA | M-NTC | — | 0 |
| Drew Doughty | D | 36 | 1 | 0 | 1 | 1 | 22:41 | — | 11.7 | -0.0 | $11M | 1 | UFA | M-NTC | 15 | 2 |
| Cody Ceci | D | 32 | 1 | 0 | 1 | 1 | 19:24 | — | 48.1 | -0.0 | $4.5M | 3 | UFA | M-NTC | 26 | 1 |
| Mikey Anderson | D | 27 | 1 | 0 | 1 | 1 | 19:21 | — | 60.6 | 0.1 | $4.125M | 5 | UFA | M-NTC | 43 | 0 |
| Brandt Clarke | D | 23 | 1 | 0 | 0 | 0 | 18:57 | — | 79.6 | 0.1 | $7.4M | 5 | UFA | — | 27 | 0 |
| Joel Edmundson | D | 33 | 1 | 0 | 0 | 0 | 15:34 | — | 71.4 | -0.0 | $3.85M | 2 | UFA | M-NTC | — | 0 |
| Erik Gustafsson | D | 34 | 0 | 0 | 0 | 0 | — | — | — | — | $1M | 1 | UFA | — | — | 0 |
Goalies 2 on roster
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 36 | 1 | .724 | 8.08 | -4.4 | -0.7 | $5.25M | 1 | UFA | M-NTC | 20 | 3 |
| Anton Forsberg | 33 | 0 | — | — | — | — | $2.25M | 1 | UFA | None | 86 | 1 |
FO% shown for centers. 5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Reserve list under NHL contract, not on the NHL roster · 25 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Elton Hermansson | R | 18 | $1.075M | 3 | RFA | — |
| Henry Brzustewicz | D | 19 | $1.075M | 3 | RFA | — |
| Vojtech Cihar | L | 19 | $974K | 3 | RFA | — |
| Jared Woolley | D | 20 | $958K | 3 | RFA | — |
| Jimmy Lombardi | C | 19 | $957K | 3 | RFA | — |
| Otto Salin | D | 22 | $956K | 2 | RFA | — |
| Hampton Slukynsky | G | 21 | $953K | 1 | RFA | — |
| Kenny Connors | C | 23 | $943K | 1 | RFA | — |
| Kirill Kirsanov | D | 24 | $943K | 1 | RFA | — |
| Carter George | G | 20 | $929K | 3 | RFA | — |
| Kaleb Lawrence | C | 23 | $928K | 1 | RFA | — |
| Jakub Dvorak | D | 21 | $905K | 2 | RFA | — |
| Koehn Ziemmer | R | 21 | $904K | 2 | RFA | — |
| Angus Booth | D | 22 | $902K | 1 | RFA | — |
| Lane Pederson | C | 29 | $875K | 2 | UFA | — |
| Taylor Ward | R | 28 | $875K | 2 | UFA | — |
| Jared Wright | R | 23 | $868K | 1 | RFA | — |
| Aatu Jamsen | R | 24 | $850K | 1 | RFA | — |
| Cole Guttman | C | 27 | $850K | 1 | UFA | — |
| Francesco Pinelli | C | 23 | $850K | 1 | RFA | — |
| Jan Jenik | R | 26 | $850K | 1 | — | — |
| Joe Hicketts | D | 30 | $850K | 1 | UFA | — |
| Martin Chromiak | R | 24 | $850K | 1 | RFA | — |
| Scott Perunovich | D | 28 | $850K | 1 | UFA | — |
| Erik Portillo | G | 26 | $833K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Aatu JamsenR | $850KRFA | · | · | · | · |
| Adrian KempeRM-NTC | $10.625M | $10.625M | $10.625M | $10.625M | $10.625M |
| Alex LaferriereR | $4.1M | $4.1MRFA | · | · | · |
| Alex TurcotteC | $775KRFA | · | · | · | · |
| Andre LeeL | $850KUFA | · | · | · | · |
| Artemi PanarinLNMC | $11M | $11MUFA | · | · | · |
| Cole GuttmanC | $850KUFA | · | · | · | · |
| Corey PerryRNTC | $1MUFA | · | · | · | · |
| Elton HermanssonR | $1.075M | $1.075M | $1.075MRFA | · | · |
| Erik HaulaLNTC | $3.5M | $3.5MUFA | · | · | · |
| Francesco PinelliC | $850KRFA | · | · | · | · |
| Jan JenikR | $850K | · | · | · | · |
| Jared WrightR | $868KRFA | · | · | · | · |
| Jimmy LombardiC | $957K | $957K | $957KRFA | · | · |
| Joel ArmiaR | $2.5MUFA | · | · | · | · |
| Kaleb LawrenceC | $928KRFA | · | · | · | · |
| Kenny ConnorsC | $943KRFA | · | · | · | · |
| Kevin FialaLNMC | $7.875M | $7.875M | $7.875MUFA | · | · |
| Koehn ZiemmerR | $904K | $904KRFA | · | · | · |
| Lane PedersonC | $875K | $875KUFA | · | · | · |
| Martin ChromiakR | $850KRFA | · | · | · | · |
| Mats ZuccarelloR | $1M | · | · | · | · |
| Quinton ByfieldR | $6.25M | $6.25M | $6.25MUFA | · | · |
| Samuel HeleniusC | $875K | $875KRFA | · | · | · |
| Scott LaughtonC | $3.5M | $3.5M | $3.5MUFA | · | · |
| Taylor WardR | $875K | $875KUFA | · | · | · |
| Trevor MooreL | $4.2M | $4.2MUFA | · | · | · |
| Vojtech CiharL | $974K | $974K | $974KRFA | · | · |
| Defense | |||||
| Angus BoothD | $902KRFA | · | · | · | · |
| Brandt ClarkeD | $7.4M | $7.4M | $7.4M | $7.4M | $7.4MUFA |
| Brian DumoulinDM-NTC | $4M | $4MUFA | · | · | · |
| Cody CeciDM-NTC | $4.5M | $4.5M | $4.5MUFA | · | · |
| Drew DoughtyDM-NTC | $11MUFA | · | · | · | · |
| Erik GustafssonD | $1MUFA | · | · | · | · |
| Henry BrzustewiczD | $1.075M | $1.075M | $1.075MRFA | · | · |
| Jakub DvorakD | $905K | $905KRFA | · | · | · |
| Jared WoolleyD | $958K | $958K | $958KRFA | · | · |
| Joe HickettsD | $850KUFA | · | · | · | · |
| Joel EdmundsonDM-NTC | $3.85M | $3.85MUFA | · | · | · |
| Kirill KirsanovD | $943KRFA | · | · | · | · |
| Mikey AndersonDM-NTC | $4.125M | $4.125M | $4.125M | $4.125M | $4.125MUFA |
| Otto SalinD | $956K | $956KRFA | · | · | · |
| Scott PerunovichD | $850KUFA | · | · | · | · |
| Goalies | |||||
| Anton ForsbergG | $2.25MUFA | · | · | · | · |
| Carter GeorgeG | $929K | $929K | $929KRFA | · | · |
| Darcy KuemperGM-NTC | $5.25MUFA | · | · | · | · |
| Erik PortilloG | $833KUFA | · | · | · | · |
| Hampton SlukynskyG | $953K | $1.075M | $1.075MRFA | · | · |
| Committed | $102.025M | $87.359M | $51.318M | $22.15M | $22.15M |
| Players signed | 48 | 26 | 14 | 3 | 3 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $1.975M | $26.141M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap); before LTIR relief. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Cap by position
- Forwards$58.05M · 56.9%
- Defense$35.875M · 35.2%
- Goalies$7.5M · 7.4%
- Other dead cap$600K · 0.6%
Other dead cap: Other dead cap (2026-09-28 cap sheet total) ($600K).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
11
Pending RFAs
10
Cap coming off
$37.943M
- Drew DoughtyUFA · $11M · age 36
- Darcy KuemperUFA · $5.25M · age 36
- Joel ArmiaUFA · $2.5M · age 33
- Anton ForsbergUFA · $2.25M · age 33
- Corey PerryUFA · $1M · age 41
- Mats Zuccarello— · $1M · age 39
Most trade chatter
- Darcy Kuemper3 mentions
Suggest demoting Kuemper to Ontario and moving Portillo up.
- Drew Doughty2 mentions
Fan demands trading Doughty, criticizes team performance
- Artemi Panarin2 mentions
Listed as available in proposed team teardown
- Kevin Fiala2 mentions
Sidelined for remainder of regular season