Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| MTL | 3 | 2 | 0 | 5 |
| DET | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
| MTL | 9 | 5 | 3 | 17 |
| DET | 11 | 11 | 9 | 31 |
Team stats
| MTL | DET | |
|---|---|---|
| 17 | Shots on goal | 31 |
| 1.86 | Expected goals | 3.16 |
| 25 | Hits | 34 |
| 14 | Blocked shots | 13 |
| 43% | Faceoff wins | 57% |
| 8 | Penalty minutes | 6 |
| 14 | Giveaways | 17 |
| 3 | Takeaways | 4 |
Scoring summary
1st period
- 03:50DETD. LarkinPPP. Kane, M. SeiderMTL 0, DET 1
- 10:14MTLZ. BolducB. Gallagher, M. MathesonMTL 1, DET 1
- 12:43MTLO. KapanenA. Newhook, I. DemidovMTL 2, DET 1
- 19:53MTLM. MathesonN. Suzuki, N. DobsonMTL 3, DET 1
2nd period
- 05:19MTLA. CarrierA. Xhekaj, B. GallagherMTL 4, DET 1
- 17:12MTLJ. SlafkovskýPPC. Caufield, N. SuzukiMTL 5, DET 1
Penalties
- 1st 03:13MTLN. Dobson · Interference2 min
- 1st 05:51DETM. Kasper · Roughing2 min
- 1st 13:15MTLB. Gallagher · High-sticking2 min
- 2nd 12:53DETS. Edvinsson · Interference2 min
- 2nd 17:05DETM. Seider · Tripping2 min
- 3rd 05:32MTLA. Xhekaj · Holding the stick2 min
- 3rd 16:42MTLB. Gallagher · Tripping2 min
Montréal Canadiens
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh AndersonR | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:15 | −0.54 |
| Alex NewhookC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 15:50 | +0.45 |
| Nick SuzukiC | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 15:46 | +0.93 |
| Jake EvansC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:36 | −0.74 |
| Juraj SlafkovskýL | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 15:26 | +0.82 |
| Zachary BolducR | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 0 | 14:52 | +0.84 |
| Oliver KapanenC | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 0 | 14:40 | +0.39 |
| Cole CaufieldR | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 14:30 | +0.56 |
| Kirby DachC | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 14:10 | −0.22 |
| Brendan GallagherR | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 4 | 14:03 | +0.78 |
| Patrik LaineL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 | −0.75 |
| Ivan DemidovR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 12:04 | −0.12 |
| Lane HutsonD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 22:41 | −0.18 |
| Kaiden GuhleD | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 0 | 20:46 | −0.33 |
| Mike MathesonD | 1 | 1 | 2 | +1 | 3 | 1 | 2 | 0 | 20:22 | +1.13 |
| Noah DobsonD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 | 19:50 | −0.01 |
| Alexandre CarrierD | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 0 | 17:10 | +0.70 |
| Arber XhekajD | 0 | 1 | 1 | +2 | 0 | 6 | 2 | 2 | 15:37 | +0.65 |
| Total | 5 | 10 | 15 | 17 | 25 | 14 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jakub DobesW | 31 | 30 | 1 | .968 | 60:00 | +2.2 |
Detroit Red Wings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincatR | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 19:02 | +0.12 |
| Patrick KaneR | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 18:23 | +0.46 |
| Dylan LarkinC | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 18:20 | +0.87 |
| Lucas RaymondL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:52 | −0.13 |
| Andrew CoppC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 16:03 | −0.47 |
| J.T. CompherL | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 14:47 | −0.21 |
| Marco KasperC | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 2 | 14:41 | −0.76 |
| Michael Brandsegg-NygårdR | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 14:34 | −0.34 |
| Mason AppletonC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 13:53 | −0.47 |
| Emmitt FinnieC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:22 | −0.51 |
| Michael RasmussenC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 11:13 | −0.62 |
| Elmer SoderblomL | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 10:43 | −0.49 |
| Simon EdvinssonD | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 23:14 | +0.03 |
| Moritz SeiderD | 0 | 1 | 1 | -1 | 5 | 3 | 0 | 2 | 22:51 | +0.48 |
| Axel Sandin-PellikkaD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22:34 | −0.15 |
| Ben ChiarotD | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 16:55 | −0.41 |
| Albert JohanssonD | 0 | 0 | 0 | -3 | 1 | 2 | 3 | 0 | 15:04 | −0.55 |
| Travis HamonicD | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 13:33 | −0.63 |
| Total | 1 | 2 | 3 | 31 | 34 | 13 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| John GibsonL | 13 | 8 | 5 | .615 | 37:12 | −3.6 |
| Cam Talbot | 4 | 4 | 0 | 1.000 | 22:37 | +0.5 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.