Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| ANA | 1 | 0 | 1 | 2 |
| PHI | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | T |
| ANA | 5 | 5 | 8 | 18 |
| PHI | 13 | 18 | 8 | 39 |
Team stats
| ANA | PHI | |
|---|---|---|
| 18 | Shots on goal | 39 |
| 1.86 | Expected goals | 4.06 |
| 19 | Hits | 22 |
| 15 | Blocked shots | 23 |
| 37% | Faceoff wins | 63% |
| 37 | Penalty minutes | 26 |
| 15 | Giveaways | 18 |
| 2 | Takeaways | 7 |
Scoring summary
1st period
- 04:15ANAC. GauthierPPJ. LaCombe, T. TerryANA 1, PHI 0
- 10:22PHIT. ZegrasC. Dvorak, T. KonecnyANA 1, PHI 1
- 14:23PHIT. ZegrasPPC. York, S. CouturierANA 1, PHI 2
2nd period
- 01:15PHIC. YorkN. Grebenkin, N. CatesANA 1, PHI 3
- 14:40PHIT. SanheimN. CatesANA 1, PHI 4
3rd period
- 01:25ANAA. KillornPPT. Terry, J. LaCombeANA 2, PHI 4
- 18:46PHIN. GrebenkinENUnassistedANA 2, PHI 5
Penalties
- 1st 02:38PHIN. Cates · Instigator2 min
- 1st 02:38ANAJ. Harkins · Fighting5 min
- 1st 02:38PHIN. Cates · Fighting5 min
- 1st 02:38PHIN. Cates · Instigator misconduct10 min
- 1st 04:21PHIT. Zegras · High-sticking2 min
- 1st 08:09ANAT. Terry · High-sticking2 min
- 1st 12:49ANAJ. Harkins · Too many men on the ice2 min
- 1st 18:08ANAB. Sennecke · Hooking2 min
- 2nd 02:39ANAR. Johnston · Interference5 min
- 2nd 02:39ANAR. Johnston · Game misconduct10 min
- 2nd 09:23ANAL. Carlsson · Interference2 min
- 3rd 00:09PHIS. Couturier · Tripping2 min
- 3rd 07:51PHIG. Hathaway · Fighting5 min
- 3rd 07:51ANAR. Gudas · Fighting5 min
- 3rd 08:14ANAJ. Trouba · Elbowing2 min
- 3rd 09:29ANAC. Kreider · High-sticking2 min
- 3rd 15:46ANAR. Gudas · Elbowing2 min
Anaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael GranlundC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 22:01 | −0.66 |
| Chris KreiderL | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 19:40 | −0.61 |
| Leo CarlssonC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:02 | −0.75 |
| Beckett SenneckeR | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 2 | 17:33 | −0.87 |
| Ryan PoehlingC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:36 | −0.72 |
| Troy TerryR | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 2 | 16:15 | +0.71 |
| Mason McTavishC | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 15:25 | −0.72 |
| Alex KillornL | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 15:02 | +0.46 |
| Cutter GauthierL | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 14:33 | +0.66 |
| Jansen HarkinsC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5:44 | −0.45 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 3:36 | −1.01 |
| Pavel MintyukovD | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 23:26 | −0.58 |
| Jacob TroubaD | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 2 | 19:51 | −0.64 |
| Jackson LaCombeD | 0 | 2 | 2 | -2 | 1 | 2 | 1 | 0 | 19:15 | +1.25 |
| Radko GudasD | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 7 | 17:29 | −0.54 |
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:31 | −0.14 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13:57 | −0.21 |
| Ian MooreD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:10 | −0.36 |
| Total | 2 | 4 | 6 | 18 | 19 | 15 | 37 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Lukas DostalL | 38 | 34 | 4 | .895 | 59:20 | +0.1 |
Philadelphia Flyers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian DvorakC | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 23:39 | +0.70 |
| Travis KonecnyR | 0 | 1 | 1 | +2 | 5 | 3 | 0 | 0 | 23:30 | +0.24 |
| Trevor ZegrasC | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 2 | 22:39 | +1.53 |
| Owen TippettR | 0 | 0 | 0 | +1 | 4 | 3 | 1 | 0 | 20:12 | +0.11 |
| Sean CouturierC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 18:49 | +0.23 |
| Denver BarkeyC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:58 | −0.36 |
| Noah CatesL | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 17 | 13:42 | +1.54 |
| Nikita GrebenkinR | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 0 | 11:49 | +1.36 |
| Carl GrundstromR | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 11:32 | −0.39 |
| Rodrigo AbolsC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:07 | −0.57 |
| Garnet HathawayR | 0 | 0 | 0 | +1 | 3 | 6 | 3 | 5 | 9:22 | +0.01 |
| Bobby BrinkR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:26 | −0.60 |
| Cam YorkD | 1 | 1 | 2 | +3 | 5 | 0 | 5 | 0 | 25:35 | +1.98 |
| Travis SanheimD | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 0 | 24:38 | +1.06 |
| Rasmus RistolainenD | 0 | 0 | 0 | +1 | 4 | 1 | 6 | 0 | 24:05 | +0.25 |
| Nick SeelerD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17:41 | −0.26 |
| Emil AndraeD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 15:35 | −0.20 |
| Jamie DrysdaleD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5:56 | +0.13 |
| Total | 5 | 7 | 12 | 39 | 22 | 23 | 26 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Dan VladarW | 18 | 16 | 2 | .889 | 59:52 | −0.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.