Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| NJD | 1 | 3 | 1 | 5 |
| VAN | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
| NJD | 8 | 13 | 3 | 24 |
| VAN | 7 | 10 | 8 | 25 |
Team stats
| NJD | VAN | |
|---|---|---|
| 24 | Shots on goal | 25 |
| 2.84 | Expected goals | 3.13 |
| 17 | Hits | 19 |
| 15 | Blocked shots | 17 |
| 52% | Faceoff wins | 48% |
| 4 | Penalty minutes | 6 |
| 11 | Giveaways | 18 |
| 2 | Takeaways | 5 |
Scoring summary
1st period
- 01:41NJDL. HameenahoS. Nemec, C. GlassNJD 1, VAN 0
2nd period
- 02:34NJDN. HischierPPJ. Hughes, D. HamiltonNJD 2, VAN 0
- 03:14NJDC. GlassL. Hameenaho, J. SiegenthalerNJD 3, VAN 0
- 09:47VANL. KarlssonN. Hoglander, M. PetterssonNJD 3, VAN 1
- 11:59VANT. BluegerSHD. O'ConnorNJD 3, VAN 2
- 15:12NJDC. BrownPPA. Gritsyuk, N. HischierNJD 4, VAN 2
- 18:12VANZ. BuiumE. PetterssonNJD 4, VAN 3
3rd period
- 11:03NJDC. GlassT. Meier, J. KovacevicNJD 5, VAN 3
- 18:48VANB. BoeserPPL. Karlsson, T. WillanderNJD 5, VAN 4
Penalties
- 1st 14:23NJDJ. Bratt · Tripping2 min
- 2nd 01:56VANT. Willander · Tripping2 min
- 2nd 11:30VANC. Garland · High-sticking (double minor)4 min
- 3rd 07:28NJDE. Dadonov · Tripping2 min
New Jersey Devils
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico HischierC | 1 | 1 | 2 | -1 | 3 | 1 | 1 | 0 | 19:57 | +1.87 |
| Dawson MercerC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 19:03 | −0.61 |
| Jack HughesC | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 18:54 | +0.59 |
| Connor BrownR | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 18:37 | +0.31 |
| Timo MeierR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 17:02 | +1.07 |
| Jesper BrattL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 15:26 | −0.79 |
| Ondrej PalatL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:27 | −0.45 |
| Arseny GritsyukR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13:14 | +0.71 |
| Cody GlassC | 2 | 1 | 3 | +1 | 4 | 0 | 2 | 0 | 12:28 | +2.32 |
| Evgenii DadonovL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 11:32 | −1.15 |
| Paul CotterL | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 10:12 | −0.75 |
| Lenni HameenahoR | 1 | 1 | 2 | +2 | 3 | 2 | 1 | 0 | 10:03 | +2.13 |
| Brett PesceD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:56 | −0.51 |
| Jonas SiegenthalerD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 22:46 | +0.23 |
| Dougie HamiltonD | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 21:22 | +0.44 |
| Brenden DillonD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20:23 | −0.17 |
| Johnathan KovacevicD | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 0 | 14:28 | +0.25 |
| Simon NemecD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 13:10 | +0.66 |
| Total | 5 | 10 | 15 | 24 | 17 | 15 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jacob MarkstromW | 25 | 21 | 4 | .840 | 60:00 | −0.9 |
Vancouver Canucks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock BoeserR | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 20:26 | +0.42 |
| Filip ChytilC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:29 | −0.48 |
| Drew O'ConnorL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18:11 | +0.85 |
| Evander KaneL | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 15:33 | −0.35 |
| Conor GarlandR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 15:29 | −1.12 |
| Linus KarlssonC | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 14:38 | +1.92 |
| Teddy BluegerC | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 14:25 | +0.45 |
| Elias PetterssonC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 14:18 | +0.74 |
| Jake DeBruskL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:44 | −0.43 |
| Liam OhgrenL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:33 | −0.78 |
| David KampfC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 12:32 | −0.45 |
| Nils HoglanderL | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 12:25 | +0.77 |
| Filip HronekD | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0 | 27:27 | +0.13 |
| Zeev BuiumD | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 23:59 | +1.09 |
| Tyler MyersD | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 0 | 19:18 | −0.52 |
| Marcus PetterssonD | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 17:34 | +0.27 |
| Elias PetterssonD | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 0 | 16:08 | −0.34 |
| Tom WillanderD | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 13:15 | −0.03 |
| Total | 4 | 6 | 10 | 25 | 19 | 17 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Kevin LankinenL | 24 | 19 | 5 | .792 | 56:16 | −2.2 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.