Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| VGK | 0 | 2 | 0 | 2 |
| BUF | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | T |
| VGK | 7 | 16 | 6 | 29 |
| BUF | 11 | 12 | 5 | 28 |
Team stats
| VGK | BUF | |
|---|---|---|
| 29 | Shots on goal | 28 |
| 4.09 | Expected goals | 3.04 |
| 28 | Hits | 15 |
| 10 | Blocked shots | 10 |
| 44% | Faceoff wins | 56% |
| 2 | Penalty minutes | 2 |
| 13 | Giveaways | 14 |
| 5 | Takeaways | 9 |
Scoring summary
2nd period
- 00:46BUFO. PowerN. OstlundVGK 0, BUF 2
- 05:44BUFT. ThompsonA. Tuch, R. DahlinVGK 0, BUF 3
- 06:50VGKI. BarbashevS. Theodore, J. EichelVGK 1, BUF 3
- 08:27VGKP. DorofeyevR. SmithVGK 2, BUF 3
Penalties
- 1st 07:39BUFA. Tuch · Tripping2 min
- 3rd 12:50VGKR. Andersson · Delaying game puck over glass2 min
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 22:11 | −0.42 |
| Jack EichelC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21:19 | +0.10 |
| Pavel DorofeyevR | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 20:48 | +0.85 |
| Reilly SmithR | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 19:04 | +0.48 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | +0.13 |
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 17:41 | +0.47 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13:01 | −0.40 |
| Tomas HertlC | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 11:47 | −0.45 |
| Keegan KolesarR | 0 | 0 | 0 | -2 | 1 | 7 | 1 | 0 | 11:40 | −0.32 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11:01 | −0.24 |
| Raphael LavoieC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:34 | −0.55 |
| Brandon SaadL | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 8:14 | −0.77 |
| Shea TheodoreD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 24:29 | +0.83 |
| Brayden McNabbD | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 20:36 | +0.07 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 19:10 | −0.27 |
| Rasmus AnderssonD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 18:16 | −0.81 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:26 | −0.15 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 15:59 | −0.32 |
| Total | 2 | 3 | 5 | 29 | 28 | 10 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Akira SchmidL | 28 | 25 | 3 | .893 | 58:29 | +0.0 |
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Tage ThompsonC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 21:07 | +0.32 |
| Peyton KrebsC | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 20:04 | −0.61 |
| Alex TuchR | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 2 | 19:36 | +0.08 |
| Josh DoanR | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:32 | −0.43 |
| Ryan McLeodC | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 15:51 | +0.86 |
| Josh NorrisC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:35 | −0.45 |
| Jack QuinnR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15:05 | +0.09 |
| Noah OstlundC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14:19 | +0.55 |
| Jason ZuckerL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 13:36 | +1.01 |
| Zach BensonL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:46 | −0.88 |
| Beck MalenstynL | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8:57 | −0.75 |
| Tyson KozakC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 8:34 | −0.85 |
| Rasmus DahlinD | 0 | 2 | 2 | +2 | 1 | 3 | 1 | 0 | 25:50 | +1.09 |
| Mattias SamuelssonD | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 0 | 25:15 | +0.27 |
| Owen PowerD | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 22:54 | +0.55 |
| Bowen ByramD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 22:42 | −1.04 |
| Michael KesselringD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:19 | −0.05 |
| Zach MetsaD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 10:58 | −0.22 |
| Total | 3 | 5 | 8 | 28 | 15 | 10 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Alex LyonW | 29 | 27 | 2 | .931 | 60:00 | +2.1 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.