Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| BUF | 1 | 3 | 1 | 5 |
| PIT | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
| BUF | 7 | 11 | 8 | 26 |
| PIT | 6 | 12 | 10 | 28 |
Team stats
| BUF | PIT | |
|---|---|---|
| 26 | Shots on goal | 28 |
| 3.61 | Expected goals | 2.97 |
| 20 | Hits | 18 |
| 11 | Blocked shots | 11 |
| 60% | Faceoff wins | 40% |
| 10 | Penalty minutes | 23 |
| 13 | Giveaways | 17 |
| 3 | Takeaways | 2 |
Scoring summary
2nd period
- 04:10BUFJ. NorrisPPJ. Doan, B. ByramBUF 2, PIT 1
- 06:18BUFA. TuchO. Power, T. ThompsonBUF 3, PIT 1
- 10:30BUFO. PowerJ. Norris, N. OstlundBUF 4, PIT 1
3rd period
- 16:53BUFM. SamuelssonENUnassistedBUF 5, PIT 1
Penalties
- 1st 03:22BUFP. Krebs · Hooking2 min
- 1st 08:16PITE. Karlsson · Holding2 min
- 1st 10:24BUFJ. Quinn · Too many men on the ice2 min
- 1st 14:04PITN. Acciari · Holding2 min
- 2nd 00:38BUFR. Dahlin · Cross-checking2 min
- 2nd 00:38PITE. Malkin · Cross-checking2 min
- 2nd 00:38PITE. Malkin · Slashing5 min
- 2nd 00:38PITE. Malkin · Game misconduct10 min
- 2nd 04:10PITE. Chinakhov · Delaying game unsuccessful challenge2 min
- 2nd 05:25BUFR. McLeod · Slashing2 min
- 2nd 14:44BUFB. Malenstyn · Boarding2 min
- 3rd 07:04PITB. Kindel · Holding the stick2 min
- 3rd 11:54BUFR. Dahlin · Slashing2 min
Buffalo Sabres
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Tage ThompsonC | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 18:43 | +0.01 |
| Josh DoanR | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18:28 | +1.00 |
| Ryan McLeodC | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 2 | 18:23 | +0.82 |
| Josh NorrisC | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 17:41 | +1.76 |
| Alex TuchR | 1 | 0 | 1 | +2 | 3 | 1 | 1 | 0 | 17:37 | +0.48 |
| Noah OstlundC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 16:42 | +0.01 |
| Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 14:25 | −0.59 |
| Jason ZuckerL | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 14:11 | −0.28 |
| Zach BensonL | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 13:22 | −0.48 |
| Jack QuinnR | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 11:49 | −0.32 |
| Peyton KrebsC | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 10:35 | −0.80 |
| Josh DunneC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8:37 | −0.40 |
| Bowen ByramD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22:32 | +0.41 |
| Rasmus DahlinD | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 4 | 21:29 | +0.00 |
| Mattias SamuelssonD | 1 | 0 | 1 | +3 | 1 | 0 | 3 | 0 | 21:19 | +0.63 |
| Owen PowerD | 1 | 1 | 2 | +3 | 1 | 1 | 1 | 0 | 20:45 | +1.76 |
| Michael KesselringD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:58 | −0.31 |
| Zach MetsaD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:00 | −0.39 |
| Total | 5 | 6 | 11 | 26 | 20 | 11 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenW | 28 | 27 | 1 | .964 | 59:24 | +2.0 |
Pittsburgh Penguins
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan RustR | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 19:53 | +1.08 |
| Rickard RakellR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 18:34 | −0.31 |
| Egor ChinakhovR | 0 | 0 | 0 | -4 | 1 | 1 | 0 | 0 | 17:27 | −0.60 |
| Blake LizotteC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:44 | −0.51 |
| Anthony ManthaR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:58 | −0.40 |
| Noel AcciariC | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 15:27 | −0.53 |
| Tommy NovakC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 15:03 | −0.64 |
| Ben KindelC | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 | 14:52 | +0.13 |
| Connor DewarC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14:43 | −0.60 |
| Justin BrazeauR | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 14:13 | −0.55 |
| Avery HayesR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 12:43 | −0.71 |
| Evgeni MalkinC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 5:54 | −0.52 |
| Erik KarlssonD | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 2 | 23:05 | −0.61 |
| Ryan SheaD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 18:30 | +0.02 |
| Samuel GirardD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 18:02 | −0.39 |
| Connor CliftonD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:55 | −0.01 |
| Kris LetangD | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 17:09 | −0.37 |
| Parker WotherspoonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:54 | −0.43 |
| Total | 1 | 1 | 2 | 28 | 18 | 11 | 23 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Arturs SilovsL | 25 | 21 | 4 | .840 | 55:54 | −0.4 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.