Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| DET | 0 | 0 | 1 | 1 |
| NYR | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
| DET | 8 | 6 | 19 | 33 |
| NYR | 6 | 7 | 7 | 20 |
Team stats
| DET | NYR | |
|---|---|---|
| 33 | Shots on goal | 20 |
| 3.66 | Expected goals | 2.34 |
| 14 | Hits | 23 |
| 15 | Blocked shots | 17 |
| 39% | Faceoff wins | 61% |
| 9 | Penalty minutes | 13 |
| 10 | Giveaways | 12 |
| 4 | Takeaways | 4 |
Scoring summary
1st period
- 13:19NYRJ. ChmelarV. Gavrikov, A. SykoraDET 0, NYR 1
2nd period
- 15:59NYRG. PerreaultM. Zibanejad, M. RobertsonDET 0, NYR 2
3rd period
- 07:13NYRG. PerreaultPPJ. Brodzinski, A. FoxDET 0, NYR 3
- 18:16NYRG. PerreaultENJ. Miller, A. FoxDET 0, NYR 4
- 19:27DETD. PerronE. Finnie, J. van RiemsdykDET 1, NYR 4
Penalties
- 1st 03:54DETA. Copp · Tripping2 min
- 1st 15:13NYRJ. Miller · Interference2 min
- 2nd 13:04NYRD. Fortescue · Slashing2 min
- 3rd 05:44DETB. Chiarot · High-sticking2 min
- 3rd 05:44NYRW. Cuylle · Fighting5 min
- 3rd 05:44DETB. Chiarot · Fighting5 min
- 3rd 08:19NYRC. Sheary · High-sticking2 min
- 3rd 14:15NYRN. Laba · High-sticking2 min
Detroit Red Wings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick KaneR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 23:06 | −0.57 |
| Alex DeBrincatR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 22:22 | −0.51 |
| Dylan LarkinC | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 20:45 | −0.08 |
| Andrew CoppC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 20:30 | −0.73 |
| Lucas RaymondL | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 19:53 | −0.15 |
| Emmitt FinnieC | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 18:28 | +0.64 |
| J.T. CompherL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 14:54 | −0.33 |
| David PerronL | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 13:46 | +1.28 |
| James van RiemsdykL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11:39 | +0.30 |
| Marco KasperC | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 10:07 | −0.54 |
| Michael RasmussenC | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 9:31 | −0.72 |
| Dominik ShineR | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 5:50 | −0.72 |
| Moritz SeiderD | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 28:04 | +0.04 |
| Simon EdvinssonD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20:59 | −0.11 |
| Axel Sandin-PellikkaD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:51 | −0.34 |
| Ben ChiarotD | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 7 | 15:43 | −1.02 |
| Albert JohanssonD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 15:23 | −0.16 |
| Jacob Bernard-DockerD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:07 | −0.38 |
| Total | 1 | 2 | 3 | 33 | 14 | 15 | 9 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| John GibsonL | 19 | 16 | 3 | .842 | 55:33 | −0.7 |
New York Rangers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mika ZibanejadC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 20:51 | +0.69 |
| Vincent TrocheckC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:44 | −0.64 |
| J.T. MillerC | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 2 | 17:05 | +0.34 |
| Alexis LafrenièreL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 17:00 | +0.10 |
| Gabe PerreaultR | 3 | 0 | 3 | +2 | 6 | 0 | 1 | 0 | 15:44 | +3.76 |
| Noah LabaC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 15:27 | −0.75 |
| Tye KartyeL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 13:34 | −0.56 |
| Will CuylleL | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 5 | 12:05 | −0.16 |
| Jaroslav ChmelarR | 1 | 0 | 1 | +1 | 1 | 4 | 0 | 0 | 12:00 | +0.43 |
| Conor ShearyL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11:13 | −0.73 |
| Jonny BrodzinskiC | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 11:12 | +0.32 |
| Adam SykoraL | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 11:10 | −0.02 |
| Vladislav GavrikovD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 26:00 | +0.85 |
| Adam FoxD | 0 | 2 | 2 | +2 | 3 | 1 | 2 | 0 | 22:39 | +0.92 |
| Braden SchneiderD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 20:13 | −0.28 |
| Will BorgenD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 18:44 | −0.56 |
| Matthew RobertsonD | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 18:18 | +0.05 |
| Drew FortescueD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 11:16 | −0.37 |
| Total | 4 | 8 | 12 | 20 | 23 | 17 | 13 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jonathan QuickW | 33 | 32 | 1 | .970 | 59:45 | +2.7 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.