Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 2 |
| VAN | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
| VGK | 11 | 12 | 6 | 29 |
| VAN | 2 | 5 | 4 | 11 |
Team stats
| VGK | VAN | |
|---|---|---|
| 29 | Shots on goal | 11 |
| 3.77 | Expected goals | 1.53 |
| 22 | Hits | 27 |
| 20 | Blocked shots | 16 |
| 58% | Faceoff wins | 42% |
| 4 | Penalty minutes | 2 |
| 11 | Giveaways | 9 |
| 1 | Takeaways | 7 |
Scoring summary
2nd period
- 12:50VANM. SassonT. Blueger, L. KarlssonVGK 0, VAN 1
- 15:46VGKB. McNabbS. Theodore, B. SaadVGK 1, VAN 1
Penalties
- 1st 09:27VANC. Douglas · Cross-checking2 min
- 2nd 05:49VGKC. Sissons · High-sticking2 min
- 3rd 18:19VGKR. Andersson · Interference2 min
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18:46 | −0.02 |
| Jack EichelC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:58 | −0.02 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17:17 | −0.06 |
| Mark StoneR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:10 | −0.12 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:05 | +0.10 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:28 | −0.40 |
| Brandon SaadL | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 13:25 | +0.51 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 13:22 | −0.32 |
| Tomas HertlC | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 13:16 | −0.35 |
| Nic DowdC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12:55 | +0.61 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 12:07 | −0.34 |
| Cole SmithR | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 9:30 | +0.75 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22:27 | −0.05 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 22:22 | +0.05 |
| Brayden McNabbD | 1 | 0 | 1 | +2 | 1 | 1 | 3 | 0 | 21:23 | +1.06 |
| Shea TheodoreD | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 20:37 | +0.85 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 17:35 | +0.18 |
| Ben HuttonD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 13:53 | −0.05 |
| Total | 2 | 3 | 5 | 29 | 22 | 20 | 4 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Carter HartW | 11 | 10 | 1 | .909 | 59:43 | +0.5 |
Vancouver Canucks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias PetterssonC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 20:54 | −0.66 |
| Brock BoeserR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 19:59 | −1.02 |
| Jake DeBruskL | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 18:28 | −0.57 |
| Marco RossiC | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 18:02 | −0.95 |
| Drew O'ConnorL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:59 | −0.61 |
| Liam OhgrenL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:20 | −1.07 |
| Teddy BluegerC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 14:38 | +0.26 |
| Nils HoglanderL | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 12:16 | −0.74 |
| Linus KarlssonC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 11:56 | −0.20 |
| Aatu RätyC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 11:52 | −0.53 |
| Max SassonC | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 0 | 10:57 | +0.39 |
| Curtis DouglasC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 9:48 | −0.86 |
| Filip HronekD | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 26:53 | −0.65 |
| Zeev BuiumD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:18 | −0.48 |
| Tom WillanderD | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 21:09 | −0.20 |
| Marcus PetterssonD | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 19:00 | −0.77 |
| Elias PetterssonD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:09 | −0.32 |
| Victor ManciniD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 12:03 | −0.73 |
| Total | 1 | 2 | 3 | 11 | 27 | 16 | 2 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Nikita TolopiloL | 29 | 27 | 2 | .931 | 58:19 | +1.8 |
SR is PuckSleuth's Sleuth Rating, credit for everything a player did in the game. Zero is the average player for his position, so a forward and a defenseman at +1.0 are equally far above average. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.