Jun 4 · Lenovo Center · Playoffs
Score by period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| VGK | 1 | 1 | 1 | 0 | 3 |
| CAR | 0 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | T |
| VGK | 2 | 9 | 14 | 1 | 26 |
| CAR | 8 | 7 | 8 | 3 | 26 |
Team stats
| VGK | CAR | |
|---|---|---|
| 26 | Shots on goal | 26 |
| 3.12 | Expected goals | 2.92 |
| 25 | Hits | 46 |
| 25 | Blocked shots | 11 |
| 44% | Faceoff wins | 56% |
| 6 | Penalty minutes | 8 |
| 12 | Giveaways | 16 |
| 4 | Takeaways | 4 |
Scoring summary
2nd period
- 07:23VGKB. HowdenI. Barbashev, N. HanifinVGK 2, CAR 0
3rd period
- 10:20CARL. StankovenUnassistedVGK 2, CAR 1
- 12:46CARM. JankowskiW. Carrier, E. RobinsonVGK 2, CAR 2
- 15:25CARJ. StaalPPS. Gostisbehere, A. SvechnikovVGK 2, CAR 3
- 18:39VGKM. StonePPM. Marner, T. HertlVGK 3, CAR 3
OT period
- 03:56CARS. JarvisPPS. Gostisbehere, S. AhoVGK 3, CAR 4
Penalties
- 1st 02:29VGKD. Coghlan · Tripping2 min
- 1st 14:44VGKC. Sissons · Roughing2 min
- 1st 17:42CARJ. Staal · Holding2 min
- 2nd 05:16CARK. Miller · Interference2 min
- 2nd 13:55CARJ. Martinook · Slashing2 min
- 3rd 15:00VGKI. Barbashev · Delaying game unsuccessful challenge2 min
- 3rd 16:31CARJ. Blake · Interference2 min
- OT 03:17VGKT. Hertl · Tripping2 min
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 0 | 2 | 2 | +1 | 3 | 1 | 0 | 0 | 22:37 | +1.72 |
| Jack EichelC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:22 | −0.27 |
| Mark StoneR | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 0 | 19:57 | +1.29 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:55 | +0.12 |
| William KarlssonC | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 19:07 | +0.34 |
| Ivan BarbashevL | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 16:55 | +1.40 |
| Tomas HertlC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 2 | 16:19 | +0.35 |
| Brett HowdenC | 2 | 0 | 2 | +1 | 3 | 1 | 3 | 0 | 15:35 | +2.75 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 14:22 | −0.22 |
| Nic DowdC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12:06 | +0.26 |
| Cole SmithR | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9:35 | +0.30 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 9:07 | +0.30 |
| Shea TheodoreD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 28:30 | +0.19 |
| Noah HanifinD | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 24:15 | +0.77 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 21:08 | −0.05 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21:00 | +0.45 |
| Dylan CoghlanD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:31 | −0.11 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 | −0.03 |
| Total | 3 | 5 | 8 | 26 | 25 | 25 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Carter HartL | 26 | 22 | 4 | .846 | 63:32 | −1.1 |
Carolina Hurricanes
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian AhoC | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 21:37 | +0.87 |
| Seth JarvisR | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 20:04 | +1.23 |
| Nikolaj EhlersL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:52 | +0.24 |
| Taylor HallL | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17:09 | +0.49 |
| Logan StankovenC | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 17:04 | +1.04 |
| Jackson BlakeR | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 16:58 | −0.36 |
| Jordan StaalC | 1 | 0 | 1 | -1 | 2 | 7 | 1 | 2 | 16:54 | +1.42 |
| Jordan MartinookL | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 2 | 16:25 | +0.06 |
| Andrei SvechnikovR | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 15:28 | +0.48 |
| Eric RobinsonL | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 10:23 | +0.89 |
| Mark JankowskiL | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 9:47 | +1.29 |
| William CarrierL | 0 | 1 | 1 | +1 | 0 | 7 | 1 | 0 | 8:49 | +1.08 |
| Jalen ChatfieldD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 24:25 | +0.43 |
| Jaccob SlavinD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:09 | +0.12 |
| K'Andre MillerD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 21:51 | −0.15 |
| Sean WalkerD | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | 20:32 | +0.04 |
| Alexander NikishinD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 16:18 | −0.02 |
| Shayne GostisbehereD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:55 | +1.53 |
| Total | 4 | 6 | 10 | 26 | 46 | 11 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Frederik AndersenW | 26 | 23 | 3 | .885 | 63:56 | +0.1 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.