Jun 11 · Lenovo Center · Playoffs
Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| VGK | 1 | 0 | 1 | 2 |
| CAR | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
| VGK | 7 | 5 | 13 | 25 |
| CAR | 5 | 10 | 9 | 24 |
Team stats
| VGK | CAR | |
|---|---|---|
| 25 | Shots on goal | 24 |
| 3.86 | Expected goals | 3.11 |
| 32 | Hits | 34 |
| 18 | Blocked shots | 12 |
| 42% | Faceoff wins | 58% |
| 10 | Penalty minutes | 6 |
| 14 | Giveaways | 17 |
| 2 | Takeaways | 6 |
Scoring summary
1st period
2nd period
- 11:58CARA. SvechnikovPPS. Gostisbehere, N. EhlersVGK 1, CAR 2
- 17:51CARS. AhoS. Walker, J. MartinookVGK 1, CAR 3
3rd period
- 11:08CARA. SvechnikovPPN. Ehlers, S. GostisbehereVGK 1, CAR 4
- 13:49VGKP. DorofeyevS. Theodore, J. EichelVGK 2, CAR 4
Penalties
- 1st 06:24CARN. Ehlers · Delaying game puck over glass2 min
- 1st 19:54CARK. Miller · Delaying game puck over glass2 min
- 2nd 08:56VGKJ. Lauzon · Roughing2 min
- 2nd 10:57VGKB. McNabb · Cross-checking2 min
- 3rd 03:23VGKJ. Eichel · Tripping2 min
- 3rd 08:38VGKM. Stone · High-sticking (double minor)4 min
- 3rd 17:47CARN. Ehlers · Delaying game puck over glass2 min
Vegas Golden Knights
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 0 | 2 | 2 | +1 | 1 | 2 | 4 | 2 | 23:31 | +1.27 |
| Mark StoneR | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 4 | 21:47 | −0.24 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 21:38 | −0.02 |
| Pavel DorofeyevR | 2 | 0 | 2 | +1 | 3 | 1 | 0 | 0 | 17:53 | +2.41 |
| Nic DowdC | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15:05 | +0.21 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 14:32 | +0.12 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 13:26 | +0.85 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12:43 | +0.10 |
| Ivan BarbashevL | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 12:03 | +0.15 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:39 | +0.05 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | +0.03 |
| William KarlssonC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 8:43 | −0.07 |
| Shea TheodoreD | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 0 | 23:42 | +0.81 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:23 | −0.16 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21:52 | +0.27 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 20:29 | −0.08 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12:36 | −0.17 |
| Dylan CoghlanD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 11:26 | +0.09 |
| Total | 2 | 4 | 6 | 25 | 32 | 18 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Carter HartL | 24 | 20 | 4 | .833 | 57:07 | −0.9 |
Carolina Hurricanes
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth JarvisR | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 19:51 | +0.81 |
| Sebastian AhoC | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 19:01 | +1.18 |
| Nikolaj EhlersL | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 17:47 | +1.68 |
| Logan StankovenC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17:46 | +0.08 |
| Jordan StaalC | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17:22 | +1.44 |
| Andrei SvechnikovR | 2 | 0 | 2 | +1 | 3 | 2 | 0 | 0 | 16:23 | +2.42 |
| Jackson BlakeR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:19 | +0.18 |
| Taylor HallL | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 14:55 | +0.19 |
| Jordan MartinookL | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 14:29 | +0.76 |
| William CarrierL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9:48 | +0.25 |
| Mark JankowskiL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9:19 | +0.09 |
| Eric RobinsonL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:13 | −0.02 |
| Jaccob SlavinD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 21:55 | +0.37 |
| Jalen ChatfieldD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21:04 | +0.29 |
| K'Andre MillerD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21:00 | −0.17 |
| Sean WalkerD | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 20:05 | +0.80 |
| Shayne GostisbehereD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:14 | +1.20 |
| Alexander NikishinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:01 | −0.05 |
| Total | 4 | 8 | 12 | 24 | 34 | 12 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Brandon BussiW | 25 | 23 | 2 | .920 | 60:00 | +1.9 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.