Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| TBL | 0 | 1 | 0 | 1 |
| NYR | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | T |
| TBL | 8 | 10 | 6 | 24 |
| NYR | 7 | 11 | 7 | 25 |
Team stats
| TBL | NYR | |
|---|---|---|
| 24 | Shots on goal | 24 |
| 2.47 | Expected goals | 2.64 |
| 31 | Hits | 22 |
| 16 | Blocked shots | 23 |
| 39% | Faceoff wins | 61% |
| 6 | Penalty minutes | 16 |
| 22 | Giveaways | 16 |
| 5 | Takeaways | 4 |
Scoring summary
1st period
- 05:34NYRM. ZibanejadPPP. Dorofeyev, A. FoxTBL 0, NYR 1
- 10:51NYRP. DorofeyevO. BjorkstrandTBL 0, NYR 2
2nd period
- 01:40NYRE. TolvanenN. LabaTBL 0, NYR 3
- 07:59TBLN. KucherovI. Mikheyev, B. PointTBL 1, NYR 3
- 16:01NYRG. PerreaultA. Fox, M. ZibanejadTBL 1, NYR 4
3rd period
- 17:26NYRI. ShesterkinENUnassistedTBL 1, NYR 5
Penalties
- 1st 05:01TBLJ. Moser · Holding2 min
- 1st 08:20NYRB. Schneider · Holding2 min
- 1st 13:31NYRW. Cuylle · Holding2 min
- 2nd 02:07TBLJ. Viel · Roughing2 min
- 2nd 02:07NYRB. Schneider · Roughing2 min
- 2nd 12:51NYRJ. Miller · Hooking2 min
- 3rd 00:25NYRJ. Miller · Holding2 min
- 3rd 03:34TBLJ. Moser · Tripping2 min
- 3rd 09:04NYRA. Fox · Tripping2 min
- 3rd 11:01NYRN. Laba · Delaying game puck over glass2 min
- 3rd 19:03NYRS. Durzi · Delaying game puck over glass2 min
Tampa Bay Lightning
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita KucherovR | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 24:07 | +0.99 |
| Jake GuentzelC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 24:02 | +0.28 |
| Brandon HagelL | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 23:40 | +0.48 |
| Brayden PointC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 22:38 | +0.49 |
| Anthony CirelliC | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19:56 | +0.49 |
| Pontus HolmbergR | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 14:59 | −0.16 |
| Conor GeekieC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:32 | −0.00 |
| Gage GoncalvesC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:09 | −0.14 |
| Ilya MikheyevR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 10:56 | +0.92 |
| Jansen HarkinsC | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 10:55 | −0.10 |
| Jeffrey VielL | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 2 | 8:49 | −0.23 |
| Zemgus GirgensonsC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 7:39 | −0.14 |
| John CarlsonD | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 0 | 23:41 | +0.13 |
| Charle-Edouard D'AstousD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19:07 | +0.10 |
| Victor HedmanD | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 17:45 | +0.29 |
| Erik CernakD | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 16:00 | +0.27 |
| Ryan McDonaghD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 15:46 | +0.07 |
| J.J. MoserD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 4 | 14:54 | −0.52 |
| Total | 1 | 2 | 3 | 24 | 31 | 16 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Andrei VasilevskiyL | 24 | 20 | 4 | .833 | 55:52 | −1.4 |
New York Rangers
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mika ZibanejadC | 1 | 1 | 2 | +1 | 3 | 2 | 3 | 0 | 18:53 | +2.09 |
| Noah LabaC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 16:14 | +0.53 |
| J.T. MillerC | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 4 | 15:33 | +0.10 |
| Alexis LafrenièreL | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 15:15 | +0.51 |
| Tye KartyeL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14:47 | +0.23 |
| Joseph VelenoC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 14:45 | +0.50 |
| Eeli TolvanenR | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 0 | 14:18 | +1.29 |
| Will CuylleL | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 2 | 14:12 | +0.11 |
| Pavel DorofeyevR | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 13:44 | +2.06 |
| Oliver BjorkstrandR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 12:25 | +0.94 |
| Gabe PerreaultR | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 10:46 | +1.47 |
| Jaroslav ChmelarR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6:18 | +0.10 |
| Vladislav GavrikovD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 23:20 | +0.17 |
| Marcus PetterssonD | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 0 | 21:38 | +0.46 |
| Sean DurziD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:54 | −0.05 |
| Adam FoxD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19:04 | +0.98 |
| Braden SchneiderD | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 4 | 18:48 | +0.49 |
| Alberts SmitsD | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 0 | 14:09 | +0.51 |
| Total | 4 | 6 | 10 | 24 | 22 | 23 | 16 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Igor ShesterkinW | 24 | 23 | 1 | .958 | 60:00 | +1.5 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.