Oct 3 · Benchmark International Arena
Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 1 |
| TBL | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | T |
| WSH | 5 | 7 | 9 | 21 |
| TBL | 14 | 7 | 9 | 30 |
Team stats
| WSH | TBL | |
|---|---|---|
| 21 | Shots on goal | 30 |
| 2.57 | Expected goals | 3.57 |
| 24 | Hits | 30 |
| 14 | Blocked shots | 19 |
| 38% | Faceoff wins | 63% |
| 25 | Penalty minutes | 13 |
| 11 | Giveaways | 19 |
| 3 | Takeaways | 5 |
Scoring summary
1st period
- 02:26TBLC. D'AstousB. Hagel, J. GuentzelWSH 0, TBL 1
- 16:30TBLC. GeekieB. Hagel, J. GuentzelWSH 0, TBL 2
2nd period
- 07:04WSHJ. SourdifJ. Chychrun, B. JennerWSH 1, TBL 2
3rd period
- 17:55TBLJ. GuentzelENN. Kucherov, J. CarlsonWSH 1, TBL 3
Penalties
- 1st 08:35WSHJ. Sourdif · Holding2 min
- 1st 18:02TBLR. McDonagh · Holding2 min
- 2nd 02:43WSHA. Protas · Tripping2 min
- 2nd 13:54TBLE. Lilleberg · Fighting5 min
- 2nd 13:54WSHV. Desharnais · Fighting5 min
- 2nd 14:56TBLP. Holmberg · Unsportsmanlike conduct2 min
- 2nd 14:56WSHJ. Chychrun · Unsportsmanlike conduct2 min
- 3rd 00:32TBLZ. Girgensons · Roughing2 min
- 3rd 00:32WSHT. Wilson · Roughing2 min
- 3rd 08:57TBLB. Point · Holding2 min
- 3rd 12:56WSHM. Fehérváry · Roughing2 min
- 3rd 17:55WSHT. Wilson · Misconduct10 min
Washington Capitals
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Luc DuboisC | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 18:34 | −0.19 |
| Dylan StromeC | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 18:02 | +0.04 |
| Alex TuchR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17:53 | +0.16 |
| Tom WilsonR | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 12 | 17:49 | +0.13 |
| Aliaksei ProtasL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 15:21 | −0.42 |
| Boone JennerC | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 14:57 | +0.80 |
| Jordan KyrouR | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 14:45 | −0.02 |
| Ryan LeonardR | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14:10 | +0.34 |
| Alex OvechkinL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 13:34 | +0.10 |
| Justin SourdifC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12:24 | +0.89 |
| Anthony BeauvillierR | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11:37 | +0.28 |
| Ilya ProtasL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:55 | +0.07 |
| Jakob ChychrunD | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 2 | 27:11 | +0.87 |
| Cole HutsonD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:03 | +0.07 |
| Martin FehérváryD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 18:11 | −0.28 |
| Timothy LiljegrenD | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 17:11 | +0.04 |
| Vincent DesharnaisD | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 15:25 | −0.06 |
| Matt RoyD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:22 | −0.11 |
| Total | 1 | 2 | 3 | 21 | 24 | 14 | 25 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Charlie LindgrenL | 29 | 27 | 2 | .931 | 57:36 | +1.6 |
Tampa Bay Lightning
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikita KucherovR | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 22:46 | +0.93 |
| Brandon HagelL | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 0 | 22:07 | +2.13 |
| Brayden PointC | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 2 | 20:32 | +0.21 |
| Jake GuentzelC | 1 | 2 | 3 | +3 | 2 | 1 | 1 | 0 | 18:18 | +2.54 |
| Anthony CirelliC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:42 | +0.19 |
| Gage GoncalvesC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:47 | −0.13 |
| Pontus HolmbergR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:25 | +0.03 |
| Zemgus GirgensonsC | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 14:27 | +0.41 |
| Ilya MikheyevR | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 13:57 | +0.47 |
| Conor GeekieC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9:10 | +1.48 |
| Jeffrey VielL | 0 | 0 | 0 | -1 | 1 | 8 | 1 | 0 | 7:34 | +0.13 |
| John CarlsonD | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 20:35 | +0.54 |
| Erik CernakD | 0 | 0 | 0 | +1 | 4 | 3 | 3 | 0 | 20:34 | +0.65 |
| J.J. MoserD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:23 | +0.27 |
| Ryan McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:52 | −0.05 |
| Charle-Edouard D'AstousD | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13:47 | +1.04 |
| Victor HedmanD | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 0 | 13:34 | +0.42 |
| Emil LillebergD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 10:30 | +0.20 |
| Total | 3 | 6 | 9 | 30 | 30 | 19 | 13 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Andrei VasilevskiyW | 21 | 20 | 1 | .952 | 60:00 | +1.6 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.