Score by period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 3 | 0 | 5 |
| PIT | 1 | 4 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | OT | T |
| MTL | 8 | 7 | 10 | 0 | 25 |
| PIT | 9 | 15 | 5 | 1 | 30 |
Team stats
| MTL | PIT | |
|---|---|---|
| 25 | Shots on goal | 30 |
| 2.83 | Expected goals | 2.83 |
| 28 | Hits | 9 |
| 12 | Blocked shots | 20 |
| 56% | Faceoff wins | 44% |
| 10 | Penalty minutes | 8 |
| 8 | Giveaways | 12 |
| 5 | Takeaways | 5 |
Scoring summary
1st period
- 03:49MTLC. CaufieldN. Suzuki, L. HutsonMTL 1, PIT 0
- 14:07PITE. MalkinPPK. Letang, H. LapierreMTL 1, PIT 1
2nd period
- 00:32PITD. CarlileR. Rakell, E. KarlssonMTL 1, PIT 2
- 07:59PITS. GirardS. Crosby, K. KorczakMTL 1, PIT 3
- 14:01PITT. NovakE. Chinakhov, E. MalkinMTL 1, PIT 4
- 15:32PITB. KindelPPE. Karlsson, T. NovakMTL 1, PIT 5
- 18:46MTLN. SuzukiL. Hutson, N. DobsonMTL 2, PIT 5
3rd period
- 03:31MTLC. CaufieldC. KreiderMTL 3, PIT 5
- 18:52MTLC. KreiderPPN. Suzuki, I. DemidovMTL 4, PIT 5
- 19:16MTLI. DemidovPPN. Suzuki, L. HutsonMTL 5, PIT 5
Penalties
- 1st 13:38MTLM. Matheson · Interference2 min
- 1st 15:54PITR. Rakell · Interference goalkeeper2 min
- 2nd 04:17MTLN. Dobson · Tripping2 min
- 2nd 14:54MTLI. Demidov · Too many men on the ice2 min
- 2nd 17:16PITT. van Riemsdyk · Slashing2 min
- 2nd 17:16MTLK. Dach · Roughing2 min
- 2nd 20:00PITE. Malkin · Roughing2 min
- 2nd 20:00MTLN. Dobson · Roughing2 min
- 3rd 09:05MTLJ. Anderson · Holding2 min
- 3rd 16:19PITE. Chinakhov · Holding2 min
Montréal Canadiens
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole CaufieldR | 2 | 0 | 2 | +3 | 3 | 1 | 0 | 0 | 22:50 | +2.19 |
| Nick SuzukiC | 1 | 3 | 4 | +4 | 4 | 4 | 0 | 0 | 22:43 | +3.62 |
| Juraj SlafkovskýL | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 18:12 | +0.31 |
| Ivan DemidovR | 1 | 1 | 2 | +1 | 3 | 1 | 0 | 0 | 16:03 | +1.78 |
| Alex NewhookC | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 15:43 | +0.30 |
| Chris KreiderL | 1 | 1 | 2 | +1 | 1 | 4 | 0 | 0 | 14:57 | +1.74 |
| Jake EvansC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:36 | +0.21 |
| Josh AndersonR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 12:10 | +0.19 |
| Kirby DachC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 11:40 | −0.27 |
| Zachary BolducR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:31 | +0.07 |
| Phillip DanaultC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | −0.16 |
| Alexandre TexierL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 9:14 | −0.04 |
| Lane HutsonD | 0 | 3 | 3 | +1 | 3 | 0 | 1 | 0 | 29:06 | +1.87 |
| Mike MathesonD | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 2 | 26:24 | −0.20 |
| Noah DobsonD | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 4 | 23:04 | +0.12 |
| Jayden StrubleD | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 0 | 16:09 | +0.55 |
| Arber XhekajD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 13:43 | +0.17 |
| Alexandre CarrierD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:32 | +0.08 |
| Total | 5 | 9 | 14 | 25 | 28 | 12 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Jakub DobesO | 30 | 24 | 6 | .800 | 59:04 | −3.2 |
Pittsburgh Penguins
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney CrosbyC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 19:53 | +1.30 |
| Evgeni MalkinC | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 2 | 19:41 | +2.46 |
| Rickard RakellR | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 2 | 18:26 | +1.00 |
| Egor ChinakhovR | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 17:59 | +1.11 |
| Blake LizotteC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:49 | +0.06 |
| Tommy NovakC | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 0 | 14:42 | +2.83 |
| Ben KindelC | 1 | 0 | 1 | -3 | 5 | 2 | 0 | 0 | 14:18 | +1.10 |
| Connor DewarC | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 13:54 | +0.20 |
| Nick RobertsonL | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 13:35 | +0.34 |
| Andrei KuzmenkoL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11:43 | −0.00 |
| Hendrix LapierreC | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 11:22 | +0.16 |
| Filip HallanderC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:39 | +0.14 |
| Samuel GirardD | 1 | 0 | 1 | -3 | 3 | 1 | 1 | 0 | 21:11 | +1.26 |
| Declan CarlileD | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 0 | 20:32 | +1.75 |
| Erik KarlssonD | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 19:38 | +1.55 |
| Kris LetangD | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 0 | 19:30 | +1.36 |
| Trevor van RiemsdykD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 18:08 | +0.30 |
| Kaedan KorczakD | 0 | 1 | 1 | -3 | 1 | 0 | 4 | 0 | 17:39 | +0.54 |
| Total | 6 | 12 | 18 | 30 | 9 | 20 | 8 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Arturs SilovsW | 25 | 20 | 5 | .800 | 61:33 | −2.2 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.