Score by period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| NJD | 0 | 0 | 0 | 0 |
| NYI | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | T |
| NJD | 7 | 19 | 11 | 37 |
| NYI | 9 | 12 | 11 | 32 |
Team stats
| NJD | NYI | |
|---|---|---|
| 37 | Shots on goal | 32 |
| 3.66 | Expected goals | 3.79 |
| 15 | Hits | 25 |
| 8 | Blocked shots | 14 |
| 43% | Faceoff wins | 57% |
| 6 | Penalty minutes | 10 |
| 16 | Giveaways | 20 |
| 3 | Takeaways | 9 |
Scoring summary
2nd period
- 03:32NYIS. HolmstromJ. Pageau, A. PelechNJD 0, NYI 1
- 05:00NYIB. SchennV. Eklund, M. SchaeferNJD 0, NYI 2
- 12:08NYIB. HorvatPPM. SchaeferNJD 0, NYI 3
3rd period
- 11:32NYIV. EklundC. Ritchie, B. SchennNJD 0, NYI 4
- 12:14NYIO. PalatC. Cizikas, L. StanleyNJD 0, NYI 5
- 18:41NYIC. CizikasSHS. Holmstrom, L. StanleyNJD 0, NYI 6
Penalties
- 1st 06:35NJDA. Lombardi · Hooking2 min
- 1st 12:10NJDA. Lombardi · Tripping2 min
- 1st 15:54NYIL. Stanley · Holding2 min
- 1st 19:00NYIV. Eklund · Tripping2 min
- 2nd 11:23NJDL. Hughes · Interference2 min
- 2nd 15:05NYIK. Palmieri · Cross-checking2 min
- 3rd 07:07NYIB. Horvat · Slashing2 min
- 3rd 17:30NYIK. Palmieri · Slashing2 min
New Jersey Devils
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack HughesC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 21:01 | −0.04 |
| Timo MeierR | 0 | 0 | 0 | -2 | 6 | 4 | 0 | 0 | 19:57 | +0.50 |
| Nico HischierC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:19 | +0.16 |
| Luke EvangelistaR | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18:55 | +0.42 |
| Evan RodriguesC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:14 | −0.10 |
| Jesper BrattL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 15:53 | +0.07 |
| Arseny GritsyukR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 15:22 | +0.03 |
| Anthony ManthaR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 15:08 | −0.20 |
| Dawson MercerC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 15:02 | +0.10 |
| Cody GlassC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 11:40 | −0.02 |
| Stefan NoesenR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 8:48 | −0.32 |
| Amadeus LombardiC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 | 8:13 | −0.72 |
| Dougie HamiltonD | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 0 | 22:17 | +0.06 |
| Luke HughesD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21:41 | +0.07 |
| Jonas SiegenthalerD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 21:08 | −0.18 |
| Brett PesceD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 18:52 | −0.00 |
| Brenden DillonD | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 13:13 | −0.07 |
| Declan ChisholmD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:40 | −0.27 |
| Total | 0 | 0 | 0 | 37 | 15 | 8 | 6 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Nico DawsL | 32 | 26 | 6 | .813 | 59:52 | −2.2 |
New York Islanders
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo HorvatC | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | 18:31 | +1.18 |
| Simon HolmstromR | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 | 16:46 | +2.08 |
| Emil HeinemanL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:33 | +0.08 |
| Jean-Gabriel PageauC | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 14:49 | +1.15 |
| Brayden SchennC | 1 | 1 | 2 | +2 | 4 | 4 | 0 | 0 | 14:40 | +2.11 |
| Kyle PalmieriC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14:37 | −0.33 |
| Matias MaccelliL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 14:07 | +0.62 |
| Casey CizikasC | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 | 14:05 | +2.32 |
| Calum RitchieC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 13:42 | +1.05 |
| Victor EklundR | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 2 | 12:32 | +1.73 |
| Ondrej PalatL | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 12:27 | +1.54 |
| Anthony DuclairL | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 11:37 | +0.17 |
| Matthew SchaeferD | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 20:34 | +1.78 |
| Adam PelechD | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 0 | 19:53 | +0.94 |
| Alexander RomanovD | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 19:13 | +0.20 |
| Logan StanleyD | 0 | 2 | 2 | +2 | 1 | 4 | 2 | 2 | 19:10 | +1.21 |
| Ryan PulockD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | −0.09 |
| Tony DeAngeloD | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 0 | 17:44 | +0.15 |
| Total | 6 | 11 | 17 | 32 | 25 | 14 | 10 |
| Goalies | SA | SV | GA | SV% | TOI | GSAx |
|---|---|---|---|---|---|---|
| Ilya SorokinW | 37 | 37 | 0 | 1.000 | 60:00 | +3.7 |
GS is PuckSleuth's Game Score, credit for everything a player did in the game. Expected goals come from our shot-quality model. Box scores are built from the nightly game load.