23Not on an NHL roster · Left wing · Shoots L
Jagger Joshua
Age 27 · 6'2" · 201 lb · Born in Dearborn, USA
Cap hit
$875K
0.8% of $104M cap
Term
2 yrs
Through 2027-28, then UFA
Clause
None
Surplus value
—
needs 40 recent games
Contract details from our records; public announcement not yet matched
Game log
Last 5 games · NHL API
No games played yet.
Advanced metrics
No 5v5 on-ice data yet.
Play style
Play style appears after 100 minutes of ice time in a season.
Career stats
From the NHL's player records
| Season | League | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | QC Int PW | Victory Honda Peewee | 2 | 1 | 0 | 1 | — | 0 |
| 2015-16 | HPHL 16U | Honeybaked 16U AAA | 18 | 7 | 4 | 11 | — | 16 |
| 2016-17 | T1EHL 18U | Victory Honda 18U AAA | 31 | 17 | 24 | 41 | — | 91 |
| 2016-17 | USHL | Youngstown Phantoms | 2 | 0 | 0 | 0 | 0 | 2 |
| 2016-17 | USDP | U.S. National U18 Team | 1 | 0 | 0 | 0 | — | 0 |
| 2016-17 (playoffs) | T1EHL 18U | Victory Honda 18U AAA | 5 | 2 | 3 | 5 | — | 18 |
| 2017-18 | USHL | Youngstown Phantoms | 9 | 0 | 0 | 0 | -2 | 8 |
| 2017-18 | USHL | Muskegon Lumberjacks | 28 | 2 | 3 | 5 | -5 | 26 |
| 2017-18 (playoffs) | USHL | Muskegon Lumberjacks | 3 | 0 | 0 | 0 | -3 | 2 |
| 2018-19 | USHL | Muskegon Lumberjacks | 53 | 10 | 17 | 27 | -4 | 147 |
| 2018-19 (playoffs) | USHL | Muskegon Lumberjacks | 8 | 4 | 2 | 6 | +2 | 22 |
| 2019-20 | NCAA | Michigan State Univ. | 36 | 2 | 5 | 7 | 0 | 35 |
| 2020-21 | NCAA | Michigan State Univ. | 26 | 4 | 1 | 5 | -7 | 41 |
| 2021-22 | NCAA | Michigan State Univ. | 36 | 2 | 6 | 8 | -12 | 68 |
| 2022-23 | NCAA | Michigan State Univ. | 37 | 13 | 11 | 24 | 0 | 92 |
| 2022-23 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 0 | 0 | -1 | 15 |
| 2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 63 | 10 | 15 | 25 | +14 | 93 |
| 2023-24 (playoffs) | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | +1 | 2 |
| 2024-25 | ECHL | Wheeling Nailers | 8 | 3 | 2 | 5 | 0 | 4 |
| 2024-25 | AHL | Rochester Americans | 24 | 1 | 4 | 5 | -3 | 76 |
| 2025-26 | AHL | Rochester Americans | 71 | 8 | 18 | 26 | -8 | 101 |
| 2025-26 (playoffs) | AHL | Rochester Americans | 3 | 0 | 0 | 0 | -2 | 4 |
| 2026-27 | AHL | Iowa Wild | 1 | 0 | 0 | 0 | -1 | 2 |
Every league he has played in, from the NHL's records, regular season and playoffs.
Latest news
Headlines from news outlets and team blogs
No news about him in the last 30 days.
Sentiment & chatter
Fans
—
Beat writers
—
Media
—
Fan, beat writer, and media scores, the 14-day trade chatter chart, and the latest mentions appear once sentiment scoring is switched on. Mentions are already being collected.
Recent Game Scores
No Game Scores yet.
Skating · NHL EDGE
No NHL EDGE data yet. It refreshes weekly.
Age curve
At 27: 96% of peak
NHL forwards · production index
At 27, forwards typically produce 96% of their peak (age 24). His contract runs through age 28, when the typical level is 93%.
From 24 seasons of NHL results, adjusted for league scoring and save percentage in each era. Shaded bars are the seasons left on his contract.
Contract by season
2 seasons left
| Season | Team | Cap hit | % of cap |
|---|---|---|---|
| 2026-27 | MIN | $875K | 0.8% |
| 2027-28 | MIN | $875K | 0.8% |
UFA after 2027-28. $1.75M in cap hits left. % of cap uses each season's ceiling where the league has set one ($104M this season, $113.5M in 2027-28).