2025-26 regular season
Team Stats
Every team's advanced stats. Tap a column heading to sort. Blue marks the league's top eight, orange the bottom eight. Updated every night.
| Team | GP | GF/GP | GA/GP | GD/GP | xGF/GP | xGA/GP | SF/GP | SA/GP | PP% | PK% | SV% | Team SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1COLColorado Avalanche | 82 | 3.68 | 2.48 | +1.21 | 3.67 | 2.72 | 33.8 | 26.1 | 17.1 | 84.6 | 94.4 | +2.86 |
| 2CARCarolina Hurricanes | 82 | 3.61 | 2.93 | +0.68 | 3.67 | 2.78 | 32.2 | 24.0 | 24.9 | 80.5 | 92.4 | +1.70 |
| 3PITPittsburgh Penguins | 82 | 3.57 | 3.27 | +0.30 | 3.26 | 3.17 | 28.6 | 27.4 | 24.1 | 81.4 | 93.1 | +1.36 |
| 4TBLTampa Bay Lightning | 82 | 3.54 | 2.82 | +0.72 | 3.44 | 2.89 | 28.1 | 26.7 | 20.7 | 82.6 | 93.4 | +1.81 |
| 5BUFBuffalo Sabres | 82 | 3.51 | 2.94 | +0.57 | 3.17 | 3.11 | 28.1 | 29.1 | 19.5 | 81.9 | 93.8 | +1.21 |
| 6MTLMontréal Canadiens | 82 | 3.45 | 3.12 | +0.33 | 3.36 | 3.33 | 26.3 | 27.8 | 23.1 | 78.2 | 93.1 | +1.39 |
| 7EDMEdmonton Oilers | 82 | 3.44 | 3.28 | +0.16 | 3.37 | 3.12 | 29.8 | 26.7 | 30.6 | 77.8 | 92.5 | +0.74 |
| 8DALDallas Stars | 82 | 3.40 | 2.76 | +0.65 | 3.15 | 2.84 | 25.3 | 26.2 | 28.6 | 80.3 | 93.6 | +1.27 |
| 9OTTOttawa Senators | 82 | 3.39 | 3.00 | +0.39 | 3.35 | 2.63 | 28.9 | 24.4 | 23.9 | 75.7 | 92.2 | +0.84 |
| 10ANAAnaheim Ducks | 82 | 3.33 | 3.51 | −0.18 | 3.39 | 3.33 | 30.8 | 28.4 | 18.6 | 76.4 | 92.4 | +0.62 |
| 11BOSBoston Bruins | 82 | 3.32 | 3.05 | +0.27 | 2.98 | 3.31 | 27.0 | 29.7 | 23.4 | 77.0 | 93.6 | +0.83 |
| 12MINMinnesota Wild | 82 | 3.32 | 2.93 | +0.39 | 3.16 | 2.97 | 29.2 | 29.4 | 25.2 | 79.8 | 94.0 | +0.69 |
| 13UTAUtah Mammoth | 82 | 3.27 | 2.93 | +0.34 | 3.16 | 3.02 | 27.7 | 26.2 | 20.0 | 78.1 | 93.0 | +0.47 |
| 14VGKVegas Golden Knights | 82 | 3.23 | 3.05 | +0.18 | 3.22 | 2.67 | 29.0 | 24.4 | 24.6 | 81.4 | 92.7 | +0.54 |
| 15WSHWashington Capitals | 82 | 3.21 | 2.98 | +0.23 | 3.27 | 3.30 | 28.1 | 28.1 | 17.8 | 80.1 | 93.8 | +0.78 |
| 16CBJColumbus Blue Jackets | 82 | 3.09 | 3.09 | 0.00 | 3.13 | 3.12 | 29.4 | 28.8 | 18.9 | 76.0 | 93.5 | +0.06 |
| 17TORToronto Maple Leafs | 82 | 3.09 | 3.65 | −0.56 | 2.87 | 3.54 | 26.3 | 32.5 | 21.3 | 81.2 | 93.2 | −0.93 |
| 18FLAFlorida Panthers | 82 | 3.06 | 3.37 | −0.30 | 3.12 | 3.12 | 28.0 | 26.8 | 19.6 | 81.0 | 92.5 | −0.60 |
| 19SJSSan Jose Sharks | 82 | 3.06 | 3.56 | −0.50 | 2.82 | 3.17 | 25.8 | 29.7 | 21.2 | 76.4 | 92.4 | −0.82 |
| 20PHIPhiladelphia Flyers | 82 | 3.05 | 2.96 | +0.09 | 3.05 | 2.79 | 25.5 | 25.5 | 15.7 | 77.5 | 93.1 | −0.48 |
| 21NSHNashville Predators | 82 | 3.01 | 3.28 | −0.27 | 2.99 | 3.33 | 27.9 | 29.6 | 23.1 | 81.7 | 93.1 | −0.42 |
| 22DETDetroit Red Wings | 82 | 2.94 | 3.15 | −0.21 | 3.15 | 3.12 | 28.2 | 27.7 | 22.6 | 77.1 | 93.3 | −0.54 |
| 23NYRNew York Rangers | 82 | 2.90 | 3.05 | −0.15 | 2.76 | 3.26 | 25.2 | 28.8 | 24.6 | 79.9 | 93.7 | −0.49 |
| 24NYINew York Islanders | 82 | 2.84 | 2.94 | −0.10 | 3.02 | 3.31 | 28.2 | 27.7 | 16.5 | 80.8 | 93.7 | −0.59 |
| 25STLSt. Louis Blues | 82 | 2.82 | 3.15 | −0.33 | 2.78 | 2.92 | 25.3 | 27.7 | 17.6 | 76.7 | 93.0 | −1.21 |
| 26WPGWinnipeg Jets | 82 | 2.82 | 3.17 | −0.35 | 2.84 | 3.04 | 26.4 | 27.8 | 18.5 | 77.6 | 93.1 | −1.23 |
| 27NJDNew Jersey Devils | 82 | 2.80 | 3.10 | −0.29 | 3.15 | 3.02 | 29.6 | 27.4 | 21.9 | 79.3 | 93.0 | −1.21 |
| 28SEASeattle Kraken | 82 | 2.76 | 3.21 | −0.45 | 2.68 | 3.19 | 25.6 | 29.5 | 19.6 | 72.2 | 93.7 | −1.51 |
| 29LAKLos Angeles Kings | 82 | 2.74 | 3.01 | −0.27 | 2.90 | 2.83 | 28.0 | 27.2 | 17.0 | 74.6 | 93.4 | −1.00 |
| 30VANVancouver Canucks | 82 | 2.63 | 3.85 | −1.22 | 2.73 | 3.55 | 26.0 | 29.8 | 21.8 | 71.5 | 92.1 | −2.52 |
| 31CHIChicago Blackhawks | 82 | 2.60 | 3.35 | −0.76 | 2.64 | 3.25 | 24.6 | 30.0 | 17.0 | 83.6 | 93.1 | −1.95 |
| 32CGYCalgary Flames | 82 | 2.59 | 3.16 | −0.57 | 2.76 | 3.25 | 28.1 | 29.9 | 16.2 | 80.4 | 93.5 | −1.68 |
Expected goals come from PuckSleuth's own model; "above expected" numbers are adjusted so the league's expected goals equal its goals each season. Some teams have played only 82 games, so early-season numbers move a lot. Tap a team for its full profile.