2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 201Philippe MyersTOR · D | 39 | 0 | 2 | 2 | −10 | 42 | 55 | 51 | 14:33 | +0.06 |
| 202Marek AlscherFLA · D | 4 | 0 | 3 | 3 | +4 | 6 | 4 | 6 | 20:22 | +0.85 |
| 203Jordan HarrisBOS · D | 8 | 1 | 2 | 3 | 0 | 12 | 5 | 5 | 15:54 | +0.44 |
| 204Marshall WarrenNYI · D | 8 | 0 | 3 | 3 | 0 | 7 | 7 | 5 | 11:29 | +0.32 |
| 205Jonah GadjovichFLA · L | 10 | 0 | 3 | 3 | +2 | 8 | 30 | 3 | 7:57 | +0.38 |
| 206Mathew DumbaPIT · D | 11 | 1 | 2 | 3 | −5 | 7 | 16 | 12 | 14:56 | +0.24 |
| 207Lassi ThomsonOTT · D | 11 | 0 | 3 | 3 | +3 | 11 | 6 | 9 | 13:45 | +0.38 |
| 208Filip ChytilVAN · C | 12 | 3 | 0 | 3 | −7 | 24 | 4 | 4 | 15:00 | +0.26 |
| 209Bradly NadeauCAR · L | 12 | 3 | 0 | 3 | +1 | 12 | 21 | 5 | 12:58 | +0.37 |
| 210Vladislav KolyachonokBOS, DAL · D | 13 | 1 | 2 | 3 | +2 | 12 | 5 | 13 | 12:32 | +0.35 |
| 211Jonathan LekkerimäkiVAN · R | 13 | 2 | 1 | 3 | −3 | 10 | 10 | 5 | 11:41 | +0.26 |
| 212Ivan MiroshnichenkoWSH · L | 13 | 2 | 1 | 3 | +1 | 12 | 19 | 6 | 9:38 | +0.35 |
| 213Conor GeekieTBL · C | 14 | 1 | 2 | 3 | −3 | 10 | 33 | 6 | 9:54 | +0.16 |
| 214Joakim KemellNSH · R | 16 | 1 | 2 | 3 | +2 | 12 | 25 | 9 | 10:25 | +0.29 |
| 215Noah PhilpCAR, EDM · C | 17 | 2 | 1 | 3 | −7 | 14 | 30 | 2 | 9:57 | +0.18 |
| 216Dominik ShineDET · R | 18 | 3 | 0 | 3 | 0 | 13 | 14 | 6 | 6:56 | +0.24 |
| 217Brennan OthmannCGY, NYR · L | 19 | 2 | 1 | 3 | −8 | 15 | 44 | 8 | 10:00 | +0.22 |
| 218Juuso ParssinenNYR · C | 20 | 2 | 1 | 3 | +4 | 16 | 28 | 9 | 8:51 | +0.26 |
| 219Martin PospisilCGY · C | 22 | 1 | 2 | 3 | −4 | 19 | 84 | 6 | 10:09 | +0.23 |
| 220Cale FleurySEA · D | 23 | 1 | 2 | 3 | +1 | 22 | 50 | 34 | 16:18 | +0.29 |
| 221Josh MahuraSEA · D | 23 | 1 | 2 | 3 | +8 | 15 | 26 | 36 | 15:40 | +0.24 |
| 222Jacob QuillanTOR · C | 23 | 1 | 2 | 3 | −5 | 14 | 46 | 13 | 10:16 | +0.15 |
| 223Victor ManciniVAN · D | 24 | 0 | 3 | 3 | −12 | 14 | 28 | 26 | 13:44 | +0.06 |
| 224Vincent IorioNYR, SJS · D | 27 | 0 | 3 | 3 | −4 | 15 | 15 | 39 | 15:44 | +0.07 |
| 225Ben JonesMIN · C | 28 | 1 | 2 | 3 | −10 | 26 | 58 | 11 | 8:50 | +0.17 |
| 226Matthew KesselSTL · D | 29 | 2 | 1 | 3 | +1 | 20 | 22 | 26 | 12:32 | +0.19 |
| 227Alec RegulaEDM · D | 29 | 0 | 3 | 3 | −16 | 18 | 15 | 44 | 14:28 | −0.00 |
| 228Egor ZamulaCBJ, PHI · D | 33 | 0 | 3 | 3 | +6 | 18 | 7 | 40 | 13:04 | +0.16 |
| 229Erik GudbransonCBJ · D | 37 | 1 | 2 | 3 | +6 | 34 | 45 | 64 | 17:46 | +0.16 |
| 230Jake ChristiansenCBJ · D | 40 | 0 | 3 | 3 | −7 | 26 | 30 | 24 | 10:03 | +0.08 |
| 231Declan CarlileTBL · D | 42 | 1 | 2 | 3 | +5 | 33 | 51 | 38 | 14:47 | +0.19 |
| 232Ryan ReavesSJS · R | 50 | 3 | 0 | 3 | −12 | 25 | 160 | 15 | 7:48 | +0.12 |
| 233Brandon TanevUTA · L | 56 | 0 | 3 | 3 | −15 | 42 | 155 | 34 | 9:22 | +0.13 |
| 234Garnet HathawayPHI · R | 66 | 1 | 2 | 3 | −6 | 34 | 252 | 58 | 10:24 | +0.19 |
| 235Ilya ProtasWSH · L | 4 | 1 | 3 | 4 | +1 | 7 | 0 | 2 | 15:54 | +0.82 |
| 236Mackenzie MacEachernVAN · L | 8 | 1 | 3 | 4 | 0 | 6 | 10 | 6 | 10:11 | +0.47 |
| 237Konsta HeleniusBUF · C | 9 | 1 | 3 | 4 | +1 | 15 | 10 | 3 | 11:55 | +0.55 |
| 238John LeonardDET · L | 11 | 2 | 2 | 4 | −3 | 11 | 12 | 9 | 11:30 | +0.38 |
| 239Adam SykoraNYR · L | 11 | 3 | 1 | 4 | 0 | 15 | 20 | 10 | 11:10 | +0.54 |
| 240Filip HallanderPIT · C | 13 | 1 | 3 | 4 | +4 | 22 | 3 | 5 | 13:09 | +0.37 |
| 241Theo LindsteinSTL · D | 17 | 2 | 2 | 4 | +6 | 20 | 8 | 14 | 15:46 | +0.35 |
| 242Samuel HonzekCGY · L | 18 | 2 | 2 | 4 | +1 | 22 | 35 | 6 | 12:21 | +0.34 |
| 243Tobias BjornfotFLA · D | 19 | 2 | 2 | 4 | +1 | 12 | 14 | 23 | 14:11 | +0.27 |
| 244Tomas NosekFLA · L | 21 | 2 | 2 | 4 | −8 | 8 | 51 | 12 | 14:07 | +0.12 |
| 245Colton WhiteNJD · D | 23 | 0 | 4 | 4 | +2 | 14 | 23 | 16 | 12:15 | +0.19 |
| 246Jared WrightLAK · R | 23 | 0 | 4 | 4 | 0 | 32 | 27 | 18 | 11:26 | +0.31 |
| 247Josh SamanskiEDM · C | 24 | 2 | 2 | 4 | +2 | 9 | 27 | 14 | 10:34 | +0.23 |
| 248Adam BoqvistNYI · D | 28 | 0 | 4 | 4 | −9 | 17 | 11 | 23 | 13:06 | +0.06 |
| 249Josh DunneBUF · C | 34 | 1 | 3 | 4 | −7 | 29 | 40 | 16 | 9:29 | +0.18 |
| 250Haydn FleuryWPG · D | 38 | 2 | 2 | 4 | −18 | 26 | 54 | 56 | 13:56 | +0.08 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.