2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | SR/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 701Josh DunneBUF · C | 34 | 1 | 3 | 4 | −7 | 29 | 40 | 16 | 9:29 | +0.17 |
| 702Haydn FleuryWPG · D | 38 | 2 | 2 | 4 | −18 | 26 | 54 | 56 | 13:56 | +0.04 |
| 703Liam O'BrienUTA · C | 38 | 3 | 1 | 4 | −6 | 35 | 115 | 14 | 9:09 | +0.16 |
| 704Curtis DouglasTBL, VAN · C | 43 | 1 | 3 | 4 | −3 | 29 | 64 | 12 | 6:45 | +0.11 |
| 705Maxim TsyplakovNJD, NYI · R | 49 | 2 | 2 | 4 | −17 | 42 | 83 | 8 | 9:07 | +0.12 |
| 706Arber XhekajMTL · D | 65 | 1 | 3 | 4 | −8 | 40 | 178 | 43 | 11:25 | +0.06 |
| 707Marek AlscherFLA · D | 4 | 0 | 3 | 3 | +4 | 6 | 4 | 6 | 20:22 | +0.82 |
| 708Jordan HarrisBOS · D | 8 | 1 | 2 | 3 | 0 | 12 | 5 | 5 | 15:54 | +0.44 |
| 709Marshall WarrenNYI · D | 8 | 0 | 3 | 3 | 0 | 7 | 7 | 5 | 11:29 | +0.33 |
| 710Jonah GadjovichFLA · L | 10 | 0 | 3 | 3 | +2 | 8 | 30 | 3 | 7:57 | +0.33 |
| 711Mathew DumbaPIT · D | 11 | 1 | 2 | 3 | −5 | 7 | 16 | 12 | 14:56 | +0.20 |
| 712Lassi ThomsonOTT · D | 11 | 0 | 3 | 3 | +3 | 11 | 6 | 9 | 13:45 | +0.35 |
| 713Filip ChytilVAN · C | 12 | 3 | 0 | 3 | −7 | 24 | 4 | 4 | 15:00 | +0.29 |
| 714Bradly NadeauCAR · L | 12 | 3 | 0 | 3 | +1 | 12 | 21 | 5 | 12:58 | +0.36 |
| 715Vladislav KolyachonokBOS, DAL · D | 13 | 1 | 2 | 3 | +2 | 12 | 5 | 13 | 12:32 | +0.32 |
| 716Jonathan LekkerimäkiVAN · R | 13 | 2 | 1 | 3 | −3 | 10 | 10 | 5 | 11:41 | +0.27 |
| 717Ivan MiroshnichenkoWSH · L | 13 | 2 | 1 | 3 | +1 | 12 | 19 | 6 | 9:38 | +0.34 |
| 718Conor GeekieTBL · C | 14 | 1 | 2 | 3 | −3 | 10 | 33 | 6 | 9:54 | +0.14 |
| 719Joakim KemellNSH · R | 16 | 1 | 2 | 3 | +2 | 12 | 25 | 9 | 10:25 | +0.26 |
| 720Noah PhilpCAR, EDM · C | 17 | 2 | 1 | 3 | −7 | 14 | 30 | 2 | 9:57 | +0.16 |
| 721Dominik ShineDET · R | 18 | 3 | 0 | 3 | 0 | 13 | 14 | 6 | 6:56 | +0.23 |
| 722Brennan OthmannCGY, NYR · L | 19 | 2 | 1 | 3 | −8 | 15 | 44 | 8 | 10:00 | +0.18 |
| 723Juuso ParssinenNYR · C | 20 | 2 | 1 | 3 | +4 | 16 | 28 | 9 | 8:51 | +0.24 |
| 724Martin PospisilCGY · C | 22 | 1 | 2 | 3 | −4 | 19 | 84 | 6 | 10:09 | +0.17 |
| 725Cale FleurySEA · D | 23 | 1 | 2 | 3 | +1 | 22 | 50 | 34 | 16:18 | +0.25 |
| 726Josh MahuraSEA · D | 23 | 1 | 2 | 3 | +8 | 15 | 26 | 36 | 15:40 | +0.20 |
| 727Jacob QuillanTOR · C | 23 | 1 | 2 | 3 | −5 | 14 | 46 | 13 | 10:16 | +0.12 |
| 728Victor ManciniVAN · D | 24 | 0 | 3 | 3 | −12 | 14 | 28 | 26 | 13:44 | +0.04 |
| 729Vincent IorioNYR, SJS · D | 27 | 0 | 3 | 3 | −4 | 15 | 15 | 39 | 15:44 | +0.06 |
| 730Ben JonesMIN · C | 28 | 1 | 2 | 3 | −10 | 26 | 58 | 11 | 8:50 | +0.14 |
| 731Matthew KesselSTL · D | 29 | 2 | 1 | 3 | +1 | 20 | 22 | 26 | 12:32 | +0.17 |
| 732Alec RegulaEDM · D | 29 | 0 | 3 | 3 | −16 | 18 | 15 | 44 | 14:28 | −0.02 |
| 733Egor ZamulaCBJ, PHI · D | 33 | 0 | 3 | 3 | +6 | 18 | 7 | 40 | 13:04 | +0.15 |
| 734Erik GudbransonCBJ · D | 37 | 1 | 2 | 3 | +6 | 34 | 45 | 64 | 17:46 | +0.12 |
| 735Jake ChristiansenCBJ · D | 40 | 0 | 3 | 3 | −7 | 26 | 30 | 24 | 10:03 | +0.06 |
| 736Declan CarlileTBL · D | 42 | 1 | 2 | 3 | +5 | 33 | 51 | 38 | 14:47 | +0.16 |
| 737Ryan ReavesSJS · R | 50 | 3 | 0 | 3 | −12 | 25 | 160 | 15 | 7:48 | +0.08 |
| 738Brandon TanevUTA · L | 56 | 0 | 3 | 3 | −15 | 42 | 155 | 34 | 9:22 | +0.09 |
| 739Garnet HathawayPHI · R | 66 | 1 | 2 | 3 | −6 | 34 | 252 | 58 | 10:24 | +0.12 |
| 740Oliver BonkPHI · D | 1 | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 16:28 | +1.56 |
| 741Kirill KudryavtsevVAN · D | 3 | 0 | 2 | 2 | +2 | 4 | 1 | 1 | 15:38 | +0.59 |
| 742Hugh McGingSTL · L | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 10:52 | +0.65 |
| 743Wilmer SkoogFLA · C | 3 | 0 | 2 | 2 | +3 | 4 | 2 | 5 | 15:01 | +0.71 |
| 744Carter YakemchukOTT · D | 4 | 1 | 1 | 2 | −1 | 5 | 0 | 4 | 14:32 | +0.37 |
| 745Nicolas Aube-KubelMIN · R | 6 | 0 | 2 | 2 | +1 | 5 | 7 | 5 | 11:37 | +0.22 |
| 746Sacha BoisvertCHI · C | 7 | 1 | 1 | 2 | −1 | 6 | 9 | 1 | 9:15 | +0.29 |
| 747Andre LeeLAK · L | 7 | 1 | 1 | 2 | −2 | 5 | 17 | 3 | 10:17 | +0.30 |
| 748Olle LycksellOTT · R | 7 | 1 | 1 | 2 | −2 | 7 | 4 | 4 | 9:53 | +0.29 |
| 749Drew FortescueNYR · D | 9 | 0 | 2 | 2 | +4 | 3 | 6 | 7 | 14:51 | +0.21 |
| 750Hunter HaightMIN · C | 9 | 1 | 1 | 2 | −5 | 13 | 10 | 2 | 10:50 | +0.21 |
Per-game columns (P/GP, TOI/GP, SR/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Sleuth Rating (SR/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.