2025-26 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 101Nikita ZadorovBOS · D | 81 | 2 | 20 | 22 | +18 | 107 | 196 | 102 | 20:53 | +0.31 |
| 102Nate SchmidtUTA · D | 82 | 5 | 17 | 22 | +31 | 86 | 78 | 95 | 19:42 | +0.36 |
| 103Ryan McDonaghTBL · D | 48 | 6 | 15 | 21 | +14 | 39 | 19 | 76 | 19:15 | +0.47 |
| 104Axel Sandin-PellikkaDET · D | 68 | 7 | 14 | 21 | −20 | 68 | 17 | 54 | 16:13 | +0.25 |
| 105Tom WillanderVAN · D | 70 | 5 | 16 | 21 | −23 | 59 | 35 | 78 | 16:59 | +0.22 |
| 106Alex VlasicCHI · D | 81 | 2 | 19 | 21 | −16 | 86 | 29 | 119 | 21:08 | +0.25 |
| 107Jake WalmanEDM · D | 53 | 8 | 12 | 20 | −17 | 96 | 15 | 90 | 18:45 | +0.40 |
| 108Mikey AndersonLAK · D | 80 | 4 | 16 | 20 | +8 | 61 | 111 | 133 | 20:34 | +0.35 |
| 109Samuel GirardCOL, PIT · D | 60 | 3 | 16 | 19 | +17 | 41 | 21 | 58 | 18:06 | +0.32 |
| 110Matt RoyWSH · D | 79 | 2 | 17 | 19 | +18 | 94 | 117 | 146 | 20:37 | +0.34 |
| 111Dylan DeMeloWPG · D | 82 | 3 | 16 | 19 | +7 | 75 | 115 | 109 | 21:27 | +0.27 |
| 112Jonas BrodinMIN · D | 62 | 4 | 14 | 18 | +19 | 76 | 10 | 126 | 20:17 | +0.46 |
| 113Tyler KlevenOTT · D | 70 | 3 | 15 | 18 | +2 | 90 | 126 | 94 | 17:21 | +0.36 |
| 114Matthew RobertsonNYR · D | 72 | 6 | 12 | 18 | −1 | 79 | 107 | 80 | 17:24 | +0.27 |
| 115Kevin BahlCGY · D | 76 | 4 | 14 | 18 | +2 | 57 | 114 | 99 | 21:57 | +0.22 |
| 116Colton ParaykoSTL · D | 77 | 4 | 14 | 18 | −6 | 105 | 95 | 172 | 22:12 | +0.37 |
| 117Marcus PetterssonVAN · D | 82 | 3 | 15 | 18 | −19 | 66 | 79 | 136 | 21:27 | +0.15 |
| 118Braden SchneiderNYR · D | 82 | 2 | 16 | 18 | −5 | 102 | 163 | 140 | 20:27 | +0.29 |
| 119Victor HedmanTBL · D | 33 | 1 | 16 | 17 | −1 | 50 | 19 | 44 | 18:52 | +0.49 |
| 120Nick JensenOTT · D | 61 | 4 | 13 | 17 | −2 | 36 | 38 | 65 | 17:01 | +0.26 |
| 121Ryker EvansSEA · D | 67 | 8 | 9 | 17 | +5 | 46 | 48 | 75 | 17:48 | +0.29 |
| 122Tyler TuckerSTL · D | 69 | 3 | 14 | 17 | −4 | 68 | 100 | 51 | 14:22 | +0.26 |
| 123Jalen ChatfieldCAR · D | 72 | 2 | 15 | 17 | +15 | 100 | 36 | 63 | 20:08 | +0.29 |
| 124Wyatt KaiserCHI · D | 77 | 6 | 11 | 17 | −16 | 75 | 45 | 69 | 19:37 | +0.21 |
| 125Zach WhitecloudCGY, VGK · D | 78 | 2 | 15 | 17 | −6 | 67 | 124 | 140 | 20:19 | +0.25 |
| 126Connor MurphyCHI, EDM · D | 80 | 5 | 12 | 17 | −2 | 70 | 90 | 138 | 17:32 | +0.28 |
| 127Brian DumoulinLAK · D | 82 | 2 | 15 | 17 | −1 | 61 | 36 | 89 | 17:45 | +0.21 |
| 128Adam WilsbyNSH · D | 58 | 1 | 15 | 16 | +2 | 59 | 28 | 47 | 17:01 | +0.24 |
| 129Jake MiddletonMIN · D | 75 | 2 | 14 | 16 | +2 | 62 | 87 | 117 | 17:30 | +0.25 |
| 130Kaedan KorczakVGK · D | 78 | 3 | 13 | 16 | +6 | 60 | 102 | 95 | 15:58 | +0.26 |
| 131Adam PelechNYI · D | 82 | 4 | 12 | 16 | +4 | 122 | 66 | 124 | 20:53 | +0.28 |
| 132Jonas SiegenthalerNJD · D | 82 | 0 | 16 | 16 | −9 | 60 | 92 | 135 | 19:29 | +0.17 |
| 133Henri JokiharjuBOS · D | 41 | 2 | 13 | 15 | +2 | 40 | 27 | 37 | 17:48 | +0.31 |
| 134Olli MaattaCGY, UTA · D | 43 | 2 | 13 | 15 | −6 | 34 | 3 | 62 | 17:13 | +0.30 |
| 135Uvis BalinskisFLA · D | 54 | 5 | 10 | 15 | −13 | 66 | 71 | 42 | 16:22 | +0.33 |
| 136Ben HuttonVGK · D | 55 | 6 | 9 | 15 | +2 | 71 | 28 | 55 | 14:35 | +0.36 |
| 137Drew HellesonANA · D | 60 | 2 | 13 | 15 | −4 | 39 | 63 | 79 | 16:58 | +0.24 |
| 138Nicolas HagueNSH · D | 62 | 3 | 12 | 15 | −10 | 56 | 76 | 54 | 19:38 | +0.21 |
| 139Will BorgenNYR · D | 75 | 5 | 10 | 15 | +3 | 69 | 111 | 99 | 18:03 | +0.26 |
| 140Jamie OleksiakSEA · D | 78 | 5 | 10 | 15 | +9 | 77 | 112 | 106 | 16:56 | +0.26 |
| 141Scott MayfieldNYI · D | 80 | 2 | 13 | 15 | −11 | 71 | 75 | 82 | 16:28 | +0.19 |
| 142Ben ChiarotDET · D | 82 | 5 | 10 | 15 | −9 | 103 | 170 | 160 | 20:50 | +0.23 |
| 143Brenden DillonNJD · D | 82 | 3 | 12 | 15 | −13 | 55 | 202 | 103 | 17:60 | +0.16 |
| 144Rasmus RistolainenPHI · D | 44 | 1 | 13 | 14 | +10 | 58 | 48 | 63 | 21:23 | +0.40 |
| 145Sam RinzelCHI · D | 54 | 4 | 10 | 14 | −7 | 83 | 49 | 63 | 18:16 | +0.26 |
| 146Troy StecherEDM, TOR · D | 64 | 3 | 11 | 14 | −8 | 64 | 30 | 79 | 19:11 | +0.18 |
| 147Dylan SambergWPG · D | 66 | 1 | 13 | 14 | +5 | 87 | 53 | 115 | 21:49 | +0.30 |
| 148Trevor van RiemsdykWSH · D | 68 | 3 | 11 | 14 | +6 | 44 | 12 | 97 | 16:14 | +0.25 |
| 149Sam DickinsonSJS · D | 72 | 1 | 13 | 14 | −5 | 72 | 74 | 70 | 16:45 | +0.19 |
| 150Andrew PeekeBOS · D | 77 | 5 | 9 | 14 | −12 | 82 | 105 | 135 | 19:23 | +0.24 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 33 games played, and xGF% needs 264 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.