2026-27 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | G | A | P | +/- | SOG | HIT | BLK | TOI/GP | GS/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 101Noah OstlundBUF · C | 2 | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 17:03 | +0.91 |
| 102Jack QuinnBUF · R | 2 | 2 | 0 | 2 | 0 | 9 | 2 | 1 | 19:57 | +1.58 |
| 103Rickard RakellPIT · R | 2 | 0 | 2 | 2 | +2 | 4 | 5 | 1 | 18:29 | +1.06 |
| 104Nick RobertsonPIT · L | 2 | 2 | 0 | 2 | +3 | 5 | 0 | 2 | 14:19 | +1.45 |
| 105Mattias SamuelssonBUF · D | 2 | 1 | 1 | 2 | −2 | 2 | 2 | 2 | 21:16 | +0.59 |
| 106Matthew SchaeferNYI · D | 2 | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 24:10 | +0.93 |
| 107Brayden SchennNYI · C | 2 | 1 | 1 | 2 | +2 | 5 | 7 | 0 | 14:34 | +1.04 |
| 108Jaden SchwartzCOL · L | 2 | 0 | 2 | 2 | −2 | 5 | 2 | 1 | 13:32 | +0.84 |
| 109Jimmy SnuggerudSTL · R | 2 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 16:55 | +0.82 |
| 110Jared SpurgeonMIN · D | 2 | 1 | 1 | 2 | +3 | 2 | 1 | 5 | 19:38 | +0.83 |
| 111Steven StamkosNSH · C | 2 | 1 | 1 | 2 | −1 | 5 | 3 | 0 | 19:24 | +0.86 |
| 112Logan StanleyNYI · D | 2 | 0 | 2 | 2 | +2 | 1 | 7 | 3 | 17:08 | +0.59 |
| 113Chandler StephensonSEA · C | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 17:33 | +1.02 |
| 114Dylan StromeWSH · C | 2 | 0 | 2 | 2 | −1 | 3 | 2 | 2 | 15:37 | +0.74 |
| 115Pius SuterSTL · C | 2 | 1 | 1 | 2 | +1 | 4 | 5 | 0 | 15:20 | +0.90 |
| 116Tage ThompsonBUF · C | 2 | 1 | 1 | 2 | +2 | 8 | 3 | 1 | 19:44 | +1.05 |
| 117Devon ToewsCOL · D | 2 | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 19:30 | +0.64 |
| 118Tyler ToffoliSJS · C | 2 | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 11:58 | +0.99 |
| 119Alex TuchWSH · R | 2 | 2 | 0 | 2 | +2 | 5 | 3 | 1 | 17:16 | +1.45 |
| 120Zach WerenskiCBJ · D | 2 | 0 | 2 | 2 | +2 | 4 | 0 | 6 | 30:15 | +0.95 |
| 121Arshdeep BainsVAN · L | 3 | 1 | 1 | 2 | +2 | 1 | 0 | 4 | 11:08 | +0.61 |
| 122Jackson BlakeCAR · R | 3 | 0 | 2 | 2 | −2 | 7 | 0 | 3 | 19:56 | +0.56 |
| 123William CarrierCAR · L | 3 | 0 | 2 | 2 | 0 | 3 | 10 | 1 | 10:22 | +0.64 |
| 124Pavel DorofeyevNYR · R | 3 | 1 | 1 | 2 | −1 | 12 | 1 | 2 | 15:41 | +0.98 |
| 125Alex FormentonEDM · L | 3 | 0 | 2 | 2 | +4 | 4 | 8 | 1 | 15:09 | +0.78 |
| 126Anton FrondellCHI · C | 3 | 0 | 2 | 2 | −2 | 5 | 3 | 1 | 17:19 | +0.49 |
| 127Kasperi KapanenEDM · R | 3 | 1 | 1 | 2 | −4 | 5 | 5 | 1 | 18:10 | +0.43 |
| 128Travis KonecnyPHI · R | 3 | 0 | 2 | 2 | −2 | 4 | 8 | 3 | 15:58 | +0.30 |
| 129Jonathan LekkerimäkiVAN · R | 3 | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 11:58 | +0.79 |
| 130Elias LindholmBOS · C | 3 | 1 | 1 | 2 | +1 | 7 | 2 | 1 | 16:16 | +0.69 |
| 131Hampus LindholmBOS · D | 3 | 1 | 1 | 2 | +3 | 2 | 2 | 4 | 20:39 | +0.72 |
| 132Mason LohreiBOS · D | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 20:45 | +0.50 |
| 133Kirill MarchenkoTOR · R | 3 | 1 | 1 | 2 | −1 | 9 | 8 | 1 | 19:17 | +0.69 |
| 134Owen MichaelsEDM · R | 3 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 11:54 | +0.77 |
| 135Fraser MintenBOS · C | 3 | 1 | 1 | 2 | +2 | 7 | 2 | 0 | 15:22 | +0.74 |
| 136Drew O'ConnorVAN · L | 3 | 1 | 1 | 2 | −2 | 5 | 7 | 4 | 16:18 | +0.66 |
| 137David PastrnakBOS · R | 3 | 0 | 2 | 2 | +1 | 13 | 3 | 2 | 20:13 | +0.65 |
| 138Gabe PerreaultNYR · R | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 14:10 | +0.78 |
| 139JJ PeterkaBOS · R | 3 | 2 | 0 | 2 | +2 | 8 | 0 | 1 | 19:17 | +0.79 |
| 140Travis SanheimPHI · D | 3 | 1 | 1 | 2 | −2 | 7 | 2 | 4 | 24:22 | +0.44 |
| 141Max SassonVAN · C | 3 | 1 | 1 | 2 | −1 | 6 | 0 | 3 | 14:09 | +0.60 |
| 142John TavaresTOR · C | 3 | 0 | 2 | 2 | −2 | 8 | 1 | 4 | 17:12 | +0.33 |
| 143Eeli TolvanenNYR · R | 3 | 2 | 0 | 2 | +2 | 4 | 7 | 2 | 13:13 | +0.82 |
| 144Alex VlasicCHI · D | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 20:17 | +0.36 |
| 145Nikita ZadorovBOS · D | 3 | 0 | 2 | 2 | 0 | 3 | 13 | 5 | 19:31 | +0.45 |
| 146Mika ZibanejadNYR · C | 3 | 1 | 1 | 2 | 0 | 6 | 5 | 3 | 19:35 | +0.85 |
| 147Jack AhcanNSH · D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5:49 | +0.94 |
| 148Michael AmadioOTT · R | 1 | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 19:13 | +1.42 |
| 149Morgan BarronWPG · C | 1 | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 15:53 | +1.03 |
| 150Dylan DeMeloWPG · D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22:53 | +0.94 |
Per-game columns (P/GP, TOI/GP, GS/GP) need at least 1 game played, and xGF% needs 8 minutes at 5-on-5; players below that sort to the bottom and show in grey, so one game cannot top a list. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.