2026-27 regular season
Stats
Tap a column heading to sort by it. Tap again to reverse. Updated every night after the games.
| Player | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1Yaroslav AskarovSJS · G | 2 | 2 | 2 | 0 | 0 | .885 | 3.32 | 0 |
| 2Mackenzie BlackwoodCOL · G | 2 | 2 | 2 | 0 | 0 | .912 | 2.50 | 0 |
| 3Devon LeviEDM · G | 2 | 2 | 2 | 0 | 0 | .810 | 4.02 | 0 |
| 4Arturs SilovsPIT · G | 2 | 2 | 2 | 0 | 0 | .886 | 2.47 | 1 |
| 5Jeremy SwaymanBOS · G | 2 | 2 | 2 | 0 | 0 | .947 | 1.47 | 1 |
| 6Jesper WallstedtMIN · G | 2 | 2 | 2 | 0 | 0 | .957 | 1.01 | 0 |
| 7Jake AllenNJD · G | 1 | 1 | 1 | 0 | 0 | .920 | 1.89 | 0 |
| 8Sebastian CossaUTA · G | 1 | 1 | 1 | 0 | 0 | .944 | 1.00 | 0 |
| 9Joey DaccordSEA · G | 1 | 1 | 1 | 0 | 0 | .960 | 1.01 | 0 |
| 10Lukas DostalANA · G | 1 | 1 | 1 | 0 | 0 | .900 | 3.00 | 0 |
| 11Dylan GarandNYR · G | 1 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 12Joel HoferSTL · G | 1 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 13Pyotr KochetkovCAR · G | 1 | 1 | 1 | 0 | 0 | .889 | 1.91 | 0 |
| 14Jacob MarkstromFLA · G | 1 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 15Anthony StolarzTOR · G | 1 | 1 | 1 | 0 | 0 | .963 | 1.03 | 0 |
| 16Logan ThompsonWSH · G | 1 | 1 | 1 | 0 | 0 | .939 | 2.00 | 0 |
| 17Linus UllmarkOTT · G | 1 | 1 | 1 | 0 | 0 | .931 | 2.00 | 0 |
| 18Karel VejmelkaUTA · G | 1 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 1 |
| 19Jakub DobesMTL · G | 2 | 2 | 1 | 0 | 1 | .862 | 4.04 | 0 |
| 20Jet GreavesCBJ · G | 2 | 2 | 1 | 1 | 0 | .877 | 3.50 | 0 |
| 21Carter HartVGK · G | 2 | 2 | 1 | 1 | 0 | .870 | 3.06 | 0 |
| 22Kevin LankinenVAN · G | 2 | 2 | 1 | 1 | 0 | .789 | 8.66 | 0 |
| 23Ukko-Pekka LuukkonenBUF · G | 2 | 2 | 1 | 1 | 0 | .784 | 4.03 | 0 |
| 24Leevi MeriläinenVAN · G | 2 | 1 | 1 | 0 | 0 | .943 | 1.32 | 0 |
| 25Juuse SarosNSH · G | 2 | 2 | 1 | 1 | 0 | .933 | 2.03 | 0 |
| 26Igor ShesterkinNYR · G | 2 | 2 | 1 | 1 | 0 | .935 | 1.51 | 0 |
| 27Ilya SorokinNYI · G | 2 | 2 | 1 | 1 | 0 | .968 | 1.02 | 1 |
| 28Andrei VasilevskiyTBL · G | 2 | 2 | 1 | 1 | 0 | .889 | 2.59 | 0 |
| 29Jordan BinningtonSTL · G | 1 | 1 | 0 | 1 | 0 | .833 | 6.00 | 0 |
| 30Devin CooleyCGY · G | 1 | 1 | 0 | 1 | 0 | .880 | 3.01 | 0 |
| 31Nico DawsNJD · G | 1 | 1 | 0 | 1 | 0 | .813 | 6.01 | 0 |
| 32Casey DeSmithDAL · G | 1 | 1 | 0 | 1 | 0 | .923 | 2.05 | 0 |
| 33Michael DiPietroBOS · G | 1 | 1 | 0 | 1 | 0 | .897 | 3.11 | 0 |
| 34Anton ForsbergLAK · G | 1 | 1 | 0 | 0 | 1 | .800 | 4.77 | 0 |
| 35John GibsonDET · G | 1 | 1 | 0 | 1 | 0 | .950 | 1.02 | 0 |
| 36Philipp GrubauerSEA · G | 1 | 1 | 0 | 1 | 0 | .917 | 2.03 | 0 |
| 37Tristan JarryEDM · G | 1 | 1 | 0 | 0 | 1 | .739 | 5.85 | 0 |
| 38Darcy KuemperLAK · G | 1 | 1 | 0 | 1 | 0 | .724 | 8.08 | 0 |
| 39Charlie LindgrenWSH · G | 1 | 1 | 0 | 1 | 0 | .931 | 2.08 | 0 |
| 40Jake OettingerDAL · G | 1 | 1 | 0 | 1 | 0 | .909 | 2.06 | 0 |
| 41Akira SchmidFLA · G | 1 | 1 | 0 | 0 | 1 | .875 | 3.80 | 0 |
| 42Stuart SkinnerWPG · G | 1 | 1 | 0 | 0 | 1 | .867 | 3.79 | 0 |
| 43Arvid SoderblomCHI · G | 1 | 1 | 0 | 1 | 0 | .813 | 6.00 | 0 |
| 44Dan VladarPHI · G | 1 | 1 | 0 | 1 | 0 | .816 | 7.04 | 0 |
| 45Dustin WolfCGY · G | 1 | 1 | 0 | 1 | 0 | .813 | 6.02 | 0 |
| 46Sergei BobrovskyTOR · G | 2 | 2 | 0 | 2 | 0 | .887 | 3.06 | 0 |
| 47Brandon BussiCAR · G | 2 | 2 | 0 | 1 | 1 | .872 | 2.88 | 0 |
| 48Spencer KnightCHI · G | 2 | 2 | 0 | 2 | 0 | .875 | 4.04 | 0 |
| 49Joseph WollPHI · G | 2 | 2 | 0 | 0 | 2 | .929 | 2.87 | 0 |
1–49 of 49 players
SV% and GAA need at least 1 game played; goalies below that sort to the bottom and show in grey. Game Score (GS/GP), WAR, expected goals share (xGF%), goals above expected (G−xG), and goals saved above expected (GSAx) are PuckSleuth's own measures. Early in the season, small samples move the table a lot.