Cap committed
$16.087M
of $83.5M ceiling
Cap space
$67.412M
Retained slots used: 1 of 3
Active roster
37
played this season
5v5 xGF%
41.2
31st in NHL
PP% / PK%
16.6 / 75.8
PP 28th · PK 27th
Fan sentiment
55
| Player | Pos | Age | GP | G | A | P | TOI | xGF% | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards23 players · $2.65M | ||||||||||||
| Connor Bedard | C | 21 | 68 | 22 | 39 | 61 | 19:47 | 39.6 | 1.6 | — | 67 | 0 |
| Philipp Kurashev | C | 26 | 75 | 18 | 36 | 54 | 19:01 | 39.5 | 1.8 | — | — | 0 |
| Nick Foligno | L | 38 | 74 | 17 | 20 | 37 | 17:46 | 41.8 | 0.0 | — | 71 | 0 |
| Jason Dickinson | C | 31 | 82 | 22 | 13 | 35 | 16:34 | 46.1 | 1.7 | — | — | 0 |
| Tyler Johnson | C | 36 | 67 | 17 | 14 | 31 | 15:32 | 37.4 | 0.1 | — | — | 0 |
| Ryan Donato | C | 30 | 78 | 12 | 18 | 30 | 14:00 | 42.0 | 0.3 | — | 55 | 0 |
| Joey Anderson | R | 28 | 55 | 5 | 12 | 17 | 13:33 | 45.5 | 0.5 | — | — | 0 |
| Lukas Reichel | L | 24 | 65 | 5 | 11 | 16 | 14:07 | 37.5 | -0.6 | $950K | — | 1 |
| Taylor Raddysh | R | 28 | 73 | 5 | 9 | 14 | 15:53 | 42.1 | -1.6 | — | — | 0 |
| Colin Blackwell | C | 33 | 44 | 8 | 4 | 12 | 14:30 | 44.6 | 0.3 | — | 47 | 9 |
| MacKenzie Entwistle | R | 27 | 67 | 5 | 6 | 11 | 11:23 | 38.4 | -0.8 | $850K | — | 0 |
| Boris Katchouk | L | 28 | 38 | 5 | 4 | 9 | 12:27 | 47.0 | 0.2 | — | — | 0 |
| Corey Perry | R | 41 | 16 | 4 | 5 | 9 | 14:39 | 43.6 | 0.4 | — | 38 | 1 |
| Andreas Athanasiou | C | 32 | 28 | 2 | 7 | 9 | 13:06 | 37.6 | -0.1 | — | — | 0 |
| Cole Guttman | C | 27 | 27 | 4 | 4 | 8 | 12:37 | 37.7 | -0.2 | $850K | — | 0 |
| Anthony Beauvillier | R | 29 | 23 | 2 | 4 | 6 | 14:22 | 40.8 | -0.6 | — | — | 0 |
| Reese Johnson | C | 28 | 42 | 2 | 3 | 5 | 10:56 | 44.0 | -0.1 | — | — | 0 |
| Taylor Hall | L | 34 | 10 | 2 | 2 | 4 | 16:20 | 44.4 | 0.1 | — | — | 0 |
| Landon Slaggert | L | 24 | 16 | 1 | 3 | 4 | 11:16 | 29.8 | -0.1 | — | — | 0 |
| Zachary Sanford | L | 31 | 18 | 0 | 4 | 4 | 11:48 | 49.8 | -0.2 | — | — | 0 |
| Frank Nazar | C | 22 | 3 | 1 | 0 | 1 | 16:09 | 29.2 | -0.0 | — | 47 | 0 |
| Rem Pitlick | C | 29 | 9 | 0 | 0 | 0 | 15:35 | 39.6 | -0.4 | — | — | 0 |
| Brett Seney | L | 30 | 4 | 0 | 0 | 0 | 10:21 | 50.9 | -0.1 | — | — | 0 |
| Defense12 players · $10.939M | ||||||||||||
| Seth Jones | D | 32 | 67 | 8 | 23 | 31 | 25:29 | 45.9 | 0.1 | $7.002M | 62 | 1 |
| Alex Vlasic | D | 25 | 76 | 2 | 14 | 16 | 21:29 | 46.9 | -0.3 | — | 47 | 1 |
| Kevin Korchinski | D | 22 | 76 | 5 | 10 | 15 | 19:37 | 39.1 | -0.6 | $1.325M | — | 1 |
| Jarred Tinordi | D | 34 | 52 | 0 | 9 | 9 | 15:39 | 36.5 | -0.6 | — | — | 0 |
| Connor Murphy | D | 33 | 46 | 2 | 6 | 8 | 19:50 | 41.4 | -0.3 | — | — | 0 |
| Nikita Zaitsev | D | 34 | 38 | 2 | 5 | 7 | 15:56 | 40.2 | -0.2 | — | — | 0 |
| Wyatt Kaiser | D | 24 | 32 | 0 | 7 | 7 | 17:19 | 43.8 | -0.4 | — | — | 0 |
| Isaak Phillips | D | 25 | 33 | 0 | 6 | 6 | 17:04 | 37.1 | -0.5 | $813K | — | 0 |
| Louis Crevier | D | 25 | 24 | 0 | 3 | 3 | 15:41 | 32.8 | -0.4 | — | 75 | 30 |
| Jaycob Megna | D | 33 | 44 | 0 | 2 | 2 | 17:31 | 39.2 | -0.9 | $850K | — | 0 |
| Filip Roos | D | 27 | 4 | 0 | 0 | 0 | 14:44 | 21.3 | -0.1 | — | — | 0 |
| Ethan Del Mastro | D | 23 | 2 | 0 | 0 | 0 | 18:35 | 59.5 | 0.0 | $950K | — | 0 |
Goalies 2 played
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|
| Petr Mrazek | 34 | 56 | .908 | 3.05 | +9.1 | 3.8 | — | — | 0 |
| Arvid Soderblom | 27 | 32 | .880 | 3.92 | -18.7 | -1.7 | — | — | 0 |
5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$2.65M · 16.5%
- Defense$10.939M · 68.0%
- Goalies$0K · 0.0%
- Retained on traded players$2.498M · 15.5%
Retained: Seth Jones (FLA, 26.3%, $2.498M).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
0
Pending RFAs
0
Cap coming off
$0K
No contracts end this season.
Most trade chatter
- Patrick Kane12 mentions
Sabres pursued Kane during free agency negotiations before signing elsewhere
- Bowen Byram11 mentions
Hawks overpaid acquiring Byram instead of drafting other prospects
- Jordan Greenway4 mentions
Greenway begins new chapter with Blackhawks
- Ian Cole2 mentions
Cole possibly allowed to return or trade eligible.