Cap committed
$103.465M
of $104M ceiling · $104.407M payroll less $943K LTIR relief · as of Oct 20
Cap space
$535K
Using $943K of LTIR relief · retained slots 0 of 3
Active roster
28
47 of 50 NHL contracts
5v5 xGF%
52.0
14th in NHL
PP% / PK%
20.6 / 94.1
PP 16th · PK 2nd
Fan sentiment
56
▼ 2 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for NYR · Build a trade
Cap by position
- Forwards$55.278M · 49.8%
- Defense$35.425M · 31.9%
- Goalies$16.293M · 14.7%
- Injured reserve$1.903M · 1.7%
- Buried in the minors$2.125M · 1.9%
Injured reserve: Jaroslav Chmelar ($943K); Matthew Robertson ($850K); Adam Sykora ($110K).
Buried in the minors: Joonas Korpisalo ($1.775M); Urho Vaakanainen ($325K); Juuso Parssinen ($25K).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
10
Pending RFAs
12
Cap coming off
$30.794M
- Braden SchneiderRFA · $5.5M · age 25
- Oliver BjorkstrandUFA · $4.5M · age 31
- Urho VaakanainenUFA · $1.55M · age 27
- Eeli TolvanenUFA · $1.5M · age 27
- Taylor RaddyshUFA · $1.5M · age 28
- Juuso ParssinenRFA · $1.25M · age 25
Most trade chatter
- Adam Fox2 mentions
Fan argues Adam Fox should be traded for offensive help.
- J.T. Miller1 mentions
Fan wants Miller cut, traded, or demoted after turnover.
- Oliver Bjorkstrand1 mentions
Bjorkstrand's fourth-line demotion and looming trade status discussed.
- Marcus Pettersson1 mentions
Fan wishes Pettersson traded back to Vancouver for a player.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Adam SykoraL | $882KRFA | · | · | · | · |
| Aidan ThompsonC | $920KUFA | · | · | · | · |
| Alexis LafrenièreLM-NTC | $7.45M | $7.45M | $7.45M | $7.45M | $7.45M |
| Anton BlidhL | $850KUFA | · | · | · | · |
| Brody LambR | $980K | $980KRFA | · | · | · |
| Bryce McConnell-BarkerC | $913KRFA | · | · | · | · |
| Carey TerranceC | $962K | $962KRFA | · | · | · |
| Cole BeaudoinC | $942K | $942K | $942KRFA | · | · |
| Dylan RoobroeckC | $925KRFA | · | · | · | · |
| Eeli TolvanenR | $1.5MUFA | · | · | · | · |
| Gabe PerreaultR | $942KRFA | · | · | · | · |
| Glenn GawdinC | $875K | $875KUFA | · | · | · |
| J.T. MillerC | $8M | $8M | $8M | $8MUFA | · |
| Jacob BattagliaR | $965K | $965K | $965KRFA | · | · |
| Jaroslav ChmelarR | $943KRFA | · | · | · | · |
| Joseph VelenoC | $1.2MUFA | · | · | · | · |
| Justin DowlingC | $850KUFA | · | · | · | · |
| Juuso ParssinenC | $1.25MRFA | · | · | · | · |
| Liam GreentreeR | $942K | $942K | $942KRFA | · | · |
| Matt RempeC | $975KRFA | · | · | · | · |
| Mika ZibanejadCNMC | $8.5M | $8.5M | $8.5M | $8.5MUFA | · |
| Nathan AspinallL | $956K | $956K | $956KRFA | · | · |
| Noah LabaC | $945KRFA | · | · | · | · |
| Oliver BjorkstrandRM-NTC | $4.5MUFA | · | · | · | · |
| Pavel DorofeyevRNMC | $11M | $11M | $11M | $11M | $11M |
| Taylor RaddyshR | $1.5MUFA | · | · | · | · |
| Tye KartyeL | $1.25MRFA | · | · | · | · |
| Will CuylleL | $3.9M | unknown | unknown | · | · |
| Defense | |||||
| Adam FoxD | $9.5M | $9.5M | $9.5MUFA | · | · |
| Alberts SmitsD | $1.075M | $1.075M | $1.075MRFA | · | · |
| Braden SchneiderD | $5.5MRFA | · | · | · | · |
| Dennis CholowskiD | $875K | $875KUFA | · | · | · |
| Drew FortescueD | $946K | $946KRFA | · | · | · |
| Jackson DorringtonD | $952K | $952KRFA | · | · | · |
| Marc Del GaizoD | $875K | $875KUFA | · | · | · |
| Marcus PetterssonD | $5.5M | $5.5M | $5.5M | $5.5M | $5.5MUFA |
| Matthew RobertsonD | $850KUFA | · | · | · | · |
| Scott MorrowD | $850KRFA | · | · | · | · |
| Sean DurziDM-NTC | $6M | $6MUFA | · | · | · |
| Urho VaakanainenD | $1.55MUFA | · | · | · | · |
| Vincent IorioD | $850KRFA | · | · | · | · |
| Vladislav GavrikovDNMC | $7M | $7M | $7M | $7M | $7M |
| Goalies | |||||
| Callum TungG | $973K | $973KRFA | · | · | · |
| Dylan GarandG | $875K | $875KUFA | · | · | · |
| Igor ShesterkinGNMC | $11.568M | $11.568M | $11.568M | $11.568M | $11.568M |
| Joonas KorpisaloGM-NTC | $3M | $3MUFA | · | · | · |
| Spencer MartinG | $850KUFA | · | · | · | · |
| Committed | $103.465M | $90.708M | $73.397M | $59.018M | $42.518M |
| Players signed | 47 | 25 | 14 | 7 | 5 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $535K | $22.792M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 21 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Urho Vaakanainen | D | 27 | $1.55M | 1 | UFA | — |
| Juuso Parssinen | C | 25 | $1.25M | 1 | RFA | — |
| Brody Lamb | R | 23 | $980K | 2 | RFA | — |
| Callum Tung | G | 22 | $973K | 2 | RFA | — |
| Jacob Battaglia | R | 20 | $965K | 3 | RFA | — |
| Carey Terrance | C | 21 | $962K | 2 | RFA | — |
| Nathan Aspinall | L | 20 | $956K | 3 | RFA | — |
| Jackson Dorrington | D | 22 | $952K | 2 | RFA | — |
| Drew Fortescue | D | 21 | $946K | 2 | RFA | — |
| Jaroslav Chmelar | R | 23 | $943K | 1 | RFA | — |
| Cole Beaudoin | C | 20 | $942K | 3 | RFA | — |
| Liam Greentree | R | 20 | $942K | 3 | RFA | — |
| Dylan Roobroeck | C | 22 | $925K | 1 | RFA | — |
| Aidan Thompson | C | 24 | $920K | 1 | UFA | — |
| Bryce McConnell-Barker | C | 22 | $913K | 1 | RFA | — |
| Dennis Cholowski | D | 28 | $875K | 2 | UFA | — |
| Glenn Gawdin | C | 29 | $875K | 2 | UFA | — |
| Marc Del Gaizo | D | 27 | $875K | 2 | UFA | — |
| Anton Blidh | L | 31 | $850K | 1 | UFA | — |
| Matthew Robertson | D | 25 | $850K | 1 | UFA | — |
| Vincent Iorio | D | 23 | $850K | 1 | RFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.