Cap committed
$100.172M
of $104M ceiling · as of Oct 20
Cap space
$3.828M
Retained slots used: 0 of 3
Active roster
24
45 of 50 NHL contracts
5v5 xGF%
58.4
3rd in NHL
PP% / PK%
36.1 / 68.8
PP 1st · PK 28th
Fan sentiment
64
▼ 7 in 14 days
Looking for trade partners? League-wide needs, cap space, trade targets and the trade builder are in the Trade Room. Find trade targets for UTA · Build a trade
Cap by position
- Forwards$64.865M · 64.2%
- Defense$26.509M · 26.2%
- Goalies$6.75M · 6.7%
- Injured reserve$1.01M · 1.0%
- Buried in the minors$1.275M · 1.3%
- Other dead cap$650K · 0.6%
Injured reserve: Artem Duda ($950K); Maveric Lamoureux ($60K).
Buried in the minors: Brandon Tanev ($1.275M).
Other dead cap: Other dead cap (2026-09-28 cap sheet total) ($650K).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. Players on long-term injured reserve count in full here; the cap cards at the top subtract LTIR relief when the team is over the ceiling.
Expiring this season
Pending UFAs
9
Pending RFAs
7
Cap coming off
$23.613M
- Barrett HaytonUFA · $4.775M · age 26
- Lawson CrouseUFA · $4.3M · age 29
- Kevin StenlundUFA · $2.75M · age 30
- Liam O'BrienUFA · $1M · age 32
- Andrew PeekeUFA · $1M · age 28
- Artem DudaRFA · $950K · age 22
Most trade chatter
- MacKenzie Weegar1 mentions
Weegar was traded from Utah to Calgary in a deal for Castagna.
- Sebastian Cossa1 mentions
Commenter proposes trading a first-round pick for Cossa.
- Dmitri Simashev1 mentions
Named as a prospect going to Detroit in a proposed trade.
- Daniil But1 mentions
But may refuse a deal, forcing the team to trade him.
Cap by season
Signed cap hits by season. A badge marks the final season of each deal: UFA or RFA after it. Later seasons count only contracts signed so far.
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Forwards | |||||
| Anders LeeLNMC | $5.4M | $5.4M | $5.4MUFA | · | · |
| Barrett HaytonC | $4.775MUFA | · | · | · | · |
| Ben McCartneyL | $850KUFA | · | · | · | · |
| Brandon TanevLM-NTC | $2.5M | $2.5MUFA | · | · | · |
| Caleb DesnoyersC | $1.075M | $1.075M | $1.075MRFA | · | · |
| Cam HebigC | $813KUFA | · | · | · | · |
| Clayton KellerR | $7.15M | $7.15MUFA | · | · | · |
| Daniil ButL | $973K | $973KRFA | · | · | · |
| Dylan GuentherRM-NTC | $7.143M | $7.143M | $7.143M | $7.143M | $7.143M |
| Gabe SmithC | $963K | $963K | $963KRFA | · | · |
| Jack McBainCM-NTC | $4.25M | $4.25M | $4.25M | $4.25MUFA | · |
| Joshua RoyR | $850KRFA | · | · | · | · |
| Julian LutzL | $923KRFA | · | · | · | · |
| Kailer YamamotoR | $1.75M | $1.75MUFA | · | · | · |
| Kevin StenlundC | $2.75MUFA | · | · | · | · |
| Lawson CrouseL | $4.3MUFA | · | · | · | · |
| Liam O'BrienC | $1MUFA | · | · | · | · |
| Logan CooleyC | $10M | $10M | $10M | $10M | $10M |
| Michael CarconeL | $1.75M | $1.75MUFA | · | · | · |
| Miko MatikkaR | $945KRFA | · | · | · | · |
| Nick SchmaltzCM-NTC | $8M | $8M | $8M | $8M | $8M |
| Noel NordhL | $935K | $935KRFA | · | · | · |
| Owen AllardC | $944KRFA | · | · | · | · |
| Sam LipkinL | $927KRFA | · | · | · | · |
| Tij IginlaC | $942K | $942K | $942KRFA | · | · |
| Vadim MorozR | $1.014M | $1.014MRFA | · | · | · |
| Vincent TrocheckC | $5.625M | $5.625M | $5.625MUFA | · | · |
| Yegor BorikovR | $995K | $995K | $995KRFA | · | · |
| Defense | |||||
| Andrew PeekeD | $1MUFA | · | · | · | · |
| Artem DudaD | $950KRFA | · | · | · | · |
| Dmitri SimashevD | $972K | $972KRFA | · | · | · |
| Gregor BiberD | $1.002M | $1.002M | $1.002MRFA | · | · |
| John MarinoDNMC | $4.4M | $6.75M | $6.75M | $6.75M | $6.75M |
| MacKenzie WeegarDNTC | $6.25M | $6.25M | $6.25M | $6.25M | $6.25MUFA |
| Maveric LamoureuxD | $887KRFA | · | · | · | · |
| Max PšeničkaD | $998K | $998K | $998KRFA | · | · |
| Mikhail SergachevD | $8.5M | $8.5M | $8.5M | $8.5M | $8.5MUFA |
| Montana OnyebuchiD | $850KUFA | · | · | · | · |
| Nate SchmidtDM-NTC | $3.5M | $3.5MUFA | · | · | · |
| Nick DeSimoneD | $1M | $1MUFA | · | · | · |
| Terrell GoldsmithD | $936K | $936KRFA | · | · | · |
| Tomas LavoieD | $965K | $965K | $965KRFA | · | · |
| Zac JonesD | $875K | $875KUFA | · | · | · |
| Goalies | |||||
| Jaxson StauberG | $850KUFA | · | · | · | · |
| Karel VejmelkaGM-NTC | $4.75M | $4.75M | $4.75M | $4.75MUFA | · |
| Michael HrabalG | $1.075M | $1.075M | $1.075MRFA | · | · |
| Sebastian CossaG | $2M | $2MUFA | · | · | · |
| Committed | $100.172M | $100.037M | $74.682M | $55.643M | $46.643M |
| Players signed | 47 | 31 | 18 | 8 | 6 |
| Cap ceiling | $104M | $113.5M | not set | not set | not set |
| Cap space | $3.828M | $13.463M | — | — | — |
This season's committed total is the full cap charge used above (players in the minors count only above the buried allowance, plus dead cap), less long-term injured relief when the team is over the ceiling. The 2027-28 ceiling of $113.5M is the league's announced figure; later ceilings are not set yet. Buyouts and dead cap in future seasons are not included.
Reserve list under NHL contract, not on the NHL roster · 23 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Brandon Tanev | L | 34 | $2.5M | 2 | UFA | — |
| Caleb Desnoyers | C | 19 | $1.075M | 3 | RFA | — |
| Michael Hrabal | G | 21 | $1.075M | 3 | RFA | — |
| Vadim Moroz | R | 22 | $1.014M | 2 | RFA | — |
| Gregor Biber | D | 20 | $1.002M | 3 | RFA | — |
| Max Pšenička | D | 19 | $998K | 3 | RFA | — |
| Yegor Borikov | R | 21 | $995K | 3 | RFA | — |
| Tomas Lavoie | D | 20 | $965K | 3 | RFA | — |
| Gabe Smith | C | 20 | $963K | 3 | RFA | — |
| Artem Duda | D | 22 | $950K | 1 | RFA | — |
| Miko Matikka | R | 22 | $945K | 1 | RFA | — |
| Owen Allard | C | 22 | $944K | 1 | RFA | — |
| Tij Iginla | C | 20 | $942K | 3 | RFA | — |
| Terrell Goldsmith | D | 21 | $936K | 2 | RFA | — |
| Noel Nordh | L | 21 | $935K | 2 | RFA | — |
| Sam Lipkin | L | 23 | $927K | 1 | RFA | — |
| Julian Lutz | L | 22 | $923K | 1 | RFA | — |
| Zac Jones | D | 26 | $875K | 2 | UFA | — |
| Ben McCartney | L | 25 | $850K | 1 | UFA | — |
| Jaxson Stauber | G | 27 | $850K | 1 | UFA | — |
| Joshua Roy | R | 23 | $850K | 1 | RFA | — |
| Montana Onyebuchi | D | 26 | $850K | 1 | UFA | — |
| Cam Hebig | C | 29 | $813K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.